Kenna Berry
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 9 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 18 | 8 |
| Shot Pct | .111 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Rogue | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Blue Mountain | T, 0-0 | - | - | - | - | - |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Aug 28 | Rogue | W, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Blue Mountain | T, 0-0 | - | - | - | - | - |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Rogue | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Blue Mountain | T, 0-0 | - | - | - | - | - |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 15 | 2 | 1 | 5 |
| Total | 16 | 15 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 1.13 | .111 | .69 | .611 |
| Total | 16 | 1.13 | .111 | .69 | .611 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 18 | .111 | 11 | .611 |
| Total | 16 | 18 | .111 | 11 | .611 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 15 | .13 | .06 | .31 |
| Total | 16 | 15 | .13 | .06 | .31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 2 | 1 | 5 |
| Conference | 10 | 9 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 1 | 2 | 4 |
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 10 | 9 | 2 | 1 | 5 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 5 | 5 | 1 | 1 | 3 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.13 | .111 | .69 | .611 |
| Conference | 10 | .80 | .125 | .40 | .500 |
| Exhibition | 1 | 2.00 | .500 | 1.00 | .500 |
| Home | 7 | 1.43 | .100 | .86 | .600 |
| Away | 7 | 1.00 | .143 | .57 | .571 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 10 | 1.60 | .125 | 1.10 | .688 |
| Losses | 3 | .00 | - | .00 | - |
| August | 5 | 2.00 | .100 | 1.40 | .700 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 6 | 1.17 | .143 | .67 | .571 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 18 | .111 | 11 | .611 |
| Conference | 10 | 8 | .125 | 4 | .500 |
| Exhibition | 1 | 2 | .500 | 1 | .500 |
| Home | 7 | 10 | .100 | 6 | .600 |
| Away | 7 | 7 | .143 | 4 | .571 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 10 | 16 | .125 | 11 | .688 |
| Losses | 3 | 0 | - | 0 | - |
| August | 5 | 10 | .100 | 7 | .700 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 6 | 7 | .143 | 4 | .571 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .13 | .06 | .31 |
| Conference | 10 | 9 | .10 | .00 | .20 |
| Exhibition | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 10 | 9 | .20 | .10 | .50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 5 | 5 | .20 | .20 | .60 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
