Karen Villegas
g
1
a
4
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 13 | 8 |
| Goals | 1 | 1 |
| Assists | 4 | 2 |
| Points | 6 | 4 |
| Shots | 29 | 22 |
| Shot Pct | .034 | .045 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Rogue | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 28 | Rogue | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | South Puget Sound | W, 7-0 | - | - | - | - | - |
| Aug 17 | at Tacoma | T, 0-0 | - | - | - | - | - |
| Aug 18 | at Pierce | W, 5-0 | - | - | - | - | - |
| Aug 20 | vs. Skagit Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Portland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | Whitman College | T, 1-1 | - | - | - | - | - |
| Aug 27 | Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Rogue | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 # | at Pacific Northwest Christian College | W, 9-0 | - | - | - | - | - |
| Sep 10 # | at Walla Walla University | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Spokane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wenatchee Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Columbia Basin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Yakima Valley | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Columbia Basin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Treasure Valley | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Yakima Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Treasure Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Oct 23 | Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Bellevue | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 13 | 1 | 4 | 6 |
| Total | 16 | 13 | 1 | 4 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 1.81 | .034 | 1.06 | .586 |
| Total | 16 | 1.81 | .034 | 1.06 | .586 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 29 | .034 | 17 | .586 |
| Total | 16 | 29 | .034 | 17 | .586 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 13 | .06 | .25 | .38 |
| Total | 16 | 13 | .06 | .25 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 1 | 4 | 6 |
| Conference | 11 | 8 | 1 | 2 | 4 |
| Exhibition | 1 | 1 | 0 | 1 | 1 |
| Home | 8 | 7 | 0 | 2 | 2 |
| Away | 6 | 4 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 9 | 7 | 1 | 4 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 2 | 2 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 2 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.81 | .034 | 1.06 | .586 |
| Conference | 11 | 2.00 | .045 | 1.27 | .636 |
| Exhibition | 1 | 2.00 | .000 | .00 | .000 |
| Home | 8 | 2.63 | .000 | 1.63 | .619 |
| Away | 6 | 1.17 | .143 | .67 | .571 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 9 | 1.89 | .059 | 1.11 | .588 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| August | 4 | 1.75 | .000 | .75 | .429 |
| September | 4 | 3.00 | .000 | 1.50 | .500 |
| October | 7 | 1.43 | .100 | 1.14 | .800 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 29 | .034 | 17 | .586 |
| Conference | 11 | 22 | .045 | 14 | .636 |
| Exhibition | 1 | 2 | .000 | 0 | .000 |
| Home | 8 | 21 | .000 | 13 | .619 |
| Away | 6 | 7 | .143 | 4 | .571 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 9 | 17 | .059 | 10 | .588 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| August | 4 | 7 | .000 | 3 | .429 |
| September | 4 | 12 | .000 | 6 | .500 |
| October | 7 | 10 | .100 | 8 | .800 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .06 | .25 | .38 |
| Conference | 11 | 8 | .09 | .18 | .36 |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 |
| Home | 8 | 7 | .00 | .25 | .25 |
| Away | 6 | 4 | .17 | .17 | .50 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 9 | 7 | .11 | .44 | .67 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .50 | .50 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .29 | .57 |
| November | 1 | 1 | .00 | .00 | .00 |
