Emi Pruneda
gp
10
gs
8
min
585:00
ga
7
gaa
1.08
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 7 |
| Games started | 8 | 5 |
| Minutes | 585:00 | 360:00 |
| Goals against | 7 | 3 |
| Goals-against average | 1.08 | 0.75 |
| Saves | 27 | 13 |
| Save pct | .794 | .813 |
| Wins | 3 | 2 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 19 | vs. Bellevue | W, 4-1 | - | - | - | - | - | - |
| Aug 20 | vs. Lower Columbia | T, 0-0 | - | - | - | - | - | - |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Aug 30 # | College of Idaho | - | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | at Whatcom | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 # | at Whitman | - | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Oct 11 | at Columbia Basin | T, 1-1 | - | - | - | - | - | - |
| Oct 15 | Yakima Valley | W, 4-1 | - | - | - | - | - | - |
| Oct 18 | at Wenatchee Valley | W, 8-0 | - | - | - | - | - | - |
| Oct 22 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 19 | vs. Bellevue | W, 4-1 | - | - | - | - | - |
| Aug 20 | vs. Lower Columbia | T, 0-0 | - | - | - | - | - |
| Aug 25 | Tacoma | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Aug 30 # | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Whatcom | T, 1-1 | - | - | - | - | - |
| Sep 10 # | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Oct 11 | at Columbia Basin | T, 1-1 | - | - | - | - | - |
| Oct 15 | Yakima Valley | W, 4-1 | - | - | - | - | - |
| Oct 18 | at Wenatchee Valley | W, 8-0 | - | - | - | - | - |
| Oct 22 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .58 | 1.08 | 2.25 |
| Conference | 7 | 5 | .43 | 0.75 | 1.86 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .67 | 1.00 | 2.33 |
| Away | 4 | 4 | .50 | 1.20 | 2.17 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .40 | 0.67 | 3.00 |
| Losses | 5 | 3 | .60 | 1.00 | 2.00 |
| August | 2 | 2 | 1.50 | 2.00 | 5.00 |
| September | 4 | 3 | .33 | 1.00 | 1.50 |
| October | 3 | 2 | .33 | 0.50 | 1.33 |
| November | 1 | 1 | 1.00 | 1.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 3 | 2 | 1 | 2/0 | 585:00 |
| Conference | 7 | 2 | 1 | 0 | 2/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 1 | 1 | 1/0 | 360:00 |
| Away | 4 | 1 | 1 | 0 | 1/0 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 2/0 | 270:00 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 2 | 1 | 0 | 1 | 0/0 | 135:00 |
| September | 4 | 2 | 0 | 0 | 1/0 | 180:00 |
| October | 3 | 0 | 1 | 0 | 1/0 | 180:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 48:45 |
| Conference | 7 | 51:26 |
| Exhibition | - | 0:00 |
| Home | 6 | 60:00 |
| Away | 4 | 37:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 54:00 |
| Losses | 5 | 54:00 |
| August | 2 | 67:30 |
| September | 4 | 30:00 |
| October | 3 | 60:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 7 | 27 | .794 |
| Conference | 7 | 5 | 3 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 4 | 14 | .778 |
| Away | 4 | 4 | 3 | 13 | .813 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 15 | .882 |
| Losses | 5 | 3 | 3 | 10 | .769 |
| August | 2 | 2 | 3 | 10 | .769 |
| September | 4 | 3 | 2 | 9 | .818 |
| October | 3 | 2 | 1 | 4 | .800 |
| November | 1 | 1 | 1 | 4 | .800 |
