Kennedy Cobb
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 6 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 16 | 11 |
| Shot Pct | .063 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 # | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 # | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 # | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 # | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 # | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 6 | 1 | 0 | 2 |
| Total | 17 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | .94 | .063 | .29 | .313 |
| Total | 17 | .94 | .063 | .29 | .313 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .063 | 5 | .313 |
| Total | 17 | 16 | .063 | 5 | .313 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 0 | 0-0 | 1 |
| Total | 17 | 5 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 6 | .06 | .00 | .12 |
| Total | 17 | 6 | .06 | .00 | .12 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 6 | 1 | 0 | 2 |
| Conference | 11 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Wins | 8 | 2 | 1 | 0 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 3 | 1 | 1 | 0 | 2 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .94 | .063 | .29 | .313 |
| Conference | 11 | 1.00 | .000 | .18 | .182 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .000 | .50 | .500 |
| Away | 9 | .78 | .000 | .00 | .000 |
| Neutral | 2 | 1.50 | .333 | 1.00 | .667 |
| Wins | 8 | 1.38 | .091 | .38 | .273 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| August | 3 | 1.67 | .200 | 1.00 | .600 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 7 | 1.29 | .000 | .29 | .222 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .063 | 5 | .313 |
| Conference | 11 | 11 | .000 | 2 | .182 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .000 | 3 | .500 |
| Away | 9 | 7 | .000 | 0 | .000 |
| Neutral | 2 | 3 | .333 | 2 | .667 |
| Wins | 8 | 11 | .091 | 3 | .273 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| August | 3 | 5 | .200 | 3 | .600 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 7 | 9 | .000 | 2 | .222 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 5 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 1 |
| Wins | 8 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .06 | .00 | .12 |
| Conference | 11 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Wins | 8 | 2 | .13 | .00 | .25 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 3 | 1 | .33 | .00 | .67 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
