Official Volleyball Box Score

Yakima Valley vs. Walla Walla

10/25/2023 — Dietrich Activity Ce

Attendance: 0

Team 1 2 3 4 Sets Record
Yakima Valley 25 25 16 26 3
Walla Walla 18 17 25 24 1
Yakima Valley
Team Attack Per Set
Set K E TA PCT
1 13 6 43 .163
2 11 5 42 .143
3 13 8 42 .119
4 15 6 32 .281
Walla Walla
Team Attack Per Set
Set K E TA PCT
1 9 7 44 .045
2 8 7 40 .025
3 11 3 33 .242
4 10 7 33 .091
Yakima Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brynn Widner 4 0 0 0 .000 8 0 0 1 26 0 0 0 0 0.0
4 Kaylee Wheeler * 4 12 4 28 .286 1 1 1 1 11 1 0 0 0 14.0
5 Makayla Patrick 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ana Hrle * 4 3 2 11 .091 1 0 0 0 0 1 3 0 0 5.5
7 Hayley Pyrah * 4 2 2 10 .000 31 1 2 0 10 0 3 0 2 4.5
8 Haylee Holker * 4 13 8 40 .125 1 1 1 0 17 1 3 0 0 16.5
11 Jetta Johnson 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Emilia Gonzalez 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 McKenna Steiner * 4 11 5 35 .171 0 0 3 3 18 0 0 0 0 11.0
17 Jessica Mariscal 2 0 0 2 .000 8 0 0 0 3 0 2 0 1 1.0
18 Chloe Neil * 4 11 2 28 .321 2 0 2 0 3 0 6 0 0 14.0
Totals 53 23 156 .192 52 3 9 5 92 3 17 0 3 67.5
Walla Walla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tylie Super * 1 2 1 6 .167 0 0 0 0 2 0 0 2 0 2.0
3 Maeve Thompson * 4 5 4 20 .050 1 1 3 0 2 0 1 1 0 6.5
4 Makaenah Puckett 3 3 1 6 .333 0 0 0 0 0 0 2 1 0 4.0
5 Olivia Knutson 4 0 0 0 .000 6 2 1 0 15 0 0 0 0 2.0
6 Cali Long 3 1 0 3 .333 0 1 0 1 3 0 0 0 0 2.0
7 Adree Selley 4 0 0 0 .000 0 2 2 0 13 0 0 0 0 2.0
8 Jaycie Pratt * 4 9 2 32 .219 1 0 1 0 14 0 0 3 0 9.0
9 Kadence Barnes * 4 11 5 28 .214 0 0 0 1 0 0 2 0 0 12.0
10 Maizy Giles * 4 6 9 45 -.067 0 0 2 0 7 1 1 0 0 7.5
16 Olivia Campos * 4 1 2 10 -.100 28 0 0 0 16 0 0 0 2 1.0
Totals 38 24 150 .093 36 6 9 2 72 1 6 7 2 48.0
* = Starter