Olivia Knutson
5

Olivia Knutson

m
22
k/s
0.03
h %
.222
a/s
0.75
b/s
0.00
sa/s
0.18
d/s
4.13
Player Stats
  Overall Conference
Matches 22 15
Sets 79 53
Kills 2 1
Kills per set 0.03 0.02
Errors 0 0
Total Attacks 9 5
Total Attacks per set 0.11 0.09
Hitting Percentage .222 .200
Assists 59 41
Assists per set 0.75 0.77
Service Total Attempts 22 7
Service Aces 14 12
Service Errors 34 21
Service Aces per set 0.18 0.23
Receptions 527 343
Reception Errors 32 23
Digs 326 236
Digs per set 4.13 4.45
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 4
Points 16.0 13.0
Points per set 0.2 0.2
Matches started 1 1
Recent Results
Date Opponent Result
Oct 18 at Spokane L, 3-0
Oct 20 North Idaho L, 3-0
Oct 25 Yakima Valley L, 3-1
Oct 27 at Blue Mountain L, 3-2
Oct 28 Wenatchee Valley L, 3-0
Nov 1 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Edmonds L, 3-2 - 5 0 0 0 - 3 1.0
Aug 31 Bellevue L, 3-0 - 3 0 0 0 - 3 0.0
Sep 6 Columbia Basin L, 3-1 - 4 0 0 0 - 3 1.0
Sep 13 at Big Bend W, 3-2 - 5 0 0 0 - 4 4.0
Sep 15 vs. Umpqua W, 3-2 - 5 0 0 0 - 3 1.0
Sep 15 vs. Treasure Valley L, 3-1 - 4 0 0 0 - 4 0.0
Sep 16 vs. Olympic W, 3-0 - 1 0 0 0 - 0 0.0
Sep 16 vs. Clackamas L, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 20 Spokane W, 3-1 - 4 1 0 0 - 9 3.0
Sep 22 at North Idaho L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 27 Blue Mountain L, 3-1 - 4 0 0 1 .000 2 1.0
Oct 4 Treasure Valley W, 3-1 - 4 0 0 0 - 1 0.0
Oct 6 at Yakima Valley L, 3-0 - 3 0 0 2 .000 2 0.0
Oct 9 at Wenatchee Valley L, 3-0 - 3 0 0 0 - 2 1.0
Oct 11 at Columbia Basin L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 13 Big Bend W, 3-0 - 3 0 0 0 - 3 1.0
Oct 18 at Spokane L, 3-0 1 3 0 0 0 - 2 0.0
Oct 20 North Idaho L, 3-0 - 3 0 0 0 - 1 0.0
Oct 25 Yakima Valley L, 3-1 - 4 0 0 0 - 6 2.0
Oct 27 at Blue Mountain L, 3-2 - 5 0 0 3 .000 4 0.0
Oct 28 Wenatchee Valley L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 at Treasure Valley L, 3-0 - 3 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Edmonds L, 3-2 - 5 18 0 0 0 0 0
Aug 31 Bellevue L, 3-0 - 3 16 0 0 0 0 0
Sep 6 Columbia Basin L, 3-1 - 4 21 0 0 0 0 0
Sep 13 at Big Bend W, 3-2 - 5 20 0 0 0 0 1
Sep 15 vs. Umpqua W, 3-2 - 5 14 0 0 0 0 0
Sep 15 vs. Treasure Valley L, 3-1 - 4 16 0 0 0 0 0
Sep 16 vs. Olympic W, 3-0 - 1 0 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 - 3 16 0 0 0 0 0
Sep 20 Spokane W, 3-1 - 4 16 0 0 0 0 0
Sep 22 at North Idaho L, 3-1 - 4 13 0 0 0 0 3
Sep 27 Blue Mountain L, 3-1 - 4 16 0 0 0 0 0
Oct 4 Treasure Valley W, 3-1 - 4 26 0 0 0 0 0
Oct 6 at Yakima Valley L, 3-0 - 3 15 0 0 0 0 0
Oct 9 at Wenatchee Valley L, 3-0 - 3 9 0 0 0 0 0
Oct 11 at Columbia Basin L, 3-0 - 3 12 0 0 0 0 0
Oct 13 Big Bend W, 3-0 - 3 13 0 0 0 0 0
Oct 18 at Spokane L, 3-0 1 3 11 0 0 0 0 0
Oct 20 North Idaho L, 3-0 - 3 16 0 0 0 0 0
Oct 25 Yakima Valley L, 3-1 - 4 15 0 0 0 0 0
Oct 27 at Blue Mountain L, 3-2 - 5 10 0 0 0 0 0
Oct 28 Wenatchee Valley L, 3-0 - 3 19 0 0 0 0 0
Nov 1 at Treasure Valley L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Edmonds L, 3-2 - 5 0 1 1 35 1
Aug 31 Bellevue L, 3-0 - 3 0 0 1 26 2
Sep 6 Columbia Basin L, 3-1 - 4 0 1 1 31 1
Sep 13 at Big Bend W, 3-2 - 5 0 4 1 28 3
Sep 15 vs. Umpqua W, 3-2 - 5 0 1 2 35 2
Sep 15 vs. Treasure Valley L, 3-1 - 4 0 0 3 30 1
Sep 16 vs. Olympic W, 3-0 - 1 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 - 3 0 0 3 27 1
Sep 20 Spokane W, 3-1 - 4 0 2 0 20 2
Sep 22 at North Idaho L, 3-1 - 4 0 0 0 34 4
Sep 27 Blue Mountain L, 3-1 - 4 0 1 0 30 1
Oct 4 Treasure Valley W, 3-1 - 4 0 0 1 25 2
Oct 6 at Yakima Valley L, 3-0 - 3 0 0 1 15 0
Oct 9 at Wenatchee Valley L, 3-0 - 3 0 1 11 22 0
Oct 11 at Columbia Basin L, 3-0 - 3 7 0 1 18 2
Oct 13 Big Bend W, 3-0 - 3 0 1 0 7 1
Oct 18 at Spokane L, 3-0 1 3 0 0 2 20 0
Oct 20 North Idaho L, 3-0 - 3 0 0 1 25 2
Oct 25 Yakima Valley L, 3-1 - 4 0 2 1 19 0
Oct 27 at Blue Mountain L, 3-2 - 5 15 0 3 31 2
Oct 28 Wenatchee Valley L, 3-0 - 3 0 0 1 27 3
Nov 1 at Treasure Valley L, 3-0 - 3 0 0 0 22 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 79 2 0.03 0 9 0.11 .222 59 0.75 16.0 0.2
Total 22 79 2 0.03 0 9 0.11 .222 59 0.75 16.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 22 79 326 4.13 0 0 0 0.00
Total 22 79 326 4.13 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 22 79 22 14 0.18 34 527 32
Total 22 79 22 14 0.18 34 527 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 2 0.03 0 9 0.11 .222 59 0.75 16.0 0.2
Conference 15 53 1 0.02 0 5 0.09 .200 41 0.77 13.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 1 0.03 0 1 0.03 1.000 32 0.86 9.0 0.2
Away 8 29 0 0.00 0 7 0.24 .000 19 0.66 5.0 0.2
Neutral 4 13 1 0.08 0 1 0.08 1.000 8 0.62 2.0 0.2
                         
Wins 6 22 1 0.05 0 0 0.00 - 20 0.91 9.0 0.4
Losses 16 57 1 0.02 0 9 0.16 .111 39 0.68 7.0 0.1
                         
August 2 8 0 0.00 0 0 0.00 - 6 0.75 1.0 0.1
September 9 34 2 0.06 0 3 0.09 .667 28 0.82 11.0 0.3
October 10 34 0 0.00 0 6 0.18 .000 22 0.65 4.0 0.1
November 1 3 0 0.00 0 0 0.00 - 3 1.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 22 79 326 4.13 0 0 0 0.00
Conference 15 53 236 4.45 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 176 4.76 0 0 0 0.00
Away 8 29 104 3.59 0 0 0 0.00
Neutral 4 13 46 3.54 0 0 0 0.00
                 
Wins 6 22 89 4.05 0 0 0 0.00
Losses 16 57 237 4.16 0 0 0 0.00
                 
August 2 8 34 4.25 0 0 0 0.00
September 9 34 132 3.88 0 0 0 0.00
October 10 34 146 4.29 0 0 0 0.00
November 1 3 14 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 79 22 14 0.18 34 527 32
Conference 15 53 7 12 0.23 21 343 23
Exhibition - - - - - - - -
                 
Home 10 37 0 8 0.22 7 245 15
Away 8 29 22 5 0.17 19 190 13
Neutral 4 13 0 1 0.08 8 92 4
                 
Wins 6 22 0 8 0.36 4 115 10
Losses 16 57 22 6 0.11 30 412 22
                 
August 2 8 0 1 0.13 2 61 3
September 9 34 0 9 0.26 10 235 15
October 10 34 22 4 0.12 22 209 12
November 1 3 0 0 0.00 0 22 2