Maizy Giles
10

Maizy Giles

m
22
k/s
2.62
h %
.111
a/s
0.08
b/s
0.16
sa/s
0.38
d/s
3.32
Player Stats
  Overall Conference
Matches 22 15
Sets 79 53
Kills 207 128
Kills per set 2.62 2.42
Errors 119 83
Total Attacks 794 541
Total Attacks per set 10.05 10.21
Hitting Percentage .111 .083
Assists 6 4
Assists per set 0.08 0.08
Service Total Attempts 27 4
Service Aces 30 15
Service Errors 41 30
Service Aces per set 0.38 0.28
Receptions 498 372
Reception Errors 46 35
Digs 262 186
Digs per set 3.32 3.51
Block Solo 3 2
Block Assist 10 6
Block Total 13 8
Blocks per set 0.16 0.15
Block Errors 5 3
Ball Handling Errors 0 0
Points 245.0 148.0
Points per set 3.1 2.8
Matches started 21 14
Recent Results
Date Opponent Result
Oct 18 at Spokane L, 3-0
Oct 20 North Idaho L, 3-0
Oct 25 Yakima Valley L, 3-1
Oct 27 at Blue Mountain L, 3-2
Oct 28 Wenatchee Valley L, 3-0
Nov 1 at Treasure Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Edmonds L, 3-2 1 5 15 9 54 .111 0 18.5
Aug 31 Bellevue L, 3-0 1 3 15 6 36 .250 0 16.0
Sep 6 Columbia Basin L, 3-1 1 4 14 5 49 .184 1 14.0
Sep 13 at Big Bend W, 3-2 - 5 0 2 5 -.400 0 0.0
Sep 15 vs. Umpqua W, 3-2 1 5 16 6 50 .200 0 21.0
Sep 15 vs. Treasure Valley L, 3-1 1 4 11 6 37 .135 1 14.5
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 - 0 0.0
Sep 16 vs. Clackamas L, 3-0 1 3 10 2 25 .320 0 11.0
Sep 20 Spokane W, 3-1 1 4 11 6 47 .106 2 15.0
Sep 22 at North Idaho L, 3-1 1 4 9 10 43 -.023 0 10.5
Sep 27 Blue Mountain L, 3-1 1 4 7 8 45 -.022 0 8.0
Oct 4 Treasure Valley W, 3-1 1 4 15 10 57 .088 0 17.5
Oct 6 at Yakima Valley L, 3-0 1 3 10 2 28 .286 0 12.5
Oct 9 at Wenatchee Valley L, 3-0 1 3 10 3 32 .219 0 10.0
Oct 11 at Columbia Basin L, 3-0 1 3 7 6 36 .028 0 8.5
Oct 13 Big Bend W, 3-0 1 3 6 8 26 -.077 0 8.0
Oct 18 at Spokane L, 3-0 1 3 7 1 29 .207 0 8.0
Oct 20 North Idaho L, 3-0 1 3 10 2 35 .229 1 11.5
Oct 25 Yakima Valley L, 3-1 1 4 6 9 45 -.067 0 7.5
Oct 27 at Blue Mountain L, 3-2 1 5 12 7 51 .098 1 16.0
Oct 28 Wenatchee Valley L, 3-0 1 3 10 3 31 .226 0 11.0
Nov 1 at Treasure Valley L, 3-0 1 3 6 8 33 -.061 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Edmonds L, 3-2 1 5 16 0 1 0 1 0
Aug 31 Bellevue L, 3-0 1 3 6 0 0 0 0 0
Sep 6 Columbia Basin L, 3-1 1 4 24 0 0 0 0 0
Sep 13 at Big Bend W, 3-2 - 5 6 0 0 0 0 0
Sep 15 vs. Umpqua W, 3-2 1 5 15 0 2 0 2 0
Sep 15 vs. Treasure Valley L, 3-1 1 4 11 0 1 1 1 0
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 4 0 0 0 0 0
Sep 20 Spokane W, 3-1 1 4 8 0 0 0 0 0
Sep 22 at North Idaho L, 3-1 1 4 20 0 1 0 1 0
Sep 27 Blue Mountain L, 3-1 1 4 6 0 0 0 0 0
Oct 4 Treasure Valley W, 3-1 1 4 22 0 1 0 1 0
Oct 6 at Yakima Valley L, 3-0 1 3 14 0 1 0 1 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 13 0 0 0 0 0
Oct 11 at Columbia Basin L, 3-0 1 3 14 1 1 0 2 0
Oct 13 Big Bend W, 3-0 1 3 10 0 0 0 0 0
Oct 18 at Spokane L, 3-0 1 3 9 0 0 0 0 0
Oct 20 North Idaho L, 3-0 1 3 7 0 1 2 1 0
Oct 25 Yakima Valley L, 3-1 1 4 7 1 1 0 2 0
Oct 27 at Blue Mountain L, 3-2 1 5 24 1 0 1 1 0
Oct 28 Wenatchee Valley L, 3-0 1 3 13 0 0 1 0 0
Nov 1 at Treasure Valley L, 3-0 1 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Edmonds L, 3-2 1 5 0 3 4 24 0
Aug 31 Bellevue L, 3-0 1 3 0 1 0 20 0
Sep 6 Columbia Basin L, 3-1 1 4 0 0 1 29 2
Sep 13 at Big Bend W, 3-2 - 5 0 0 0 17 2
Sep 15 vs. Umpqua W, 3-2 1 5 0 4 3 15 3
Sep 15 vs. Treasure Valley L, 3-1 1 4 0 3 2 18 2
Sep 16 vs. Olympic W, 3-0 1 1 0 0 0 0 0
Sep 16 vs. Clackamas L, 3-0 1 3 0 1 0 17 2
Sep 20 Spokane W, 3-1 1 4 0 4 3 27 0
Sep 22 at North Idaho L, 3-1 1 4 0 1 2 26 6
Sep 27 Blue Mountain L, 3-1 1 4 0 1 2 26 4
Oct 4 Treasure Valley W, 3-1 1 4 0 2 1 32 2
Oct 6 at Yakima Valley L, 3-0 1 3 0 2 1 20 0
Oct 9 at Wenatchee Valley L, 3-0 1 3 0 0 11 21 3
Oct 11 at Columbia Basin L, 3-0 1 3 4 0 0 31 4
Oct 13 Big Bend W, 3-0 1 3 0 2 2 17 1
Oct 18 at Spokane L, 3-0 1 3 0 1 2 25 4
Oct 20 North Idaho L, 3-0 1 3 0 1 1 21 2
Oct 25 Yakima Valley L, 3-1 1 4 0 0 2 26 0
Oct 27 at Blue Mountain L, 3-2 1 5 23 3 2 32 4
Oct 28 Wenatchee Valley L, 3-0 1 3 0 1 2 24 1
Nov 1 at Treasure Valley L, 3-0 1 3 0 0 0 30 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 79 207 2.62 119 794 10.05 .111 6 0.08 245.0 3.1
Total 22 79 207 2.62 119 794 10.05 .111 6 0.08 245.0 3.1
  m s digs d/s bs ba tot b/s
2023-24 22 79 262 3.32 3 10 13 0.16
Total 22 79 262 3.32 3 10 13 0.16
  m s ta sa sa/s se r re
2023-24 22 79 27 30 0.38 41 498 46
Total 22 79 27 30 0.38 41 498 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 207 2.62 119 794 10.05 .111 6 0.08 245.0 3.1
Conference 15 53 128 2.42 83 541 10.21 .083 4 0.08 148.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 37 109 2.95 66 425 11.49 .101 4 0.11 127.0 3.4
Away 8 29 61 2.10 39 257 8.86 .086 1 0.03 71.5 2.5
Neutral 4 13 37 2.85 14 112 8.62 .205 1 0.08 46.5 3.6
                         
Wins 6 22 48 2.18 32 185 8.41 .086 2 0.09 61.5 2.8
Losses 16 57 159 2.79 87 609 10.68 .118 4 0.07 183.5 3.2
                         
August 2 8 30 3.75 15 90 11.25 .167 0 0.00 34.5 4.3
September 9 34 78 2.29 45 301 8.85 .110 4 0.12 94.0 2.8
October 10 34 93 2.74 51 370 10.88 .114 2 0.06 110.5 3.3
November 1 3 6 2.00 8 33 11.00 -.061 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 22 79 262 3.32 3 10 13 0.16
Conference 15 53 186 3.51 2 6 8 0.15
Exhibition - - - - - - - -
                 
Home 10 37 119 3.22 1 4 5 0.14
Away 8 29 113 3.90 2 3 5 0.17
Neutral 4 13 30 2.31 0 3 3 0.23
                 
Wins 6 22 61 2.77 0 3 3 0.14
Losses 16 57 201 3.53 3 7 10 0.18
                 
August 2 8 22 2.75 0 1 1 0.13
September 9 34 94 2.76 0 4 4 0.12
October 10 34 133 3.91 3 5 8 0.24
November 1 3 13 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 79 27 30 0.38 41 498 46
Conference 15 53 4 15 0.28 30 372 35
Exhibition - - - - - - - -
                 
Home 10 37 0 15 0.41 18 246 12
Away 8 29 27 7 0.24 18 202 27
Neutral 4 13 0 8 0.62 5 50 7
                 
Wins 6 22 0 12 0.55 9 108 8
Losses 16 57 27 18 0.32 32 390 38
                 
August 2 8 0 4 0.50 4 44 0
September 9 34 0 14 0.41 13 175 21
October 10 34 27 12 0.35 24 249 21
November 1 3 0 0 0.00 0 30 4