Official Volleyball Box Score

Chemeketa vs. Walla Walla

8/30/2025 — Dietrich Activity Ce

Attendance: 0

Team 1 2 3 Sets Record
Chemeketa 27 18 16 0
Walla Walla 29 25 25 3
Chemeketa
Team Attack Per Set
Set K E TA PCT
1 13 10 37 .081
2 9 7 39 .051
3 7 4 24 .125
Walla Walla
Team Attack Per Set
Set K E TA PCT
1 10 6 46 .087
2 13 5 39 .205
3 13 2 36 .306
Chemeketa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dakota Coffman 3 0 0 0 .000 3 0 1 6 11 0 0 0 0 0.0
2 Kayla Welke * 3 0 0 0 .000 13 1 2 0 2 0 1 0 0 1.5
3 Aliyah Johnston 3 3 6 18 -.167 0 0 0 0 0 0 1 0 0 3.5
4 Peyton Behrens 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Sierra Summer * 3 2 3 8 -.125 0 0 0 0 0 2 2 2 0 5.0
6 Nicole Ebbs 3 2 1 7 .143 0 0 1 3 4 0 0 0 0 2.0
7 Josalyn Markert 3 0 0 0 .000 11 1 1 0 1 0 0 0 0 1.0
8 Nadiah Luna * 3 7 2 17 .294 0 0 0 3 1 0 0 0 0 7.0
9 Taylin Wright * 3 7 3 19 .211 0 0 1 1 0 0 0 4 0 7.0
10 Brooklyn Lindsey 1 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
11 Iana Benevides * 3 3 5 22 -.091 0 2 0 3 4 0 0 0 0 5.0
12 Hannah Callaway * 3 3 1 8 .250 0 0 0 1 0 0 0 1 0 3.0
14 Kendall Van Handel 1 1 0 3 .333 0 0 0 1 0 0 0 1 0 1.0
Totals 28 21 102 .069 28 5 7 19 23 2 4 8 0 37.0
Walla Walla -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaidyn Maioho 1 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
2 Anika Ramos 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Katie Spivey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rachel Buehner 3 0 0 0 .000 3 1 1 1 17 0 0 0 0 1.0
5 Aliyah Meyer 3 2 0 7 .286 13 0 0 0 2 0 1 0 0 2.5
6 Kennedy Coleman 3 0 0 0 .000 2 3 1 0 12 0 0 0 0 3.0
7 Abygayl Brauburger * 3 4 1 17 .176 0 1 1 1 4 0 0 0 0 5.0
9 Aubree Zimmer * 3 12 5 38 .184 1 3 3 2 9 0 1 0 0 15.5
10 Bailee Cornela * 3 7 0 17 .412 0 0 0 0 3 0 1 0 0 7.5
11 Natalie Evers * 3 6 3 15 .200 0 0 0 0 0 0 1 0 0 6.5
12 Lauryn York * 3 0 0 1 .000 15 0 0 0 7 0 0 0 0 0.0
14 Bethany Phillips * 3 3 4 16 -.062 0 0 0 0 0 0 2 0 0 4.0
Totals 36 13 118 .195 34 8 6 4 55 0 6 0 0 47.0
* = Starter