Lauryn York
m
29
k/s
0.16
h %
.088
a/s
6.94
b/s
0.05
sa/s
0.30
d/s
1.83
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 104 | 51 |
| Kills | 17 | 11 |
| Kills per set | 0.16 | 0.22 |
| Errors | 9 | 6 |
| Total Attacks | 91 | 67 |
| Total Attacks per set | 0.88 | 1.31 |
| Hitting Percentage | .088 | .075 |
| Assists | 722 | 409 |
| Assists per set | 6.94 | 8.02 |
| Service Total Attempts | 116 | 30 |
| Service Aces | 31 | 21 |
| Service Errors | 16 | 12 |
| Service Aces per set | 0.30 | 0.41 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 190 | 95 |
| Digs per set | 1.83 | 1.86 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 3 |
| Block Total | 5 | 4 |
| Blocks per set | 0.05 | 0.08 |
| Block Errors | 5 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 51.0 | 34.5 |
| Points per set | 0.5 | 0.7 |
| Matches started | 27 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 7 | 1.0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Aug 27 | at Wenatchee Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 27 | 0.0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 3.0 |
| Aug 29 | Lane | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Aug 30 | Green River | L, 3-2 | 1 | 4 | 0 | 1 | 1 | -1.000 | 26 | 1.0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Sep 12 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Sep 12 | vs. Tacoma | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 25 | 1.0 |
| Sep 13 | vs. Shoreline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 5.0 |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 16 | 0.0 |
| Sep 26 | Yakima Valley | L, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 29 | 0.0 |
| Oct 1 | at Blue Mountain | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 24 | 4.0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 22 | 0.5 |
| Oct 8 | at Big Bend | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 28 | 3.0 |
| Oct 10 | Spokane | L, 3-2 | 1 | 5 | 1 | 1 | 11 | .000 | 38 | 1.0 |
| Oct 17 | Columbia Basin | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 38 | 1.0 |
| Oct 22 | Treasure Valley | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 23 | 1.5 |
| Oct 24 | at Yakima Valley | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 26 | 3.0 |
| Oct 29 | Blue Mountain | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 27 | 6.0 |
| Oct 31 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 42 | 4.5 |
| Nov 5 | Big Bend | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 29 | 3.0 |
| Nov 7 | at Spokane | W, 3-2 | 1 | 5 | 0 | 1 | 7 | -.143 | 51 | 2.0 |
| Nov 15 | vs. Lower Columbia | L, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 37 | 3.0 |
| Nov 15 | Lane | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 27 | 2.0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 41 | 3.0 |
| Nov 21 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 24 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Wenatchee Valley | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Lane | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Green River | L, 3-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Rogue | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Tacoma | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Shoreline | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Yakima Valley | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Blue Mountain | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Big Bend | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Spokane | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 17 | Columbia Basin | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Treasure Valley | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at Yakima Valley | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Blue Mountain | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Big Bend | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Spokane | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Lower Columbia | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Lane | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Rogue | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Yakima Valley | - | - | - | - | - | - | - | |
| Aug 26 | at Big Bend | W, 3-0 | 1 | 3 | 17 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Edmonds | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | at Wenatchee Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Skagit Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Umpqua | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 29 | Lane | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Green River | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. Chemeketa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Rogue | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Tacoma | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Shoreline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Olympic | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Columbia Basin | W, 3-0 | 1 | 3 | 30 | 5 | 2 | 0 | 0 |
| Sep 24 | at Treasure Valley | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Yakima Valley | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Blue Mountain | W, 3-0 | - | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 3 | Wenatchee Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Big Bend | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Spokane | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Columbia Basin | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | Treasure Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | at Yakima Valley | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 29 | Blue Mountain | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 31 | at Wenatchee Valley | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 5 | Big Bend | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 7 | at Spokane | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Nov 15 | vs. Lower Columbia | L, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 0 |
| Nov 15 | Lane | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Lower Columbia | W, 3-2 | 1 | 5 | 24 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Rogue | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 104 | 17 | 0.16 | 9 | 91 | 0.88 | .088 | 722 | 6.94 | 51.0 | 0.5 |
| Total | 29 | 104 | 17 | 0.16 | 9 | 91 | 0.88 | .088 | 722 | 6.94 | 51.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 104 | 190 | 1.83 | 1 | 4 | 5 | 0.05 |
| Total | 29 | 104 | 190 | 1.83 | 1 | 4 | 5 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 104 | 116 | 31 | 0.30 | 16 | 2 | 0 |
| Total | 29 | 104 | 116 | 31 | 0.30 | 16 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 17 | 0.16 | 9 | 91 | 0.88 | .088 | 722 | 6.94 | 51.0 | 0.5 |
| Conference | 14 | 51 | 11 | 0.22 | 6 | 67 | 1.31 | .075 | 409 | 8.02 | 34.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 7 | 0.18 | 4 | 42 | 1.08 | .071 | 294 | 7.54 | 20.0 | 0.5 |
| Away | 9 | 30 | 5 | 0.17 | 4 | 34 | 1.13 | .029 | 218 | 7.27 | 22.5 | 0.8 |
| Neutral | 9 | 35 | 5 | 0.14 | 1 | 15 | 0.43 | .267 | 210 | 6.00 | 8.5 | 0.2 |
| Wins | 17 | 56 | 11 | 0.20 | 5 | 50 | 0.89 | .120 | 422 | 7.54 | 39.0 | 0.7 |
| Losses | 12 | 48 | 6 | 0.13 | 4 | 41 | 0.85 | .049 | 300 | 6.25 | 12.0 | 0.3 |
| August | 8 | 26 | 0 | 0.00 | 2 | 5 | 0.19 | -.400 | 133 | 5.12 | 7.0 | 0.3 |
| September | 6 | 23 | 0 | 0.00 | 0 | 8 | 0.35 | .000 | 112 | 4.87 | 6.0 | 0.3 |
| October | 9 | 31 | 9 | 0.29 | 5 | 48 | 1.55 | .083 | 268 | 8.65 | 24.5 | 0.8 |
| November | 6 | 24 | 8 | 0.33 | 2 | 30 | 1.25 | .200 | 209 | 8.71 | 13.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 190 | 1.83 | 1 | 4 | 5 | 0.05 |
| Conference | 14 | 51 | 95 | 1.86 | 1 | 3 | 4 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 75 | 1.92 | 0 | 2 | 2 | 0.05 |
| Away | 9 | 30 | 49 | 1.63 | 1 | 1 | 2 | 0.07 |
| Neutral | 9 | 35 | 66 | 1.89 | 0 | 1 | 1 | 0.03 |
| Wins | 17 | 56 | 113 | 2.02 | 1 | 2 | 3 | 0.05 |
| Losses | 12 | 48 | 77 | 1.60 | 0 | 2 | 2 | 0.04 |
| August | 8 | 26 | 42 | 1.62 | 0 | 0 | 0 | 0.00 |
| September | 6 | 23 | 41 | 1.78 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 54 | 1.74 | 1 | 3 | 4 | 0.13 |
| November | 6 | 24 | 53 | 2.21 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 104 | 116 | 31 | 0.30 | 16 | 2 | 0 |
| Conference | 14 | 51 | 30 | 21 | 0.41 | 12 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 18 | 12 | 0.31 | 6 | 0 | 0 |
| Away | 9 | 30 | 47 | 16 | 0.53 | 7 | 2 | 0 |
| Neutral | 9 | 35 | 51 | 3 | 0.09 | 3 | 0 | 0 |
| Wins | 17 | 56 | 89 | 26 | 0.46 | 8 | 2 | 0 |
| Losses | 12 | 48 | 27 | 5 | 0.10 | 8 | 0 | 0 |
| August | 8 | 26 | 17 | 7 | 0.27 | 1 | 1 | 0 |
| September | 6 | 23 | 30 | 6 | 0.26 | 4 | 0 | 0 |
| October | 9 | 31 | 0 | 13 | 0.42 | 6 | 0 | 0 |
| November | 6 | 24 | 69 | 5 | 0.21 | 5 | 1 | 0 |
