UNDER ARMOUR VOLLEYBALL COACHES POLL
SEPTEMBER 26 , 2018
Rank |
Team
|
Record (Region, Overall)
|
Pts
|
Prev |
---|---|---|---|---|
1. | Spokane | 3-0, 22-0 | 80 (8) | 1 |
2. | North Idaho | 2-1, 14-7 | 49 | 2 |
3. | Blue Mountain | 3-1, 16-5 | 46 | NR |
4. | Pierce | 1-0, 18-4 | 35 | 4 |
5. | Edmonds | 1-0, 18-6 | 28 | 5 |
6. | Linn-Benton | 2-0, 18-9 | 23 | 3 |
7. | Walla Walla | 2-1, 21-4 | 22 | 6 |
8. | Bellevue | 2-0, 18-9 | 17 | 7 |
Also receiving votes: Highline 7, Lower Columbia 5 Next Poll: October 12 |