UNDER ARMOUR VOLLEYBALL COACHES POLL SEPTEMBER 19, 2017 |
||||
---|---|---|---|---|
Rank |
Team
|
Record (Region, Overall)
|
Pts
|
Prev |
1. | Clark | 2-0, 17-1 | 76 (7) | — |
2. | Linn-Benton | 2-0, 17-4 | 50 | — |
3. | North Idaho | 1-0, 11-5 | 44 (1) | — |
4. | Spokane | 1-0, 17-3 | 39 | — |
5. | Bellevue | 0-0, 17-10 | 38 | — |
6. | Lower Columbia | 0-0, 11-5 | 24 | — |
7. | Walla Walla | 0-0, 15-10 | 15 | — |
8. | Chemeketa | 1-1, 7-4 | 8 | — |
Also receiving votes: Columbia Basin 6, Mt. Hood 4, Edmonds 3, Pierce 3, Centralia 2 NEXT POLL: OCT 6 |
nwacsports.org