Standings
2021 East Region Standings
Pos | Club | W | L | T | Pts |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 4 | 22 |
2 | ![]() | 1 | 0 | 1 | 4 |
3 | ![]() | 1 | 1 | 0 | 3 |
4 | ![]() | 0 | 0 | 2 | 2 |
5 | Yakima | 0 | 1 | 1 | 1 |
6 | ![]() | 0 | 2 | 0 | 0 |
7 | ![]() | 0 | 2 | 0 | 0 |
*updated 11/08/19
2019 Overall Standings
Pos | Club | W | L | T |
---|---|---|---|---|
1 | ![]() | 12 | 0 | 2 |
2 | ![]() | 9 | 1 | 4 |
3 | ![]() | 9 | 5 | 0 |
4 | ![]() | 7 | 4 | 3 |
5 | ![]() | 6 | 5 | 3 |
6 | ![]() | 5 | 9 | 0 |
7 | ![]() | 1 | 12 | 1 |
8 | ![]() | 0 | 13 | 1 |
# – Clinched Region Championship
* – Clinched Playoff Spot