Brian Alcazar
17 Brian Alcazar
-
- Hometown:
- Yakima, WA
-
- Position:
- RHP/OF
-
- Year:
- SO
-
- Bats/Throws:
- L/R
-
- High School:
- AC Davis HS
-
- gp
- 30
-
- avg
- .190
-
- hr
- -
-
- rbi
- 7
-
- r
- 13
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 17 |
| Plate appearances | 97 | 51 |
| At Bats | 84 | 48 |
| Runs | 13 | 6 |
| Hits | 16 | 8 |
| Doubles | 1 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 3 |
| Total bases | 19 | 9 |
| Walks | 8 | 3 |
| Hit by pitch | 4 | - |
| Strikeouts | 21 | 12 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .190 | .167 |
| On Base Percentage | .289 | .216 |
| Slugging Percentage | .226 | .188 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Blue Mountain | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 9-8 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 22 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 8-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .800 | 1.000 | 3 | 1 | - | - | - | 1 | - | 5 |
| Feb 28 | Olympic | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | Olympic | L, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | Olympic | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | Olympic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lower Columbia | L, 12-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Lower Columbia | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 8 | at Lower Columbia | L, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | at Lower Columbia | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Everett | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 14 | Everett | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Everett | L, 19-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | Everett | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Treasure Valley | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Treasure Valley | L, 12-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Treasure Valley | W, 12-10 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | Treasure Valley | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Yakima Valley | L, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 1 | at Yakima Valley | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | Yakima Valley | W, 11-3 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 4 | Yakima Valley | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 8 | at Spokane | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 8 | at Spokane | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Spokane | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | L, 22-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Wenatchee Valley | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wenatchee Valley | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 23 | Big Bend | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Big Bend | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Big Bend | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Big Bend | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Columbia Basin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Columbia Basin | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Columbia Basin | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Columbia Basin | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 6 | at Blue Mountain | L, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Blue Mountain | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Blue Mountain | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Blue Mountain | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Blue Mountain | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 14 | Blue Mountain | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 22 | at Tacoma | - | - | - | - | - | |
| Feb 22 | at Tacoma | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 8-3 | 1 | 3 | 1 | 2 | - |
| Feb 28 | Olympic | W, 6-4 | 1 | 1 | 0 | - | - |
| Feb 28 | Olympic | L, 10-6 | 1 | 1 | 1 | - | - |
| Mar 1 | Olympic | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 1 | Olympic | L, 7-6 | - | - | - | - | - |
| Mar 7 | at Lower Columbia | L, 12-2 | 1 | 1 | 3 | - | - |
| Mar 7 | at Lower Columbia | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Lower Columbia | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 8 | at Lower Columbia | L, 2-0 | - | - | - | - | - |
| Mar 14 | Everett | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 14 | Everett | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Everett | L, 19-3 | 1 | 0 | 0 | - | - |
| Mar 15 | Everett | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Treasure Valley | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Treasure Valley | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 28 | Treasure Valley | W, 12-10 | 1 | 4 | 3 | - | - |
| Mar 28 | Treasure Valley | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Yakima Valley | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Yakima Valley | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Yakima Valley | W, 11-3 | 1 | 1 | 3 | - | - |
| Apr 4 | Yakima Valley | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 8 | at Spokane | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Spokane | L, 17-7 | - | - | - | - | - |
| Apr 10 | Spokane | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 10 | Spokane | W, 2-1 | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 6-2 | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | L, 22-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Wenatchee Valley | L, 14-4 | - | - | - | - | - |
| Apr 18 | at Wenatchee Valley | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Big Bend | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Big Bend | L, 12-8 | - | - | - | - | - |
| Apr 25 | at Big Bend | L, 10-3 | - | - | - | - | - |
| Apr 25 | at Big Bend | W, 12-7 | - | - | - | - | - |
| Apr 29 | Columbia Basin | L, 13-2 | - | - | - | - | - |
| Apr 29 | Columbia Basin | W, 2-1 | - | - | - | - | - |
| May 2 | at Columbia Basin | L, 12-6 | 1 | 0 | 0 | - | - |
| May 2 | at Columbia Basin | L, 13-2 | 1 | 0 | 1 | - | - |
| May 6 | at Blue Mountain | L, 17-9 | 1 | 0 | 0 | - | - |
| May 6 | at Blue Mountain | W, 12-10 | - | - | - | - | - |
| May 9 | Blue Mountain | L, 7-4 | - | - | - | - | - |
| May 9 | Blue Mountain | L, 4-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Blue Mountain | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Olympic | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Olympic | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Olympic | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Olympic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lower Columbia | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Lower Columbia | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lower Columbia | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Lower Columbia | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Everett | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Everett | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Everett | L, 19-3 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | 1 | 5.40 | - | 4.20 |
| Mar 15 | Everett | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Treasure Valley | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Treasure Valley | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Treasure Valley | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Treasure Valley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Yakima Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Yakima Valley | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Yakima Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Yakima Valley | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Spokane | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Spokane | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Spokane | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | L, 22-6 | 0 | 0 | 0.1 | - | 5 | 5 | 135.00 | 0 | .00 | - | 9.00 |
| Apr 18 | at Wenatchee Valley | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wenatchee Valley | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Big Bend | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Big Bend | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Big Bend | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Big Bend | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Columbia Basin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Columbia Basin | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Columbia Basin | L, 12-6 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 3.00 |
| May 2 | at Columbia Basin | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | at Blue Mountain | L, 17-9 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2 | 9.00 | - | 2.50 |
| May 6 | at Blue Mountain | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Blue Mountain | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Blue Mountain | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Blue Mountain | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Blue Mountain | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Olympic | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Olympic | L, 10-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | Olympic | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Olympic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lower Columbia | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Lower Columbia | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Lower Columbia | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Lower Columbia | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Everett | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Everett | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Everett | L, 19-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 15 | Everett | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Treasure Valley | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Treasure Valley | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Treasure Valley | W, 12-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Treasure Valley | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Yakima Valley | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Yakima Valley | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Yakima Valley | W, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Yakima Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Spokane | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 8 | at Spokane | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Spokane | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Spokane | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Wenatchee Valley | L, 22-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | at Wenatchee Valley | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wenatchee Valley | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Big Bend | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Big Bend | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Big Bend | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Big Bend | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Columbia Basin | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Columbia Basin | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Columbia Basin | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 2 | at Columbia Basin | L, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Blue Mountain | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Blue Mountain | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Blue Mountain | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Blue Mountain | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 32 | 90 | 18 | 10 | 10 | 7 | 1 | - | 8 | 29 | .200 | .301 | .300 | 3 | - | 3 | 2 | 24 | 15 | 1.60 | 106 |
| 2025-26 | 30 | 84 | 16 | 7 | 8 | 1 | 1 | - | 2 | 21 | .190 | .289 | .226 | 4 | 1 | - | 1 | 24 | 15 | 1.60 | 97 |
| Total | 62 | 174 | 34 | 17 | 18 | 8 | 2 | - | 10 | 50 | .195 | .295 | .264 | 7 | 1 | 3 | 3 | 48 | 30 | 1.60 | 203 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 84 | 16 | 7 | 8 | 1 | 1 | - | 2 | 21 | .190 | .289 | .226 | 4 | 1 | - | 1 | 24 | 15 | 1.60 | 97 |
| Conference | 17 | 48 | 8 | 3 | 3 | 1 | - | - | 1 | 12 | .167 | .216 | .188 | - | - | - | 1 | 13 | 8 | 1.63 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 49 | 11 | 6 | 6 | 1 | - | - | 1 | 16 | .224 | .350 | .245 | 4 | 1 | - | 1 | 14 | 5 | 2.80 | 60 |
| Away | 12 | 35 | 5 | 1 | 2 | - | 1 | - | 1 | 5 | .143 | .189 | .200 | - | - | - | - | 10 | 10 | 1.00 | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 28 | 8 | 4 | 4 | 1 | - | - | 1 | 6 | .286 | .417 | .321 | 3 | 1 | - | - | 6 | 2 | 3.00 | 36 |
| Losses | 22 | 56 | 8 | 3 | 4 | - | 1 | - | 1 | 15 | .143 | .213 | .179 | 1 | - | - | 1 | 18 | 13 | 1.38 | 61 |
| Month | |||||||||||||||||||||
| February | 5 | 11 | 4 | 4 | 5 | - | - | - | 0 | 3 | .364 | .619 | .364 | 4 | 1 | - | - | 3 | 1 | 3.00 | 21 |
| March | 12 | 40 | 8 | 1 | 1 | - | 1 | - | 1 | 8 | .200 | .220 | .250 | - | - | - | - | 10 | 7 | 1.43 | 41 |
| April | 9 | 27 | 3 | 1 | 1 | 1 | - | - | 1 | 10 | .111 | .143 | .148 | - | - | - | 1 | 8 | 6 | 1.33 | 28 |
| May | 4 | 6 | 1 | 1 | 1 | - | - | - | 0 | - | .167 | .286 | .167 | - | - | - | - | 3 | 1 | 3.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 13 | 19 | 2 | - |
| Conference | 17 | 6 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 12 | 12 | 2 | - |
| Away | 12 | 1 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
