Walla Walla at Skagit Valley September 3, 2025
Box Score
Walla Walla
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 37 | |
| 4 | 1 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Edwin Maciel
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Trevon Aytch
|
0 | 0 | 0 | 0 | 56 |
| 3 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Dane Hayward
|
0 | 0 | 0 | 0 | 0 |
|
27
WW
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
29
Rawand Haddy
|
0 | 0 | 0 | 0 | 4 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 1059 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Landon Kirby
|
0 | 0 | 0 | 0 | 0 |
|
0
Mack Stilwell
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Tomas Munoz Milkan
|
0 | 0 | 0 | 0 | 90 |
|
2
Hugo Brooijmans
|
0 | 0 | 0 | 0 | 56 |
|
d 3
Koji Saito
|
0 | 0 | 0 | 0 | 90 |
|
4
Alex Woodberry
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Robbie Spain
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Josh Buckland
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Jesper Louis
|
0 | 0 | 0 | 0 | 83 |
|
m 8
Harry Carter
|
2 | 2 | 1 | 0 | 67 |
|
f 10
Rory Hayes
|
1 | 1 | 0 | 0 | 51 |
|
m 11
Riki Kaji
|
0 | 0 | 0 | 0 | 90 |
|
12
Ernesto Zuniga
|
0 | 0 | 0 | 0 | 30 |
|
14
Abdiel Lopez
|
0 | 0 | 0 | 0 | 0 |
|
15
Valentino Rojas
|
0 | 0 | 0 | 0 | 0 |
|
17
Diego De La Torre
|
0 | 0 | 0 | 0 | 41 |
|
f 19
Yushi Tanaka
|
0 | 0 | 0 | 0 | 54 |
|
20
Max Morris
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 90:00
21
Eddie Longhurst
|
3 | 1 | 1 | 1 | 83 |
|
22
Kaleb Schultz
|
0 | 0 | 0 | 0 | 0 |
|
23
Elijah Manansala
|
0 | 0 | 0 | 0 | 39 |
|
28
Ethan Dixson
|
0 | 0 | 0 | 0 | 0 |
|
99
Jovanny
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Lowry | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tomas Munoz Milkan | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
34:06 | Harry Carter (1) (Eddie Longhurst) | 0 - 1 |
|
Skagit Valley
1st
|
34:06 | Eddie Longhurst (1) (unassisted) | 0 - 2 |
|
Walla Walla
2nd
|
49:14 | Tommy Vargas (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Walla Walla
2nd
|
61:06 | Yellow card - Danny Gonzalez |
|
Walla Walla
2nd
|
68:42 | Yellow card - Miguel Hernandez |
|
Walla Walla
2nd
|
70:20 | Yellow card - Carlos Madrigal |
|
Walla Walla
2nd
|
90:00 | Yellow card - Eddie Longhurst |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 4 | 8 |
| Skagit Valley | 6 | 0 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 2 | 0 | 2 |
| Skagit Valley | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 0 | 4 | 4 |
| Skagit Valley | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 2 | 5 |
| Skagit Valley | 4 | 6 | 10 |
| Date/Time | September 3, 2025 - 4:15 PM |
|---|---|
| Location | SVC |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Aaron Lowry at goalie for Walla Walla. | ||
| 0:00 | Tomas Munoz Milkan at goalie for Skagit Valley. | ||
| 2:15 | Shot by Skagit Valley Rory Hayes, Save (by goalie) Aaron Lowry. | ||
| 3:12 | Corner kick by Skagit Valley Jesper Louis [3:12]. | ||
| 3:19 | Shot by Skagit Valley Harry Carter, Save (by goalie) Aaron Lowry. | ||
| 3:29 | Shot by Skagit Valley Eddie Longhurst, Hit Crossbar. | ||
| 7:58 | Shot by Walla Walla Danny Gonzalez, High. | ||
| 8:32 | Shot by Walla Walla Tommy Vargas, High. | ||
| Foul on Walla Walla. | |||
| 11:42 | Shot by Walla Walla Danny Gonzalez, Wide. | ||
| Foul on Walla Walla. | |||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 20:04 | Shot by Skagit Valley Eddie Longhurst, Wide. | ||
| 26:31 | Substitution!Skagit Valley substitution: for Yushi Tanaka. | ||
| 27:32 | Corner kick by Skagit Valley Eddie Longhurst [27:32]. | ||
| 27:39 | Corner kick by Skagit Valley Eddie Longhurst [27:39]. | ||
| 27:56 | Substitution!Walla Walla substitution: Miguel Hernandez for Gabriel mendoza-Roja. | ||
| 27:56 | Substitution!Walla Walla substitution: Edwin Maciel for Alvaro Castellon. | ||
| 31:21 | Substitution!Skagit Valley substitution: Elijah Manansala for Jesper Louis. | ||
| 34:06 | Goal!GOAL by Skagit Valley Harry Carter (FIRST GOAL), Assist by Eddie Longhurst, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Skagit Valley. | |||
| 34:06 | Goal!GOAL by Skagit Valley Eddie Longhurst, goal number 1 for season. ( 0 - 2 ) |
||
| 34:06 | Substitution!Skagit Valley substitution: Danny Gonzalez for Harry Carter. | ||
| 34:06 | Substitution!Walla Walla substitution: Arturo Murguia for Cesar Martinez. | ||
| 34:06 | Substitution!Walla Walla substitution: Carlos Madrigal for Antonio Garcia. | ||
| 34:06 | Substitution!Walla Walla substitution: Adrian Arangure for Tommy Vargas. | ||
| 34:06 | Substitution!Skagit Valley substitution: Jesper Louis for Rory Hayes. | ||
| 34:06 | Substitution!Skagit Valley substitution: Hugo Brooijmans for Abdiel Lopez. | ||
| 34:06 | Substitution!Walla Walla substitution: Trevon Aytch for Joel Rogers. | ||
| Foul on Walla Walla. | |||
| Foul on Skagit Valley. | |||
| 45:00 | Shot by Walla Walla Xavier Cuevas, Save (by goalie) Tomas Munoz Milkan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #1 Aaron Lowry, #4 Alvaro Gonzalez, #8 Xavier Cuevas, #10 Tommy Vargas, #12 Carlos Madrigal, #14 Edwin Maciel, #17 Danny Gonzalez, #21 Ethan Fajardo, #23 Arturo Murguia, #24 Adrian Arangure. | ||
| 48:20 | Shot by Walla Walla Danny Gonzalez, Save (by goalie) Tomas Munoz Milkan. | ||
| Foul on Skagit Valley. | |||
| 49:14 | Goal!GOAL by Walla Walla Tommy Vargas, goal number 1 for season. ( 1 - 2 ) |
||
| 49:14 | For Skagit Valley: #1 Tomas Munoz Milkan, #3 Koji Saito, #5 Robbie Spain, #6 Josh Buckland, #7 Jesper Louis, #10 Rory Hayes, #11 Riki Kaji, #12 Danny Gonzalez, #17 Diego De La Torre, #21 Eddie Longhurst. | ||
| 56:58 | Substitution!Skagit Valley substitution: Harry Carter for Eddie Longhurst. | ||
| 57:10 | Shot by Walla Walla Tommy Vargas, High. | ||
| 58:28 | Corner kick by Skagit Valley Rory Hayes [58:28]. | ||
| 61:06 | Yellow card on Walla Walla Danny Gonzalez. | ||
| 61:06 | Substitution!Walla Walla substitution: Trevon Aytch for Edwin Maciel. | ||
| 61:06 | Substitution!Walla Walla substitution: for Arturo Murguia. | ||
| 61:06 | Corner kick by Walla Walla Danny Gonzalez [61:06]. | ||
| 62:11 | Substitution!Walla Walla substitution: Miguel Hernandez for Antonio Garcia. | ||
| 62:11 | Substitution!Skagit Valley substitution: Elijah Manansala for Rory Hayes. | ||
| 62:11 | Substitution!Skagit Valley substitution: Yushi Tanaka for Jovanny. | ||
| Foul on Skagit Valley. | |||
| 64:01 | Corner kick by Walla Walla Tommy Vargas [64:01]. | ||
| 64:21 | Substitution!Skagit Valley substitution: Eddie Longhurst for Danny Gonzalez. | ||
| Foul on Skagit Valley. | |||
| 67:28 | Substitution!Walla Walla substitution: Joel Rogers for Adrian Arangure. | ||
| 68:42 | Yellow card on Walla Walla Miguel Hernandez. | ||
| 70:20 | Yellow card on Walla Walla Carlos Madrigal. | ||
| 70:25 | Substitution!Skagit Valley substitution: Jovanny for Elijah Manansala. | ||
| 70:25 | Substitution!Walla Walla substitution: Cesar Martinez for WW. | ||
| 80:34 | Substitution!Walla Walla substitution: Alvaro Castellon for Miguel Hernandez. | ||
| Foul on Walla Walla. | |||
| Foul on Skagit Valley. | |||
| Foul on Walla Walla. | |||
| 84:42 | Corner kick by Walla Walla Tommy Vargas [84:42]. | ||
| 85:43 | Substitution!Skagit Valley substitution: Rory Hayes for Jesper Louis. | ||
| 85:43 | Substitution!Walla Walla substitution: Rawand Haddy for Danny Gonzalez. | ||
| Foul on Skagit Valley. | |||
| 90:00 | Shot by Walla Walla Tommy Vargas, High. | ||
| Foul on Skagit Valley. | |||
| 90:00 | Yellow card on Skagit Valley Eddie Longhurst. | ||
| 90:00 | Substitution!Skagit Valley substitution: Jesper Louis for Yushi Tanaka. | ||
| 90:00 | Corner kick by Walla Walla Tommy Vargas [90:00]. | ||
| 90:00 | Substitution!Skagit Valley substitution: Yushi Tanaka for Riki Kaji. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


