Walla Walla at Spokane September 27, 2025
Box Score
Walla Walla
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
CJ Bledsoe
|
0 | 0 | 0 | 0 | 0 |
|
gk 0
Noah Jordan
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Caden Salter
|
0 | 0 | 0 | 0 | 0 |
|
d 2
J. Trinidad Hernandez
|
0 | 0 | 0 | 0 | 16 |
|
d 3
Cash Loughlin
|
0 | 0 | 0 | 0 | 9 |
|
m 4
Jesus Marin
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Nico Briet
|
0 | 0 | 0 | 0 | 73 |
|
m 6
Hunter Anderson
|
0 | 0 | 0 | 0 | 18 |
|
7
Erick Garcia
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Kevin Aparicio
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Lucas Briet
|
0 | 0 | 0 | 0 | 27 |
|
m 10
Juan Diaz
|
3 | 2 | 0 | 0 | 74 |
|
m
- Yellow card 72:38
11
Cipriano Acosta Jr.
|
0 | 0 | 0 | 0 | 46 |
|
m 12
Kaleb Butterfield
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Hunter Lloyd
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Parker DeAndre
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Riley Galloway
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Austin Armstrong
|
1 | 0 | 0 | 0 | 90 |
|
f 17
Colter Garpestad
|
2 | 1 | 0 | 0 | 63 |
|
d 18
Gavin Gordon
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Angel Reveles
|
2 | 1 | 0 | 0 | 81 |
|
m 20
Kyle Valentine
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Kaleb Grance
|
0 | 0 | 0 | 0 | 54 |
|
f 22
Kevin Ng
|
3 | 0 | 0 | 0 | 70 |
|
m 23
Yahir Gomez
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Matthew Stuenkel
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Daniel Zazueta
|
0 | 0 | 0 | 0 | 0 |
|
m 26
Brandon Garcia
|
1 | 1 | 0 | 0 | 53 |
|
f
- Yellow card 89:24
27
Aimar Alvarez
|
0 | 0 | 0 | 0 | 10 |
|
f 28
Sam Woller
|
0 | 0 | 0 | 0 | 0 |
|
m 29
Fernando Avalos
|
0 | 0 | 0 | 0 | 0 |
|
m 30
Juan Guerrero
|
0 | 0 | 0 | 0 | 0 |
|
m 31
Rafael Garcia
|
0 | 0 | 0 | 0 | 0 |
|
d 32
Santi Gonzalez
|
0 | 0 | 0 | 0 | 36 |
|
f 33
Sam Browne
|
0 | 0 | 0 | 0 | 0 |
|
m 34
Fabian Nava
|
0 | 0 | 0 | 0 | 0 |
|
gk 98
Jasper Marsh
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 81:37
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Lowry | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Noah Jordan | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
1st
|
15:29 | Yellow card - Antonio Garcia |
|
Spokane
1st
|
21:45 | Yellow card - Cesar Martinez |
|
Spokane
2nd
|
64:49 | Yellow card - Xavier Cuevas |
|
Spokane
2nd
|
72:38 | Yellow card - Cipriano Acosta Jr. |
|
Spokane
2nd
|
74:30 | Yellow card - Samuel Montes |
|
Spokane
2nd
|
81:37 | Yellow card - Team |
|
Spokane
2nd
|
89:24 | Yellow card - Aimar Alvarez |
|
Spokane
2nd
|
90:00 | Yellow card - Arturo Murguia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 0 | 1 |
| Spokane | 9 | 3 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 5 | 0 | 5 |
| Spokane | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 1 | 2 |
| Spokane | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 7 | 11 |
| Spokane | 7 | 6 | 13 |
| Date/Time | September 27, 2025 - 12:00 PM |
|---|---|
| Location | 3410 W Whistalks Wy, Spokane, WA, 99224 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Aaron Lowry at goalie for Walla Walla. | ||
| 0:00 | Noah Jordan at goalie for Spokane. | ||
| Foul on Spokane. | |||
| 0:53 | Shot by Spokane Colter Garpestad, Save (by goalie) Aaron Lowry. | ||
| Foul on Walla Walla. | |||
| 6:49 | Offside against Spokane. | ||
| 7:42 | Substitution!Walla Walla substitution: Adrian Arangure for Danny Gonzalez. | ||
| Foul on Spokane. | |||
| 14:32 | Shot by Spokane Kevin Ng, Wide. | ||
| 15:29 | Yellow card on Walla Walla Antonio Garcia. | ||
| 16:32 | Corner kick by Spokane Brandon Garcia [16:32]. | ||
| 17:37 | Header Shot by Spokane Kevin Ng, Wide Right. | ||
| 18:18 | Shot by Spokane Juan Diaz, Save (by goalie) Aaron Lowry. | ||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 21:45 | Yellow card on Walla Walla Cesar Martinez. | ||
| 22:24 | Shot by Spokane Kevin Ng, Wide Right. | ||
| Foul on Walla Walla. | |||
| 24:26 | Header Shot by Spokane Angel Reveles, Save (by goalie) Aaron Lowry. | ||
| Foul on Spokane. | |||
| 25:23 | Substitution!Walla Walla substitution: Carlos Madrigal for Antonio Garcia. | ||
| Foul on Spokane. | |||
| 29:37 | Shot by Spokane Colter Garpestad, High. | ||
| 32:23 | Substitution!Walla Walla substitution: Miguel Hernandez for Edwin Maciel. | ||
| 32:23 | Substitution!Walla Walla substitution: Samuel Montes for Cesar Martinez. | ||
| Foul on Spokane. | |||
| 35:56 | Substitution!Spokane substitution: Lucas Briet for Colter Garpestad. | ||
| 35:56 | Substitution!Spokane substitution: Cipriano Acosta Jr. for Nico Briet. | ||
| 35:56 | Substitution!Spokane substitution: Cash Loughlin for Angel Reveles. | ||
| 35:56 | Substitution!Spokane substitution: Kaleb Grance for Santi Gonzalez. | ||
| 35:56 | Substitution!Walla Walla substitution: Marc Gutierrez for Carlos Cardenas. | ||
| 36:37 | Shot by Walla Walla Joel Rogers, Save (by goalie) Noah Jordan. | ||
| Foul on Spokane. | |||
| 37:59 | Shot by Spokane Brandon Garcia, Save (by goalie) Aaron Lowry. | ||
| 40:16 | Substitution!Walla Walla substitution: Trevon Aytch for Joel Rogers. | ||
| 40:16 | Substitution!Walla Walla substitution: Rawand Haddy for Alvaro Castellon. | ||
| 40:47 | Corner kick by Walla Walla Xavier Cuevas [40:47]. | ||
| Foul on Spokane. | |||
| 44:27 | Substitution!Spokane substitution: J. Trinidad Hernandez for Brandon Garcia. | ||
| 45:00 | Corner kick by Spokane Cipriano Acosta Jr. [45:00]. | ||
| 45:00 | Shot by Spokane Juan Diaz, Save (by goalie) Aaron Lowry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Noah Jordan, #2 J. Trinidad Hernandez, #5 Nico Briet, #6 Hunter Anderson, #9 Lucas Briet, #11 Cipriano Acosta Jr., #13 Hunter Lloyd, #15 Riley Galloway, #16 Austin Armstrong, #19 Angel Reveles, #21 Kaleb Grance. | ||
| 45:00 | For Walla Walla: #1 Aaron Lowry, #4 Alvaro Gonzalez, #7 Miguel Hernandez, #8 Xavier Cuevas, #12 Carlos Madrigal, #15 Marc Gutierrez, #16 Trevon Aytch, #18 Samuel Montes, #21 Ethan Fajardo, #24 Adrian Arangure, #29 Rawand Haddy. | ||
| Foul on Walla Walla. | |||
| Foul on Spokane. | |||
| Foul on Walla Walla. | |||
| Foul on Walla Walla. | |||
| 55:13 | Corner kick by Spokane Cipriano Acosta Jr. [55:13]. | ||
| 55:49 | Corner kick by Spokane Cipriano Acosta Jr. [55:49]. | ||
| 59:37 | Corner kick by Walla Walla Xavier Cuevas [59:37]. | ||
| 60:33 | Substitution!Spokane substitution: Juan Diaz for J. Trinidad Hernandez. | ||
| Foul on Walla Walla. | |||
| 63:09 | Substitution!Spokane substitution: Kevin Ng for Lucas Briet. | ||
| 63:09 | Substitution!Spokane substitution: Colter Garpestad for Hunter Anderson. | ||
| 63:09 | Substitution!Walla Walla substitution: Danny Gonzalez for Adrian Arangure. | ||
| 63:09 | Substitution!Walla Walla substitution: Joel Rogers for Rawand Haddy. | ||
| 63:09 | Substitution!Walla Walla substitution: Alvaro Castellon for Trevon Aytch. | ||
| Foul on Walla Walla. | |||
| 64:49 | Yellow card on Walla Walla Xavier Cuevas. | ||
| 68:48 | Corner kick by Spokane Cipriano Acosta Jr. [68:48]. | ||
| 69:12 | Header Shot by Spokane Angel Reveles, High. | ||
| 71:44 | Offside against Spokane. | ||
| 72:38 | Yellow card on Spokane Cipriano Acosta Jr.. | ||
| 74:30 | Yellow card on Walla Walla Samuel Montes. | ||
| Foul on Walla Walla. | |||
| 76:27 | Shot by Spokane Juan Diaz, Wide. | ||
| Foul on Spokane. | |||
| 79:54 | Substitution!Spokane substitution: Aimar Alvarez for Kevin Ng. | ||
| 80:05 | Substitution!Walla Walla substitution: Adrian Arangure for Miguel Hernandez. | ||
| Foul on Spokane. | |||
| 81:37 | Yellow card on Spokane Team. | ||
| 81:47 | Substitution!Spokane substitution: Brandon Garcia for Cipriano Acosta Jr.. | ||
| 81:47 | Substitution!Spokane substitution: Kevin Ng for Nico Briet. | ||
| 81:47 | Substitution!Walla Walla substitution: Carlos Cardenas for Marc Gutierrez. | ||
| 83:21 | Substitution!Walla Walla substitution: Arturo Murguia for Danny Gonzalez. | ||
| 83:21 | Substitution!Walla Walla substitution: Edwin Maciel for Samuel Montes. | ||
| 84:18 | Corner kick by Spokane Brandon Garcia [84:18]. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 89:24 | Yellow card on Spokane Aimar Alvarez. | ||
| 90:00 | Substitution!Spokane substitution: Lucas Briet for Aimar Alvarez. | ||
| 90:00 | Offside against Spokane. | ||
| Foul on Walla Walla. | |||
| Foul on Spokane. | |||
| 90:00 | Substitution!Walla Walla substitution: Miguel Hernandez for Adrian Arangure. | ||
| 90:00 | Corner kick by Spokane Brandon Garcia [90:00]. | ||
| 90:00 | Header Shot by Spokane Austin Armstrong, High. | ||
| 90:00 | Substitution!Walla Walla substitution: Cesar Martinez for Ethan Fajardo. | ||
| 90:00 | Yellow card on Walla Walla Arturo Murguia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


