Brielle Magnuson
23

Brielle Magnuson

gp
30
pts/g
17.8
fg %
48.6
3pt %
36.2
ft %
76.6
reb/g
6.7
a/g
2.2
Player Stats
  Overall Conference
Games 30 14
Games started 29 13
Minutes 969 448
Minutes per game 32.3 32.0
FG 224-461 99-224
FG Pct 48.6 44.2
3PT 38-105 13-48
3PT Pct 36.2 27.1
FT 49-64 31-41
FT Pct 76.6 75.6
Off rebounds 64 29
Def rebounds 136 63
Total rebounds 200 92
Rebounds per game 6.7 6.6
Personal fouls 60 29
Disqualifications - -
Assists 66 23
Turnovers 70 36
Assist to turnover ratio 0.9 0.6
Steals 35 14
Blocks 7 6
Points 535 242
Points per game 17.8 17.3
Points per 40 min 22.1 21.6
Recent Results
Date Opponent Result
Feb 21 at Treasure Valley W, 69-48
Feb 24 Big Bend W, 78-55
Feb 28 at Spokane W, 73-52
Mar 8 vs. Clackamas W, 46-38
Mar 9 vs. Lower Columbia W, 71-54
Mar 16 vs. Umpqua L, 57-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Edmonds L, 67-66 1 30 3-7 42.9 1-2 50.0 1-2 50.0 8
Nov 18 vs. Peninsula L, 57-56 1 1 3-8 37.5 2-2 100.0 0-0 - 8
Nov 27 Multnomah W, 81-32 1 25 7-15 46.7 1-1 100.0 0-0 - 15
Nov 28 Multnomah W, 93-48 1 28 4-9 44.4 1-3 33.3 2-2 100.0 11
Dec 1 Southwestern Oregon W, 86-63 1 32 8-16 50.0 1-3 33.3 4-4 100.0 21
Dec 2 Tacoma W, 95-41 1 32 6-11 54.5 2-2 100.0 0-0 - 14
Dec 8 Snow College L, 75-56 1 35 6-17 35.3 2-4 50.0 3-4 75.0 17
Dec 9 at Clark W, 53-41 1 40 9-17 52.9 1-6 16.7 2-3 66.7 21
Dec 15 vs. Linn-Benton W, 68-50 1 34 9-13 69.2 1-2 50.0 1-2 50.0 20
Dec 16 at Lane Community College L, 71-70 1 39 10-17 58.8 3-6 50.0 2-2 100.0 25
Dec 28 at Lower Columbia W, 76-51 1 33 12-17 70.6 0-0 - 0-0 - 24
Dec 29 vs. Umpqua L, 71-68 1 40 8-20 40.0 4-10 40.0 0-0 - 20
Dec 30 Bellevue W, 65-44 1 35 14-19 73.7 3-3 100.0 1-2 50.0 32
Jan 6 at Blue Mountain W, 63-39 1 28 4-9 44.4 0-2 0.0 0-2 0.0 8
Jan 10 Wenatchee Valley W, 83-34 1 33 9-14 64.3 0-2 0.0 3-6 50.0 21
Jan 13 at Yakima Valley W, 84-62 1 36 13-25 52.0 0-2 0.0 4-5 80.0 30
Jan 20 at Columbia Basin L, 72-57 1 40 6-14 42.9 1-3 33.3 3-4 75.0 16
Jan 24 Treasure Valley W, 67-54 1 40 4-8 50.0 1-3 33.3 4-4 100.0 13
Jan 27 at Big Bend W, 69-42 1 35 11-19 57.9 1-2 50.0 4-4 100.0 27
Jan 31 Spokane W, 77-58 1 36 8-17 47.1 3-7 42.9 0-0 - 19
Feb 3 Blue Mountain W, 73-51 1 39 15-29 51.7 3-8 37.5 2-2 100.0 35
Feb 7 at Wenatchee Valley W, 78-29 1 26 8-22 36.4 2-6 33.3 0-0 - 18
Feb 10 Yakima Valley W, 85-56 1 20 4-13 30.8 1-1 100.0 2-3 66.7 11
Feb 17 Columbia Basin L, 64-60 1 34 0-8 0.0 0-5 0.0 4-4 100.0 4
Feb 21 at Treasure Valley W, 69-48 1 31 8-21 38.1 1-3 33.3 1-2 50.0 18
Feb 24 Big Bend W, 78-55 - 20 6-13 46.2 0-3 0.0 1-2 50.0 13
Feb 28 at Spokane W, 73-52 1 30 3-12 25.0 0-1 0.0 3-3 100.0 9
Mar 8 vs. Clackamas W, 46-38 1 40 7-15 46.7 0-4 0.0 2-2 100.0 16
Mar 9 vs. Lower Columbia W, 71-54 1 37 10-16 62.5 0-2 0.0 0-0 - 20
Mar 16 vs. Umpqua L, 57-52 1 40 9-20 45.0 3-7 42.9 0-0 - 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Edmonds L, 67-66 1 30 1 2 3 3 2 0 0
Nov 18 vs. Peninsula L, 57-56 1 1 4 3 7 5 4 1 0
Nov 27 Multnomah W, 81-32 1 25 5 2 7 1 0 1 0
Nov 28 Multnomah W, 93-48 1 28 4 1 5 6 1 1 0
Dec 1 Southwestern Oregon W, 86-63 1 32 1 5 6 1 1 2 0
Dec 2 Tacoma W, 95-41 1 32 1 5 6 3 3 2 0
Dec 8 Snow College L, 75-56 1 35 0 0 0 1 1 0 0
Dec 9 at Clark W, 53-41 1 40 5 6 11 1 2 3 0
Dec 15 vs. Linn-Benton W, 68-50 1 34 1 8 9 3 3 0 0
Dec 16 at Lane Community College L, 71-70 1 39 1 5 6 5 5 3 0
Dec 28 at Lower Columbia W, 76-51 1 33 0 3 3 3 2 1 1
Dec 29 vs. Umpqua L, 71-68 1 40 1 1 2 3 1 2 0
Dec 30 Bellevue W, 65-44 1 35 2 3 5 2 1 1 0
Jan 6 at Blue Mountain W, 63-39 1 28 1 1 2 2 4 0 0
Jan 10 Wenatchee Valley W, 83-34 1 33 2 4 6 1 0 2 1
Jan 13 at Yakima Valley W, 84-62 1 36 2 12 14 6 3 0 0
Jan 20 at Columbia Basin L, 72-57 1 40 4 11 15 1 10 2 0
Jan 24 Treasure Valley W, 67-54 1 40 1 5 6 3 2 0 1
Jan 27 at Big Bend W, 69-42 1 35 2 0 2 1 2 4 0
Jan 31 Spokane W, 77-58 1 36 2 4 6 4 2 0 1
Feb 3 Blue Mountain W, 73-51 1 39 2 3 5 0 0 1 0
Feb 7 at Wenatchee Valley W, 78-29 1 26 1 5 6 1 3 0 1
Feb 10 Yakima Valley W, 85-56 1 20 4 2 6 2 2 0 1
Feb 17 Columbia Basin L, 64-60 1 34 1 2 3 0 4 0 0
Feb 21 at Treasure Valley W, 69-48 1 31 2 4 6 1 2 3 0
Feb 24 Big Bend W, 78-55 - 20 1 5 6 1 1 1 0
Feb 28 at Spokane W, 73-52 1 30 4 5 9 0 1 1 1
Mar 8 vs. Clackamas W, 46-38 1 40 2 9 11 0 4 1 0
Mar 9 vs. Lower Columbia W, 71-54 1 37 4 8 12 3 4 1 0
Mar 16 vs. Umpqua L, 57-52 1 40 3 12 15 3 0 2 0
Date Opponent Score gs pf dq a/to
Nov 17 Edmonds L, 67-66 1 2 - 1.5
Nov 18 vs. Peninsula L, 57-56 1 3 - 1.3
Nov 27 Multnomah W, 81-32 1 2 - -
Nov 28 Multnomah W, 93-48 1 1 - 6.0
Dec 1 Southwestern Oregon W, 86-63 1 3 - 1.0
Dec 2 Tacoma W, 95-41 1 2 - 1.0
Dec 8 Snow College L, 75-56 1 1 - 1.0
Dec 9 at Clark W, 53-41 1 1 - 0.5
Dec 15 vs. Linn-Benton W, 68-50 1 1 - 1.0
Dec 16 at Lane Community College L, 71-70 1 3 - 1.0
Dec 28 at Lower Columbia W, 76-51 1 4 - 1.5
Dec 29 vs. Umpqua L, 71-68 1 1 - 3.0
Dec 30 Bellevue W, 65-44 1 1 - 2.0
Jan 6 at Blue Mountain W, 63-39 1 4 - 0.5
Jan 10 Wenatchee Valley W, 83-34 1 1 - -
Jan 13 at Yakima Valley W, 84-62 1 2 - 2.0
Jan 20 at Columbia Basin L, 72-57 1 0 - 0.1
Jan 24 Treasure Valley W, 67-54 1 1 - 1.5
Jan 27 at Big Bend W, 69-42 1 2 - 0.5
Jan 31 Spokane W, 77-58 1 4 - 2.0
Feb 3 Blue Mountain W, 73-51 1 3 - -
Feb 7 at Wenatchee Valley W, 78-29 1 1 - 0.3
Feb 10 Yakima Valley W, 85-56 1 2 - 1.0
Feb 17 Columbia Basin L, 64-60 1 4 - 0.0
Feb 21 at Treasure Valley W, 69-48 1 2 - 0.5
Feb 24 Big Bend W, 78-55 - 0 - 1.0
Feb 28 at Spokane W, 73-52 1 3 - 0.0
Mar 8 vs. Clackamas W, 46-38 1 3 - 0.0
Mar 9 vs. Lower Columbia W, 71-54 1 1 - 0.8
Mar 16 vs. Umpqua L, 57-52 1 2 - -
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 32.3 7.5-15.4 1.3-3.5 1.6-2.1 17.8
2024-25 32 35.4 7.8-18.2 1.5-4.7 2.8-3.7 19.9
Total 62 33.9 7.6-16.8 1.4-4.1 2.3-2.9 18.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 969 224-461 48.6 38-105 36.2 49-64 76.6 535
2024-25 32 32 1133 248-581 42.7 49-149 32.9 91-118 77.1 636
Total 62 61 2102 472-1042 45.3 87-254 34.3 140-182 76.9 1171
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 969 32.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
2024-25 32 1133 35.4 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Total 62 2102 33.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 2.1 4.5 6.7 2.2 2.3 1.2 0.2
2024-25 32 1.4 6.0 7.4 1.6 3.3 1.3 0.2
Total 62 1.8 5.3 7.1 1.9 2.8 1.2 0.2
  gp gs off def reb ast to stl blk
2023-24 30 29 64 136 200 66 70 35 7
2024-25 32 32 46 192 238 52 105 41 5
Total 62 61 110 328 438 118 175 76 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.3 7.5-15.4 1.3-3.5 1.6-2.1 17.8
Conference 14 32.0 7.1-16.0 0.9-3.4 2.2-2.9 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.4 6.7-14.0 1.4-3.4 1.9-2.5 16.7
Away 10 33.8 8.4-17.3 0.9-3.1 1.9-2.5 19.6
Neutral 6 32.0 7.7-15.3 1.7-4.5 0.5-0.7 17.5
             
Wins 22 32.3 8.1-15.9 1.0-3.0 1.6-2.2 18.9
Losses 8 32.4 5.6-13.9 2.0-4.9 1.6-2.0 14.9
             
November 4 21.0 4.2-9.8 1.2-2.0 0.8-1.0 10.5
December 9 35.6 9.1-16.3 1.9-4.0 1.4-1.9 21.6
January 7 35.4 7.9-15.1 0.9-3.0 2.6-3.6 19.1
February 7 28.6 6.3-16.9 1.0-3.9 1.9-2.3 15.4
March 3 39.0 8.7-17.0 1.0-4.3 0.7-0.7 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 969 224-461 48.6 38-105 36.2 49-64 76.6 535
Conference 14 13 448 99-224 44.2 13-48 27.1 31-41 75.6 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 439 94-196 48.0 19-47 40.4 27-35 77.1 234
Away 10 10 338 84-173 48.6 9-31 29.0 19-25 76.0 196
Neutral 6 6 192 46-92 50.0 10-27 37.0 3-4 75.0 105
                     
Wins 22 21 710 179-350 51.1 22-66 33.3 36-48 75.0 416
Losses 8 8 259 45-111 40.5 16-39 41.0 13-16 81.3 119
                     
November 4 4 84 17-39 43.6 5-8 62.5 3-4 75.0 42
December 9 9 320 82-147 55.8 17-36 47.2 13-17 76.5 194
January 7 7 248 55-106 51.9 6-21 28.6 18-25 72.0 134
February 7 6 200 44-118 37.3 7-27 25.9 13-16 81.3 108
March 3 3 117 26-51 51.0 3-13 23.1 2-2 100.0 57
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 969 32.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Conference 14 448 32.0 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 439 31.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Away 10 338 33.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Neutral 6 192 32.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
Wins 22 710 32.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 8 259 32.4 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
                 
November 4 84 21.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
December 9 320 35.6 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
January 7 248 35.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 200 28.6 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
March 3 117 39.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.1 4.5 6.7 2.2 2.3 1.2 0.2
Conference 14 2.1 4.5 6.6 1.6 2.6 1.0 0.4
Exhibition - - - - - - - -
                 
Home 14 1.9 3.1 5.0 2.0 1.4 0.8 0.3
Away 10 2.2 5.2 7.4 2.1 3.4 1.7 0.3
Neutral 6 2.5 6.8 9.3 2.8 2.7 1.2 0.0
                 
Wins 22 2.2 4.5 6.8 2.0 2.0 1.1 0.3
Losses 8 1.9 4.5 6.4 2.6 3.4 1.3 0.0
                 
November 4 3.5 2.0 5.5 3.8 1.8 0.8 0.0
December 9 1.3 4.0 5.3 2.4 2.1 1.6 0.1
January 7 2.0 5.3 7.3 2.6 3.3 1.1 0.4
February 7 2.1 3.7 5.9 0.7 1.9 0.9 0.4
March 3 3.0 9.7 12.7 2.0 2.7 1.3 0.0
  gp gs off def reb ast to stl blk
Total 30 29 64 136 200 66 70 35 7
Conference 14 13 29 63 92 23 36 14 6
Exhibition - - - - - - - - -
                   
Home 14 13 27 43 70 28 20 11 4
Away 10 10 22 52 74 21 34 17 3
Neutral 6 6 15 41 56 17 16 7 0
                   
Wins 22 21 49 100 149 45 43 25 7
Losses 8 8 15 36 51 21 27 10 0
                   
November 4 4 14 8 22 15 7 3 0
December 9 9 12 36 48 22 19 14 1
January 7 7 14 37 51 18 23 8 3
February 7 6 15 26 41 5 13 6 3
March 3 3 9 29 38 6 8 4 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0