Dylan Lovett
14

Dylan Lovett

gp
30
pts/g
12.8
fg %
44.4
3pt %
22.2
ft %
68.0
reb/g
5.4
a/g
4.2
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 1072 516
Minutes per game 35.7 36.9
FG 152-342 80-166
FG Pct 44.4 48.2
3PT 12-54 5-21
3PT Pct 22.2 23.8
FT 68-100 37-53
FT Pct 68.0 69.8
Off rebounds 60 31
Def rebounds 102 49
Total rebounds 162 80
Rebounds per game 5.4 5.7
Personal fouls 56 24
Disqualifications - -
Assists 125 59
Turnovers 58 22
Assist to turnover ratio 2.2 2.7
Steals 71 35
Blocks 5 2
Points 384 202
Points per game 12.8 14.4
Points per 40 min 14.3 15.7
Recent Results
Date Opponent Result
Feb 21 at Treasure Valley W, 69-48
Feb 24 Big Bend W, 78-55
Feb 28 at Spokane W, 73-52
Mar 8 vs. Clackamas W, 46-38
Mar 9 vs. Lower Columbia W, 71-54
Mar 16 vs. Umpqua L, 57-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Edmonds L, 67-66 1 40 5-18 27.8 1-3 33.3 6-7 85.7 17
Nov 18 vs. Peninsula L, 57-56 1 1 2-12 16.7 0-4 0.0 1-2 50.0 5
Nov 27 Multnomah W, 81-32 1 27 2-3 66.7 0-0 - 1-2 50.0 5
Nov 28 Multnomah W, 93-48 1 31 6-9 66.7 0-1 0.0 1-1 100.0 13
Dec 1 Southwestern Oregon W, 86-63 1 37 6-11 54.5 2-3 66.7 7-10 70.0 21
Dec 2 Tacoma W, 95-41 1 30 4-7 57.1 1-2 50.0 2-3 66.7 11
Dec 8 Snow College L, 75-56 1 40 8-16 50.0 1-2 50.0 4-6 66.7 21
Dec 9 at Clark W, 53-41 1 40 2-10 20.0 0-1 0.0 2-4 50.0 6
Dec 15 vs. Linn-Benton W, 68-50 1 38 7-15 46.7 0-1 0.0 0-0 - 14
Dec 16 at Lane Community College L, 71-70 1 40 6-11 54.5 0-2 0.0 2-2 100.0 14
Dec 28 at Lower Columbia W, 76-51 1 40 5-14 35.7 0-2 0.0 0-0 - 10
Dec 29 vs. Umpqua L, 71-68 1 40 5-12 41.7 1-4 25.0 1-3 33.3 12
Dec 30 Bellevue W, 65-44 1 37 4-8 50.0 0-1 0.0 1-3 33.3 9
Jan 6 at Blue Mountain W, 63-39 1 40 4-14 28.6 0-1 0.0 0-2 0.0 8
Jan 10 Wenatchee Valley W, 83-34 1 30 5-8 62.5 1-2 50.0 0-0 - 11
Jan 13 at Yakima Valley W, 84-62 1 39 5-10 50.0 1-2 50.0 1-1 100.0 12
Jan 20 at Columbia Basin L, 72-57 1 40 2-10 20.0 0-2 0.0 7-8 87.5 11
Jan 24 Treasure Valley W, 67-54 1 40 3-9 33.3 0-0 - 1-4 25.0 7
Jan 27 at Big Bend W, 69-42 1 37 4-11 36.4 0-1 0.0 2-7 28.6 10
Jan 31 Spokane W, 77-58 1 40 14-22 63.6 1-2 50.0 1-1 100.0 30
Feb 3 Blue Mountain W, 73-51 1 40 2-9 22.2 0-3 0.0 0-0 - 4
Feb 7 at Wenatchee Valley W, 78-29 1 26 6-9 66.7 0-0 - 2-2 100.0 14
Feb 10 Yakima Valley W, 85-56 1 31 7-10 70.0 0-0 - 5-6 83.3 19
Feb 17 Columbia Basin L, 64-60 1 40 7-12 58.3 0-1 0.0 10-12 83.3 24
Feb 21 at Treasure Valley W, 69-48 1 38 7-14 50.0 1-2 50.0 5-5 100.0 20
Feb 24 Big Bend W, 78-55 1 37 4-12 33.3 0-2 0.0 3-3 100.0 11
Feb 28 at Spokane W, 73-52 1 38 10-16 62.5 1-3 33.3 0-2 0.0 21
Mar 8 vs. Clackamas W, 46-38 1 40 1-7 14.3 0-1 0.0 0-0 - 2
Mar 9 vs. Lower Columbia W, 71-54 1 35 5-10 50.0 1-2 50.0 2-3 66.7 13
Mar 16 vs. Umpqua L, 57-52 1 40 4-13 30.8 0-4 0.0 1-1 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Edmonds L, 67-66 1 40 4 4 8 5 2 0 0
Nov 18 vs. Peninsula L, 57-56 1 1 1 5 6 7 1 1 0
Nov 27 Multnomah W, 81-32 1 27 1 4 5 8 0 4 0
Nov 28 Multnomah W, 93-48 1 31 0 1 1 5 1 3 0
Dec 1 Southwestern Oregon W, 86-63 1 37 1 5 6 4 3 5 0
Dec 2 Tacoma W, 95-41 1 30 1 0 1 3 0 4 0
Dec 8 Snow College L, 75-56 1 40 1 5 6 3 4 4 0
Dec 9 at Clark W, 53-41 1 40 2 3 5 2 1 3 1
Dec 15 vs. Linn-Benton W, 68-50 1 38 5 6 11 5 4 3 0
Dec 16 at Lane Community College L, 71-70 1 40 2 3 5 3 1 1 0
Dec 28 at Lower Columbia W, 76-51 1 40 2 7 9 0 5 1 1
Dec 29 vs. Umpqua L, 71-68 1 40 3 2 5 6 3 3 1
Dec 30 Bellevue W, 65-44 1 37 0 0 0 4 1 2 0
Jan 6 at Blue Mountain W, 63-39 1 40 4 3 7 5 2 6 0
Jan 10 Wenatchee Valley W, 83-34 1 30 2 6 8 3 2 6 0
Jan 13 at Yakima Valley W, 84-62 1 39 0 4 4 5 0 0 0
Jan 20 at Columbia Basin L, 72-57 1 40 3 5 8 3 1 1 0
Jan 24 Treasure Valley W, 67-54 1 40 3 4 7 3 6 0 0
Jan 27 at Big Bend W, 69-42 1 37 1 2 3 3 1 5 0
Jan 31 Spokane W, 77-58 1 40 2 4 6 4 1 5 0
Feb 3 Blue Mountain W, 73-51 1 40 6 3 9 9 0 2 0
Feb 7 at Wenatchee Valley W, 78-29 1 26 2 2 4 5 0 3 0
Feb 10 Yakima Valley W, 85-56 1 31 1 3 4 6 0 0 1
Feb 17 Columbia Basin L, 64-60 1 40 1 4 5 2 4 1 1
Feb 21 at Treasure Valley W, 69-48 1 38 2 1 3 3 2 2 0
Feb 24 Big Bend W, 78-55 1 37 3 3 6 5 2 2 0
Feb 28 at Spokane W, 73-52 1 38 1 5 6 3 1 2 0
Mar 8 vs. Clackamas W, 46-38 1 40 4 1 5 2 3 0 0
Mar 9 vs. Lower Columbia W, 71-54 1 35 1 4 5 5 4 2 0
Mar 16 vs. Umpqua L, 57-52 1 40 1 3 4 4 3 0 0
Date Opponent Score gs pf dq a/to
Nov 17 Edmonds L, 67-66 1 3 - 2.5
Nov 18 vs. Peninsula L, 57-56 1 3 - 7.0
Nov 27 Multnomah W, 81-32 1 0 - -
Nov 28 Multnomah W, 93-48 1 3 - 5.0
Dec 1 Southwestern Oregon W, 86-63 1 1 - 1.3
Dec 2 Tacoma W, 95-41 1 2 - -
Dec 8 Snow College L, 75-56 1 1 - 0.8
Dec 9 at Clark W, 53-41 1 1 - 2.0
Dec 15 vs. Linn-Benton W, 68-50 1 3 - 1.3
Dec 16 at Lane Community College L, 71-70 1 2 - 3.0
Dec 28 at Lower Columbia W, 76-51 1 2 - 0.0
Dec 29 vs. Umpqua L, 71-68 1 2 - 2.0
Dec 30 Bellevue W, 65-44 1 1 - 4.0
Jan 6 at Blue Mountain W, 63-39 1 2 - 2.5
Jan 10 Wenatchee Valley W, 83-34 1 0 - 1.5
Jan 13 at Yakima Valley W, 84-62 1 2 - -
Jan 20 at Columbia Basin L, 72-57 1 3 - 3.0
Jan 24 Treasure Valley W, 67-54 1 1 - 0.5
Jan 27 at Big Bend W, 69-42 1 1 - 3.0
Jan 31 Spokane W, 77-58 1 0 - 4.0
Feb 3 Blue Mountain W, 73-51 1 2 - -
Feb 7 at Wenatchee Valley W, 78-29 1 2 - -
Feb 10 Yakima Valley W, 85-56 1 0 - -
Feb 17 Columbia Basin L, 64-60 1 4 - 0.5
Feb 21 at Treasure Valley W, 69-48 1 2 - 1.5
Feb 24 Big Bend W, 78-55 1 2 - 2.5
Feb 28 at Spokane W, 73-52 1 3 - 3.0
Mar 8 vs. Clackamas W, 46-38 1 1 - 0.7
Mar 9 vs. Lower Columbia W, 71-54 1 4 - 1.3
Mar 16 vs. Umpqua L, 57-52 1 3 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 35.7 5.1-11.4 0.4-1.8 2.3-3.3 12.8
Total 30 35.7 5.1-11.4 0.4-1.8 2.3-3.3 12.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 1072 152-342 44.4 12-54 22.2 68-100 68.0 384
Total 30 30 1072 152-342 44.4 12-54 22.2 68-100 68.0 384
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 1072 35.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Total 30 1072 35.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 2.0 3.4 5.4 4.2 1.9 2.4 0.2
Total 30 2.0 3.4 5.4 4.2 1.9 2.4 0.2
  gp gs off def reb ast to stl blk
2023-24 30 30 60 102 162 125 58 71 5
Total 30 30 60 102 162 125 58 71 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 35.7 5.1-11.4 0.4-1.8 2.3-3.3 12.8
Conference 14 36.9 5.7-11.9 0.4-1.5 2.6-3.8 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 35.7 5.5-11.0 0.5-1.6 3.0-4.1 14.5
Away 10 37.8 5.1-11.9 0.3-1.6 2.1-3.3 12.6
Neutral 6 32.3 4.0-11.5 0.3-2.7 0.8-1.5 9.2
             
Wins 22 36.0 5.1-10.8 0.4-1.5 1.6-2.7 12.3
Losses 8 35.1 4.9-13.0 0.4-2.8 4.0-5.1 14.1
             
November 4 24.8 3.8-10.5 0.2-2.0 2.2-3.0 10.0
December 9 38.0 5.2-11.6 0.6-2.0 2.1-3.4 13.1
January 7 38.0 5.3-12.0 0.4-1.4 1.7-3.3 12.7
February 7 35.7 6.1-11.7 0.3-1.6 3.6-4.3 16.1
March 3 38.3 3.3-10.0 0.3-2.3 1.0-1.3 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1072 152-342 44.4 12-54 22.2 68-100 68.0 384
Conference 14 14 516 80-166 48.2 5-21 23.8 37-53 69.8 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 500 77-154 50.0 7-22 31.8 42-58 72.4 203
Away 10 10 378 51-119 42.9 3-16 18.8 21-33 63.6 126
Neutral 6 6 194 24-69 34.8 2-16 12.5 5-9 55.6 55
                     
Wins 22 22 791 113-238 47.5 9-32 28.1 36-59 61.0 271
Losses 8 8 281 39-104 37.5 3-22 13.6 32-41 78.0 113
                     
November 4 4 99 15-42 35.7 1-8 12.5 9-12 75.0 40
December 9 9 342 47-104 45.2 5-18 27.8 19-31 61.3 118
January 7 7 266 37-84 44.0 3-10 30.0 12-23 52.2 89
February 7 7 250 43-82 52.4 2-11 18.2 25-30 83.3 113
March 3 3 115 10-30 33.3 1-7 14.3 3-4 75.0 24
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1072 35.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Conference 14 516 36.9 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 500 35.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Away 10 378 37.8 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Neutral 6 194 32.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
Wins 22 791 36.0 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Losses 8 281 35.1 0.0-0.0 0.0-0.0 13.6 0.0-0.0 0.0
                 
November 4 99 24.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 9 342 38.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 7 266 38.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 7 250 35.7 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
March 3 115 38.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.0 3.4 5.4 4.2 1.9 2.4 0.2
Conference 14 2.2 3.5 5.7 4.2 1.6 2.5 0.1
Exhibition - - - - - - - -
                 
Home 14 1.9 3.3 5.1 4.6 1.9 2.7 0.1
Away 10 1.9 3.5 5.4 3.2 1.4 2.4 0.2
Neutral 6 2.5 3.5 6.0 4.8 3.0 1.5 0.2
                 
Wins 22 2.0 3.2 5.2 4.2 1.8 2.7 0.1
Losses 8 2.0 3.9 5.9 4.1 2.4 1.4 0.3
                 
November 4 1.5 3.5 5.0 6.3 1.0 2.0 0.0
December 9 1.9 3.4 5.3 3.3 2.4 2.9 0.3
January 7 2.1 4.0 6.1 3.7 1.9 3.3 0.0
February 7 2.3 3.0 5.3 4.7 1.3 1.7 0.3
March 3 2.0 2.7 4.7 3.7 3.3 0.7 0.0
  gp gs off def reb ast to stl blk
Total 30 30 60 102 162 125 58 71 5
Conference 14 14 31 49 80 59 22 35 2
Exhibition - - - - - - - - -
                   
Home 14 14 26 46 72 64 26 38 2
Away 10 10 19 35 54 32 14 24 2
Neutral 6 6 15 21 36 29 18 9 1
                   
Wins 22 22 44 71 115 92 39 60 3
Losses 8 8 16 31 47 33 19 11 2
                   
November 4 4 6 14 20 25 4 8 0
December 9 9 17 31 48 30 22 26 3
January 7 7 15 28 43 26 13 23 0
February 7 7 16 21 37 33 9 12 2
March 3 3 6 8 14 11 10 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0