Jaisha Gibb
10

Jaisha Gibb

gp
30
pts/g
9.3
fg %
36.1
3pt %
29.3
ft %
78.8
reb/g
4.5
a/g
2.8
Player Stats
  Overall Conference
Games 30 14
Games started 29 13
Minutes 825 381
Minutes per game 27.5 27.2
FG 103-285 47-120
FG Pct 36.1 39.2
3PT 48-164 21-62
3PT Pct 29.3 33.9
FT 26-33 12-16
FT Pct 78.8 75.0
Off rebounds 34 14
Def rebounds 101 38
Total rebounds 135 52
Rebounds per game 4.5 3.7
Personal fouls 24 10
Disqualifications - -
Assists 85 37
Turnovers 40 17
Assist to turnover ratio 2.1 2.2
Steals 34 16
Blocks 0 0
Points 280 127
Points per game 9.3 9.1
Points per 40 min 13.6 13.3
Recent Results
Date Opponent Result
Feb 21 at Treasure Valley W, 69-48
Feb 24 Big Bend W, 78-55
Feb 28 at Spokane W, 73-52
Mar 8 vs. Clackamas W, 46-38
Mar 9 vs. Lower Columbia W, 71-54
Mar 16 vs. Umpqua L, 57-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Edmonds L, 67-66 1 37 7-15 46.7 5-12 41.7 0-0 - 19
Nov 18 vs. Peninsula L, 57-56 1 1 3-13 23.1 1-5 20.0 5-5 100.0 12
Nov 27 Multnomah W, 81-32 1 26 5-9 55.6 3-5 60.0 0-0 - 13
Nov 28 Multnomah W, 93-48 1 31 9-13 69.2 5-8 62.5 2-2 100.0 25
Dec 1 Southwestern Oregon W, 86-63 1 28 2-10 20.0 2-9 22.2 2-4 50.0 8
Dec 2 Tacoma W, 95-41 1 34 5-12 41.7 3-9 33.3 0-0 - 13
Dec 8 Snow College L, 75-56 1 20 0-4 0.0 0-3 0.0 0-0 - 0
Dec 9 at Clark W, 53-41 1 25 3-10 30.0 1-7 14.3 0-0 - 7
Dec 15 vs. Linn-Benton W, 68-50 1 30 3-11 27.3 1-6 16.7 0-0 - 7
Dec 16 at Lane Community College L, 71-70 1 31 5-17 29.4 1-8 12.5 0-0 - 11
Dec 28 at Lower Columbia W, 76-51 1 21 1-3 33.3 0-2 0.0 0-0 - 2
Dec 29 vs. Umpqua L, 71-68 1 37 5-14 35.7 3-10 30.0 2-2 100.0 15
Dec 30 Bellevue W, 65-44 1 30 4-10 40.0 1-3 33.3 0-0 - 9
Jan 6 at Blue Mountain W, 63-39 1 21 3-11 27.3 2-6 33.3 2-3 66.7 10
Jan 10 Wenatchee Valley W, 83-34 1 31 2-8 25.0 2-7 28.6 5-6 83.3 11
Jan 13 at Yakima Valley W, 84-62 1 35 3-7 42.9 2-3 66.7 0-0 - 8
Jan 20 at Columbia Basin L, 72-57 1 24 0-5 0.0 0-4 0.0 0-0 - 0
Jan 24 Treasure Valley W, 67-54 1 29 2-4 50.0 1-2 50.0 2-2 100.0 7
Jan 27 at Big Bend W, 69-42 1 37 4-10 40.0 2-5 40.0 0-0 - 10
Jan 31 Spokane W, 77-58 1 30 2-10 20.0 0-2 0.0 0-0 - 4
Feb 3 Blue Mountain W, 73-51 1 25 6-11 54.5 0-4 0.0 2-3 66.7 14
Feb 7 at Wenatchee Valley W, 78-29 1 29 4-9 44.4 1-4 25.0 0-0 - 9
Feb 10 Yakima Valley W, 85-56 1 30 6-13 46.2 3-7 42.9 0-0 - 15
Feb 17 Columbia Basin L, 64-60 1 11 0-2 0.0 0-2 0.0 0-0 - 0
Feb 21 at Treasure Valley W, 69-48 1 27 3-8 37.5 1-2 50.0 0-0 - 7
Feb 24 Big Bend W, 78-55 - 18 4-8 50.0 3-5 60.0 1-2 50.0 12
Feb 28 at Spokane W, 73-52 1 34 8-14 57.1 4-9 44.4 0-0 - 20
Mar 8 vs. Clackamas W, 46-38 1 25 0-3 0.0 0-3 0.0 0-0 - 0
Mar 9 vs. Lower Columbia W, 71-54 1 35 1-8 12.5 1-4 25.0 3-4 75.0 6
Mar 16 vs. Umpqua L, 57-52 1 33 3-13 23.1 0-8 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Edmonds L, 67-66 1 37 0 5 5 1 5 1 0
Nov 18 vs. Peninsula L, 57-56 1 1 2 6 8 0 1 0 0
Nov 27 Multnomah W, 81-32 1 26 1 5 6 2 0 1 0
Nov 28 Multnomah W, 93-48 1 31 1 5 6 6 0 0 0
Dec 1 Southwestern Oregon W, 86-63 1 28 4 9 13 9 2 4 0
Dec 2 Tacoma W, 95-41 1 34 1 6 7 9 0 3 0
Dec 8 Snow College L, 75-56 1 20 3 2 5 0 1 0 0
Dec 9 at Clark W, 53-41 1 25 0 1 1 3 4 1 0
Dec 15 vs. Linn-Benton W, 68-50 1 30 0 3 3 3 1 1 0
Dec 16 at Lane Community College L, 71-70 1 31 3 1 4 5 0 1 0
Dec 28 at Lower Columbia W, 76-51 1 21 1 1 2 2 0 1 0
Dec 29 vs. Umpqua L, 71-68 1 37 3 1 4 0 1 3 0
Dec 30 Bellevue W, 65-44 1 30 1 3 4 1 4 1 0
Jan 6 at Blue Mountain W, 63-39 1 21 1 4 5 2 0 1 0
Jan 10 Wenatchee Valley W, 83-34 1 31 4 2 6 6 0 1 0
Jan 13 at Yakima Valley W, 84-62 1 35 0 6 6 4 1 1 0
Jan 20 at Columbia Basin L, 72-57 1 24 0 0 0 1 4 1 0
Jan 24 Treasure Valley W, 67-54 1 29 1 2 3 2 1 1 0
Jan 27 at Big Bend W, 69-42 1 37 3 9 12 5 1 1 0
Jan 31 Spokane W, 77-58 1 30 1 0 1 2 0 0 0
Feb 3 Blue Mountain W, 73-51 1 25 2 3 5 2 2 2 0
Feb 7 at Wenatchee Valley W, 78-29 1 29 2 1 3 3 1 2 0
Feb 10 Yakima Valley W, 85-56 1 30 0 1 1 1 1 3 0
Feb 17 Columbia Basin L, 64-60 1 11 0 2 2 1 2 0 0
Feb 21 at Treasure Valley W, 69-48 1 27 0 1 1 2 2 1 0
Feb 24 Big Bend W, 78-55 - 18 0 2 2 2 1 0 0
Feb 28 at Spokane W, 73-52 1 34 0 5 5 4 1 2 0
Mar 8 vs. Clackamas W, 46-38 1 25 0 4 4 1 1 0 0
Mar 9 vs. Lower Columbia W, 71-54 1 35 0 5 5 4 2 1 0
Mar 16 vs. Umpqua L, 57-52 1 33 0 6 6 2 1 0 0
Date Opponent Score gs pf dq a/to
Nov 17 Edmonds L, 67-66 1 1 - 0.2
Nov 18 vs. Peninsula L, 57-56 1 2 - 0.0
Nov 27 Multnomah W, 81-32 1 0 - -
Nov 28 Multnomah W, 93-48 1 3 - -
Dec 1 Southwestern Oregon W, 86-63 1 0 - 4.5
Dec 2 Tacoma W, 95-41 1 0 - -
Dec 8 Snow College L, 75-56 1 1 - 0.0
Dec 9 at Clark W, 53-41 1 0 - 0.8
Dec 15 vs. Linn-Benton W, 68-50 1 2 - 3.0
Dec 16 at Lane Community College L, 71-70 1 0 - -
Dec 28 at Lower Columbia W, 76-51 1 0 - -
Dec 29 vs. Umpqua L, 71-68 1 2 - 0.0
Dec 30 Bellevue W, 65-44 1 1 - 0.3
Jan 6 at Blue Mountain W, 63-39 1 1 - -
Jan 10 Wenatchee Valley W, 83-34 1 0 - -
Jan 13 at Yakima Valley W, 84-62 1 0 - 4.0
Jan 20 at Columbia Basin L, 72-57 1 1 - 0.3
Jan 24 Treasure Valley W, 67-54 1 0 - 2.0
Jan 27 at Big Bend W, 69-42 1 1 - 5.0
Jan 31 Spokane W, 77-58 1 1 - -
Feb 3 Blue Mountain W, 73-51 1 2 - 1.0
Feb 7 at Wenatchee Valley W, 78-29 1 1 - 3.0
Feb 10 Yakima Valley W, 85-56 1 1 - 1.0
Feb 17 Columbia Basin L, 64-60 1 1 - 0.5
Feb 21 at Treasure Valley W, 69-48 1 0 - 1.0
Feb 24 Big Bend W, 78-55 - 1 - 2.0
Feb 28 at Spokane W, 73-52 1 0 - 4.0
Mar 8 vs. Clackamas W, 46-38 1 1 - 1.0
Mar 9 vs. Lower Columbia W, 71-54 1 0 - 2.0
Mar 16 vs. Umpqua L, 57-52 1 1 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 27.5 3.4-9.5 1.6-5.5 0.9-1.1 9.3
2024-25 18 31.8 4.0-8.3 1.4-3.3 1.2-1.5 10.6
Total 48 29.1 3.6-9.0 1.5-4.7 1.0-1.2 9.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 825 103-285 36.1 48-164 29.3 26-33 78.8 280
2024-25 18 14 573 72-149 48.3 25-60 41.7 21-27 77.8 190
Total 48 43 1398 175-434 40.3 73-224 32.6 47-60 78.3 470
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 825 27.5 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2024-25 18 573 31.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Total 48 1398 29.1 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.1 3.4 4.5 2.8 1.3 1.1 0.0
2024-25 18 1.1 3.5 4.6 2.6 1.3 1.1 0.2
Total 48 1.1 3.4 4.5 2.7 1.3 1.1 0.1
  gp gs off def reb ast to stl blk
2023-24 30 29 34 101 135 85 40 34 0
2024-25 18 14 20 63 83 46 23 20 3
Total 48 43 54 164 218 131 63 54 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 48 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.5 3.4-9.5 1.6-5.5 0.9-1.1 9.3
Conference 14 27.2 3.4-8.6 1.5-4.4 0.9-1.1 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.1 3.9-9.2 2.0-5.6 1.0-1.4 10.7
Away 10 28.4 3.4-9.4 1.4-5.0 0.2-0.3 8.4
Neutral 6 26.8 2.5-10.3 1.0-6.0 1.7-1.8 7.7
             
Wins 22 28.7 3.6-9.2 1.7-5.1 0.9-1.2 9.9
Losses 8 24.3 2.9-10.4 1.2-6.5 0.9-0.9 7.9
             
November 4 23.8 6.0-12.5 3.5-7.5 1.8-1.8 17.3
December 9 28.4 3.1-10.1 1.3-6.3 0.4-0.7 8.0
January 7 29.6 2.3-7.9 1.3-4.1 1.3-1.6 7.1
February 7 24.9 4.4-9.3 1.7-4.7 0.4-0.7 11.0
March 3 31.0 1.3-8.0 0.3-5.0 1.0-1.3 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 825 103-285 36.1 48-164 29.3 26-33 78.8 280
Conference 14 13 381 47-120 39.2 21-62 33.9 12-16 75.0 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 380 54-129 41.9 28-78 35.9 14-19 73.7 150
Away 10 10 284 34-94 36.2 14-50 28.0 2-3 66.7 84
Neutral 6 6 161 15-62 24.2 6-36 16.7 10-11 90.9 46
                     
Wins 22 21 631 80-202 39.6 38-112 33.9 19-26 73.1 217
Losses 8 8 194 23-83 27.7 10-52 19.2 7-7 100.0 63
                     
November 4 4 95 24-50 48.0 14-30 46.7 7-7 100.0 69
December 9 9 256 28-91 30.8 12-57 21.1 4-6 66.7 72
January 7 7 207 16-55 29.1 9-29 31.0 9-11 81.8 50
February 7 6 174 31-65 47.7 12-33 36.4 3-5 60.0 77
March 3 3 93 4-24 16.7 1-15 6.7 3-4 75.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 825 27.5 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 14 381 27.2 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 380 27.1 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Away 10 284 28.4 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Neutral 6 161 26.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 22 631 28.7 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Losses 8 194 24.3 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
                 
November 4 95 23.8 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 9 256 28.4 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
January 7 207 29.6 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
February 7 174 24.9 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
March 3 93 31.0 0.0-0.0 0.0-0.0 6.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 3.4 4.5 2.8 1.3 1.1 0.0
Conference 14 1.0 2.7 3.7 2.6 1.2 1.1 0.0
Exhibition - - - - - - - -
                 
Home 14 1.4 3.4 4.7 3.1 1.4 1.2 0.0
Away 10 1.0 2.9 3.9 3.1 1.4 1.2 0.0
Neutral 6 0.8 4.2 5.0 1.7 1.2 0.8 0.0
                 
Wins 22 1.0 3.5 4.6 3.4 1.1 1.3 0.0
Losses 8 1.4 2.9 4.3 1.3 1.9 0.8 0.0
                 
November 4 1.0 5.3 6.3 2.3 1.5 0.5 0.0
December 9 1.8 3.0 4.8 3.6 1.4 1.7 0.0
January 7 1.4 3.3 4.7 3.1 1.0 0.9 0.0
February 7 0.6 2.1 2.7 2.1 1.4 1.4 0.0
March 3 0.0 5.0 5.0 2.3 1.3 0.3 0.0
  gp gs off def reb ast to stl blk
Total 30 29 34 101 135 85 40 34 0
Conference 14 13 14 38 52 37 17 16 0
Exhibition - - - - - - - - -
                   
Home 14 13 19 47 66 44 19 17 0
Away 10 10 10 29 39 31 14 12 0
Neutral 6 6 5 25 30 10 7 5 0
                   
Wins 22 21 23 78 101 75 25 28 0
Losses 8 8 11 23 34 10 15 6 0
                   
November 4 4 4 21 25 9 6 2 0
December 9 9 16 27 43 32 13 15 0
January 7 7 10 23 33 22 7 6 0
February 7 6 4 15 19 15 10 10 0
March 3 3 0 15 15 7 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0