Paige Pentzer
20

Paige Pentzer

gp
30
pts/g
10.5
fg %
43.3
3pt %
20.0
ft %
69.3
reb/g
8.9
a/g
1.5
Player Stats
  Overall Conference
Games 30 14
Games started 29 14
Minutes 823 399
Minutes per game 27.4 28.5
FG 122-282 73-147
FG Pct 43.3 49.7
3PT 1-5 1-1
3PT Pct 20.0 100.0
FT 70-101 28-40
FT Pct 69.3 70.0
Off rebounds 95 49
Def rebounds 173 87
Total rebounds 268 136
Rebounds per game 8.9 9.7
Personal fouls 79 42
Disqualifications - -
Assists 44 24
Turnovers 64 27
Assist to turnover ratio 0.7 0.9
Steals 29 12
Blocks 8 6
Points 315 175
Points per game 10.5 12.5
Points per 40 min 15.3 17.5
Recent Results
Date Opponent Result
Feb 21 at Treasure Valley W, 69-48
Feb 24 Big Bend W, 78-55
Feb 28 at Spokane W, 73-52
Mar 8 vs. Clackamas W, 46-38
Mar 9 vs. Lower Columbia W, 71-54
Mar 16 vs. Umpqua L, 57-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Edmonds L, 67-66 1 16 1-3 33.3 0-0 - 0-2 0.0 2
Nov 18 vs. Peninsula L, 57-56 - 1 4-7 57.1 0-0 - 5-6 83.3 13
Nov 27 Multnomah W, 81-32 1 22 5-13 38.5 0-0 - 3-4 75.0 13
Nov 28 Multnomah W, 93-48 1 25 4-7 57.1 0-2 0.0 1-2 50.0 9
Dec 1 Southwestern Oregon W, 86-63 1 32 2-5 40.0 0-0 - 4-6 66.7 8
Dec 2 Tacoma W, 95-41 1 33 4-11 36.4 0-0 - 5-6 83.3 13
Dec 8 Snow College L, 75-56 1 20 1-5 20.0 0-0 - 0-0 - 2
Dec 9 at Clark W, 53-41 1 25 0-7 0.0 0-1 0.0 1-2 50.0 1
Dec 15 vs. Linn-Benton W, 68-50 1 20 0-1 0.0 0-0 - 0-0 - 0
Dec 16 at Lane Community College L, 71-70 1 23 0-8 0.0 0-0 - 2-2 100.0 2
Dec 28 at Lower Columbia W, 76-51 1 34 10-14 71.4 0-0 - 4-4 100.0 24
Dec 29 vs. Umpqua L, 71-68 1 34 4-12 33.3 0-0 - 3-5 60.0 11
Dec 30 Bellevue W, 65-44 1 33 2-5 40.0 0-0 - 4-6 66.7 8
Jan 6 at Blue Mountain W, 63-39 1 33 4-7 57.1 0-0 - 3-3 100.0 11
Jan 10 Wenatchee Valley W, 83-34 1 23 9-12 75.0 0-0 - 4-4 100.0 22
Jan 13 at Yakima Valley W, 84-62 1 27 8-13 61.5 0-0 - 1-2 50.0 17
Jan 20 at Columbia Basin L, 72-57 1 38 6-12 50.0 0-0 - 0-1 0.0 12
Jan 24 Treasure Valley W, 67-54 1 29 5-12 41.7 0-0 - 2-2 100.0 12
Jan 27 at Big Bend W, 69-42 1 24 3-11 27.3 0-0 - 4-7 57.1 10
Jan 31 Spokane W, 77-58 1 30 4-10 40.0 0-0 - 3-3 100.0 11
Feb 3 Blue Mountain W, 73-51 1 30 1-6 16.7 0-0 - 0-1 0.0 2
Feb 7 at Wenatchee Valley W, 78-29 1 21 1-8 12.5 0-0 - 1-2 50.0 3
Feb 10 Yakima Valley W, 85-56 1 27 11-14 78.6 0-0 - 2-3 66.7 24
Feb 17 Columbia Basin L, 64-60 1 36 2-10 20.0 0-0 - 5-6 83.3 9
Feb 21 at Treasure Valley W, 69-48 1 27 6-13 46.2 0-0 - 1-2 50.0 13
Feb 24 Big Bend W, 78-55 1 26 6-7 85.7 1-1 100.0 1-2 50.0 14
Feb 28 at Spokane W, 73-52 1 28 7-12 58.3 0-0 - 1-2 50.0 15
Mar 8 vs. Clackamas W, 46-38 1 37 4-15 26.7 0-0 - 3-8 37.5 11
Mar 9 vs. Lower Columbia W, 71-54 1 29 4-6 66.7 0-0 - 1-2 50.0 9
Mar 16 vs. Umpqua L, 57-52 1 40 4-16 25.0 0-1 0.0 6-6 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Edmonds L, 67-66 1 16 1 1 2 0 3 0 0
Nov 18 vs. Peninsula L, 57-56 - 1 4 1 5 1 0 0 0
Nov 27 Multnomah W, 81-32 1 22 1 4 5 2 1 1 0
Nov 28 Multnomah W, 93-48 1 25 2 2 4 0 2 1 0
Dec 1 Southwestern Oregon W, 86-63 1 32 2 7 9 1 6 0 0
Dec 2 Tacoma W, 95-41 1 33 7 5 12 4 1 2 0
Dec 8 Snow College L, 75-56 1 20 2 4 6 1 1 2 0
Dec 9 at Clark W, 53-41 1 25 5 4 9 0 1 0 0
Dec 15 vs. Linn-Benton W, 68-50 1 20 0 6 6 0 2 1 0
Dec 16 at Lane Community College L, 71-70 1 23 1 4 5 1 0 1 1
Dec 28 at Lower Columbia W, 76-51 1 34 3 6 9 4 2 3 0
Dec 29 vs. Umpqua L, 71-68 1 34 3 11 14 2 3 0 0
Dec 30 Bellevue W, 65-44 1 33 1 11 12 0 5 2 0
Jan 6 at Blue Mountain W, 63-39 1 33 2 6 8 0 1 5 0
Jan 10 Wenatchee Valley W, 83-34 1 23 4 3 7 2 1 1 0
Jan 13 at Yakima Valley W, 84-62 1 27 2 5 7 3 3 1 0
Jan 20 at Columbia Basin L, 72-57 1 38 4 7 11 2 4 0 1
Jan 24 Treasure Valley W, 67-54 1 29 5 9 14 3 3 0 1
Jan 27 at Big Bend W, 69-42 1 24 2 10 12 1 3 1 0
Jan 31 Spokane W, 77-58 1 30 4 5 9 2 0 0 0
Feb 3 Blue Mountain W, 73-51 1 30 2 4 6 0 1 1 1
Feb 7 at Wenatchee Valley W, 78-29 1 21 0 2 2 3 0 1 1
Feb 10 Yakima Valley W, 85-56 1 27 7 9 16 2 1 1 1
Feb 17 Columbia Basin L, 64-60 1 36 3 12 15 4 2 0 1
Feb 21 at Treasure Valley W, 69-48 1 27 5 4 9 0 3 0 0
Feb 24 Big Bend W, 78-55 1 26 3 7 10 1 2 1 0
Feb 28 at Spokane W, 73-52 1 28 6 4 10 1 3 0 0
Mar 8 vs. Clackamas W, 46-38 1 37 6 11 17 2 4 2 0
Mar 9 vs. Lower Columbia W, 71-54 1 29 3 3 6 2 3 1 1
Mar 16 vs. Umpqua L, 57-52 1 40 5 6 11 0 3 1 0
Date Opponent Score gs pf dq a/to
Nov 17 Edmonds L, 67-66 1 1 - 0.0
Nov 18 vs. Peninsula L, 57-56 - 3 - -
Nov 27 Multnomah W, 81-32 1 2 - 2.0
Nov 28 Multnomah W, 93-48 1 2 - 0.0
Dec 1 Southwestern Oregon W, 86-63 1 1 - 0.2
Dec 2 Tacoma W, 95-41 1 2 - 4.0
Dec 8 Snow College L, 75-56 1 3 - 1.0
Dec 9 at Clark W, 53-41 1 2 - 0.0
Dec 15 vs. Linn-Benton W, 68-50 1 1 - 0.0
Dec 16 at Lane Community College L, 71-70 1 4 - -
Dec 28 at Lower Columbia W, 76-51 1 2 - 2.0
Dec 29 vs. Umpqua L, 71-68 1 4 - 0.7
Dec 30 Bellevue W, 65-44 1 2 - 0.0
Jan 6 at Blue Mountain W, 63-39 1 3 - 0.0
Jan 10 Wenatchee Valley W, 83-34 1 1 - 2.0
Jan 13 at Yakima Valley W, 84-62 1 2 - 1.0
Jan 20 at Columbia Basin L, 72-57 1 3 - 0.5
Jan 24 Treasure Valley W, 67-54 1 4 - 1.0
Jan 27 at Big Bend W, 69-42 1 3 - 0.3
Jan 31 Spokane W, 77-58 1 4 - -
Feb 3 Blue Mountain W, 73-51 1 4 - 0.0
Feb 7 at Wenatchee Valley W, 78-29 1 1 - -
Feb 10 Yakima Valley W, 85-56 1 4 - 2.0
Feb 17 Columbia Basin L, 64-60 1 4 - 2.0
Feb 21 at Treasure Valley W, 69-48 1 2 - 0.0
Feb 24 Big Bend W, 78-55 1 3 - 0.5
Feb 28 at Spokane W, 73-52 1 4 - 0.3
Mar 8 vs. Clackamas W, 46-38 1 3 - 0.5
Mar 9 vs. Lower Columbia W, 71-54 1 4 - 0.7
Mar 16 vs. Umpqua L, 57-52 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 27.4 4.1-9.4 0.0-0.2 2.3-3.4 10.5
Total 30 27.4 4.1-9.4 0.0-0.2 2.3-3.4 10.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 823 122-282 43.3 1-5 20.0 70-101 69.3 315
Total 30 29 823 122-282 43.3 1-5 20.0 70-101 69.3 315
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 823 27.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 30 823 27.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 3.2 5.8 8.9 1.5 2.1 1.0 0.3
Total 30 3.2 5.8 8.9 1.5 2.1 1.0 0.3
  gp gs off def reb ast to stl blk
2023-24 30 29 95 173 268 44 64 29 8
Total 30 29 95 173 268 44 64 29 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 27.4 4.1-9.4 0.0-0.2 2.3-3.4 10.5
Conference 14 28.5 5.2-10.5 0.1-0.1 2.0-2.9 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.3 4.1-8.6 0.1-0.2 2.4-3.4 10.6
Away 10 28.0 4.5-10.5 0.0-0.1 1.8-2.7 10.8
Neutral 6 26.8 3.3-9.5 0.0-0.2 3.0-4.5 9.7
             
Wins 22 28.0 4.5-9.5 0.0-0.2 2.2-3.3 11.4
Losses 8 26.0 2.8-9.1 0.0-0.1 2.6-3.5 8.1
             
November 4 16.0 3.5-7.5 0.0-0.5 2.2-3.5 9.3
December 9 28.2 2.6-7.6 0.0-0.1 2.6-3.4 7.7
January 7 29.1 5.6-11.0 0.0-0.0 2.4-3.1 13.6
February 7 27.9 4.9-10.0 0.1-0.1 1.6-2.6 11.4
March 3 35.3 4.0-12.3 0.0-0.3 3.3-5.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 823 122-282 43.3 1-5 20.0 70-101 69.3 315
Conference 14 14 399 73-147 49.7 1-1 100.0 28-40 70.0 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 382 57-120 47.5 1-3 33.3 34-47 72.3 149
Away 10 10 280 45-105 42.9 0-1 0.0 18-27 66.7 108
Neutral 6 5 161 20-57 35.1 0-1 0.0 18-27 66.7 58
                     
Wins 22 22 615 100-209 47.8 1-4 25.0 49-73 67.1 250
Losses 8 7 208 22-73 30.1 0-1 0.0 21-28 75.0 65
                     
November 4 3 64 14-30 46.7 0-2 0.0 9-14 64.3 37
December 9 9 254 23-68 33.8 0-1 0.0 23-31 74.2 69
January 7 7 204 39-77 50.6 0-0 - 17-22 77.3 95
February 7 7 195 34-70 48.6 1-1 100.0 11-18 61.1 80
March 3 3 106 12-37 32.4 0-1 0.0 10-16 62.5 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 823 27.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 14 399 28.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 382 27.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 10 280 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 161 26.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 615 28.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 8 208 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 4 64 16.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 9 254 28.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 204 29.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 195 27.9 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
March 3 106 35.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.2 5.8 8.9 1.5 2.1 1.0 0.3
Conference 14 3.5 6.2 9.7 1.7 1.9 0.9 0.4
Exhibition - - - - - - - -
                 
Home 14 3.1 5.9 9.1 1.6 2.1 0.9 0.3
Away 10 3.0 5.2 8.2 1.5 2.0 1.2 0.3
Neutral 6 3.5 6.3 9.8 1.2 2.5 0.8 0.2
                 
Wins 22 3.3 5.8 9.0 1.5 2.2 1.1 0.2
Losses 8 2.9 5.8 8.6 1.4 2.0 0.5 0.4
                 
November 4 2.0 2.0 4.0 0.8 1.5 0.5 0.0
December 9 2.7 6.4 9.1 1.4 2.3 1.2 0.1
January 7 3.3 6.4 9.7 1.9 2.1 1.1 0.3
February 7 3.7 6.0 9.7 1.6 1.7 0.6 0.6
March 3 4.7 6.7 11.3 1.3 3.3 1.3 0.3
  gp gs off def reb ast to stl blk
Total 30 29 95 173 268 44 64 29 8
Conference 14 14 49 87 136 24 27 12 6
Exhibition - - - - - - - - -
                   
Home 14 14 44 83 127 22 29 12 4
Away 10 10 30 52 82 15 20 12 3
Neutral 6 5 21 38 59 7 15 5 1
                   
Wins 22 22 72 127 199 33 48 25 5
Losses 8 7 23 46 69 11 16 4 3
                   
November 4 3 8 8 16 3 6 2 0
December 9 9 24 58 82 13 21 11 1
January 7 7 23 45 68 13 15 8 2
February 7 7 26 42 68 11 12 4 4
March 3 3 14 20 34 4 10 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0