2023-24 Basketball Statistics Walla Walla

  • Games
    30
  • Pts
    70.6
  • FG %
    41.5
  • 3PT %
    28.5
  • FT %
    69.4
  • Reb
    39.3
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 Blue Mountain W, 73-51
2/7/2024 at Wenatchee Valley W, 78-29
2/10/2024 Yakima Valley W, 85-56
2/17/2024 Columbia Basin L, 64-60
2/21/2024 at Treasure Valley W, 69-48
2/24/2024 Big Bend W, 78-55
2/28/2024 at Spokane W, 73-52
3/8/2024 vs. Clackamas W, 46-38
3/9/2024 vs. Lower Columbia W, 71-54
3/16/2024 vs. Umpqua L, 57-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 Edmonds L, 67-66 22-64 34.4 8-28 28.6 14-24 58.3 66.0
Nov 18 vs. Peninsula L, 57-56 19-58 32.8 4-14 28.6 14-19 73.7 56.0
Nov 27 Multnomah W, 81-32 33-74 44.6 7-16 43.8 8-18 44.4 81.0
Nov 28 Multnomah W, 93-48 35-63 55.6 11-24 45.8 12-13 92.3 93.0
Dec 1 Southwestern Oregon W, 86-63 26-67 38.8 7-23 30.4 27-39 69.2 86.0
Dec 2 Tacoma W, 95-41 38-76 50.0 11-24 45.8 8-11 72.7 95.0
Dec 8 Snow College L, 75-56 20-61 32.8 5-18 27.8 11-16 68.8 56.0
Dec 9 at Clark W, 53-41 21-70 30.0 3-23 13.0 8-13 61.5 53.0
Dec 15 vs. Linn-Benton W, 68-50 29-63 46.0 5-19 26.3 5-9 55.6 68.0
Dec 16 at Lane Community College L, 71-70 29-72 40.3 6-20 30.0 6-6 100.0 70.0
Dec 28 at Lower Columbia W, 76-51 33-63 52.4 4-14 28.6 6-6 100.0 76.0
Dec 29 vs. Umpqua L, 71-68 25-74 33.8 9-36 25.0 9-14 64.3 68.0
Dec 30 Bellevue W, 65-44 26-54 48.1 4-14 28.6 9-15 60.0 65.0
Jan 6 at Blue Mountain W, 63-39 25-61 41.0 5-18 27.8 8-18 44.4 63.0
Jan 10 Wenatchee Valley W, 83-34 31-65 47.7 6-26 23.1 15-23 65.2 83.0
Jan 13 at Yakima Valley W, 84-62 34-68 50.0 7-15 46.7 9-11 81.8 84.0
Jan 20 at Columbia Basin L, 72-57 21-57 36.8 4-20 20.0 11-15 73.3 57.0
Jan 24 Treasure Valley W, 67-54 23-54 42.6 8-20 40.0 13-20 65.0 67.0
Jan 27 at Big Bend W, 69-42 27-66 40.9 5-18 27.8 10-18 55.6 69.0
Jan 31 Spokane W, 77-58 32-73 43.8 7-20 35.0 6-6 100.0 77.0
Feb 3 Blue Mountain W, 73-51 28-68 41.2 4-22 18.2 13-15 86.7 73.0
Feb 7 at Wenatchee Valley W, 78-29 32-75 42.7 10-22 45.5 4-6 66.7 78.0
Feb 10 Yakima Valley W, 85-56 34-80 42.5 4-15 26.7 13-16 81.3 85.0
Feb 17 Columbia Basin L, 64-60 18-49 36.7 2-14 14.3 22-26 84.6 60.0
Feb 21 at Treasure Valley W, 69-48 29-75 38.7 3-12 25.0 8-11 72.7 69.0
Feb 24 Big Bend W, 78-55 31-68 45.6 6-24 25.0 10-13 76.9 78.0
Feb 28 at Spokane W, 73-52 31-66 47.0 5-18 27.8 6-12 50.0 73.0
Mar 8 vs. Clackamas W, 46-38 18-56 32.1 1-16 6.3 9-14 64.3 46.0
Mar 9 vs. Lower Columbia W, 71-54 28-58 48.3 8-21 38.1 7-11 63.6 71.0
Mar 16 vs. Umpqua L, 57-52 20-74 27.0 3-29 10.3 9-9 100.0 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Edmonds L, 67-66 16 20 36 0.0
Nov 18 vs. Peninsula L, 57-56 12 18 30 2.0
Nov 27 Multnomah W, 81-32 21 30 51 24.0
Nov 28 Multnomah W, 93-48 11 21 32 17.0
Dec 1 Southwestern Oregon W, 86-63 11 35 46 19.0
Dec 2 Tacoma W, 95-41 19 26 45 22.0
Dec 8 Snow College L, 75-56 8 21 29 -12.0
Dec 9 at Clark W, 53-41 20 27 47 20.0
Dec 15 vs. Linn-Benton W, 68-50 12 30 42 11.0
Dec 16 at Lane Community College L, 71-70 13 21 34 -5.0
Dec 28 at Lower Columbia W, 76-51 11 26 37 16.0
Dec 29 vs. Umpqua L, 71-68 10 23 33 -21.0
Dec 30 Bellevue W, 65-44 6 26 32 6.0
Jan 6 at Blue Mountain W, 63-39 13 28 41 10.0
Jan 10 Wenatchee Valley W, 83-34 19 26 45 25.0
Jan 13 at Yakima Valley W, 84-62 5 35 40 12.0
Jan 20 at Columbia Basin L, 72-57 11 30 41 3.0
Jan 24 Treasure Valley W, 67-54 11 29 40 14.0
Jan 27 at Big Bend W, 69-42 13 31 44 17.0
Jan 31 Spokane W, 77-58 13 19 32 1.0
Feb 3 Blue Mountain W, 73-51 14 18 32 10.0
Feb 7 at Wenatchee Valley W, 78-29 16 22 38 13.0
Feb 10 Yakima Valley W, 85-56 22 25 47 26.0
Feb 17 Columbia Basin L, 64-60 8 29 37 12.0
Feb 21 at Treasure Valley W, 69-48 15 18 33 2.0
Feb 24 Big Bend W, 78-55 16 28 44 24.0
Feb 28 at Spokane W, 73-52 16 25 41 22.0
Mar 8 vs. Clackamas W, 46-38 16 34 50 20.0
Mar 9 vs. Lower Columbia W, 71-54 11 23 34 9.0
Mar 16 vs. Umpqua L, 57-52 13 32 45 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Edmonds L, 67-66 16 6 0 13
Nov 18 vs. Peninsula L, 57-56 11 4 1 15
Nov 27 Multnomah W, 81-32 7 11 2 20
Nov 28 Multnomah W, 93-48 8 7 1 22
Dec 1 Southwestern Oregon W, 86-63 16 15 1 20
Dec 2 Tacoma W, 95-41 6 11 1 25
Dec 8 Snow College L, 75-56 14 11 1 8
Dec 9 at Clark W, 53-41 15 10 1 12
Dec 15 vs. Linn-Benton W, 68-50 15 7 3 14
Dec 16 at Lane Community College L, 71-70 8 6 3 16
Dec 28 at Lower Columbia W, 76-51 13 7 3 14
Dec 29 vs. Umpqua L, 71-68 9 11 1 14
Dec 30 Bellevue W, 65-44 15 8 0 10
Jan 6 at Blue Mountain W, 63-39 17 15 0 12
Jan 10 Wenatchee Valley W, 83-34 8 12 2 22
Jan 13 at Yakima Valley W, 84-62 11 3 0 25
Jan 20 at Columbia Basin L, 72-57 25 5 1 9
Jan 24 Treasure Valley W, 67-54 16 4 2 14
Jan 27 at Big Bend W, 69-42 11 12 0 12
Jan 31 Spokane W, 77-58 3 10 3 21
Feb 3 Blue Mountain W, 73-51 10 14 1 17
Feb 7 at Wenatchee Valley W, 78-29 7 15 7 20
Feb 10 Yakima Valley W, 85-56 7 6 5 24
Feb 17 Columbia Basin L, 64-60 17 2 10 9
Feb 21 at Treasure Valley W, 69-48 15 13 1 9
Feb 24 Big Bend W, 78-55 9 8 2 18
Feb 28 at Spokane W, 73-52 11 7 5 8
Mar 8 vs. Clackamas W, 46-38 12 4 2 8
Mar 9 vs. Lower Columbia W, 71-54 16 5 2 17
Mar 16 vs. Umpqua L, 57-52 10 4 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 Edmonds L, 67-66 16 0.868 -0.082
Nov 18 vs. Peninsula L, 57-56 15 0.842 -0.108
Nov 27 Multnomah W, 81-32 8 1.174 0.710
Nov 28 Multnomah W, 93-48 15 1.398 0.578
Dec 1 Southwestern Oregon W, 86-63 12 0.940 0.190
Dec 2 Tacoma W, 95-41 11 1.387 0.726
Dec 8 Snow College L, 75-56 12 0.747 -0.274
Dec 9 at Clark W, 53-41 8 0.741 0.115
Dec 15 vs. Linn-Benton W, 68-50 9 0.965 0.275
Dec 16 at Lane Community College L, 71-70 15 1.000 0.021
Dec 28 at Lower Columbia W, 76-51 13 1.118 0.373
Dec 29 vs. Umpqua L, 71-68 12 0.850 -0.016
Dec 30 Bellevue W, 65-44 10 0.922 0.307
Jan 6 at Blue Mountain W, 63-39 13 0.851 0.317
Jan 10 Wenatchee Valley W, 83-34 10 1.267 0.727
Jan 13 at Yakima Valley W, 84-62 9 1.057 0.277
Jan 20 at Columbia Basin L, 72-57 13 0.726 -0.197
Jan 24 Treasure Valley W, 67-54 11 0.971 0.183
Jan 27 at Big Bend W, 69-42 8 0.945 0.314
Jan 31 Spokane W, 77-58 11 1.167 0.184
Feb 3 Blue Mountain W, 73-51 15 1.021 0.178
Feb 7 at Wenatchee Valley W, 78-29 10 1.130 0.677
Feb 10 Yakima Valley W, 85-56 15 1.164 0.303
Feb 17 Columbia Basin L, 64-60 18 0.845 0.019
Feb 21 at Treasure Valley W, 69-48 12 0.857 0.213
Feb 24 Big Bend W, 78-55 12 1.156 0.353
Feb 28 at Spokane W, 73-52 15 1.090 0.290
Mar 8 vs. Clackamas W, 46-38 12 0.780 0.167
Mar 9 vs. Lower Columbia W, 71-54 12 1.036 0.199
Mar 16 vs. Umpqua L, 57-52 11 0.689 -0.114
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 Edmonds L, 67-66 29-60 48.3 4-14 28.6 67.0
Nov 18 vs. Peninsula L, 57-56 19-46 41.3 5-11 45.5 57.0
Nov 27 Multnomah W, 81-32 14-54 25.9 2-14 14.3 32.0
Nov 28 Multnomah W, 93-48 19-50 38.0 5-16 31.3 48.0
Dec 1 Southwestern Oregon W, 86-63 24-68 35.3 10-27 37.0 63.0
Dec 2 Tacoma W, 95-41 16-47 34.0 3-20 15.0 41.0
Dec 8 Snow College L, 75-56 30-61 49.2 6-13 46.2 75.0
Dec 9 at Clark W, 53-41 15-50 30.0 4-18 22.2 41.0
Dec 15 vs. Linn-Benton W, 68-50 19-70 27.1 4-14 28.6 50.0
Dec 16 at Lane Community College L, 71-70 30-66 45.5 8-24 33.3 71.0
Dec 28 at Lower Columbia W, 76-51 18-58 31.0 6-26 23.1 51.0
Dec 29 vs. Umpqua L, 71-68 30-60 50.0 8-21 38.1 71.0
Dec 30 Bellevue W, 65-44 17-54 31.5 8-17 47.1 44.0
Jan 6 at Blue Mountain W, 63-39 13-48 27.1 1-18 5.6 39.0
Jan 10 Wenatchee Valley W, 83-34 12-46 26.1 3-17 17.6 34.0
Jan 13 at Yakima Valley W, 84-62 24-71 33.8 11-29 37.9 62.0
Jan 20 at Columbia Basin L, 72-57 30-74 40.5 6-23 26.1 72.0
Jan 24 Treasure Valley W, 67-54 21-64 32.8 8-25 32.0 54.0
Jan 27 at Big Bend W, 69-42 17-53 32.1 2-16 12.5 42.0
Jan 31 Spokane W, 77-58 25-60 41.7 4-12 33.3 58.0
Feb 3 Blue Mountain W, 73-51 16-40 40.0 8-14 57.1 51.0
Feb 7 at Wenatchee Valley W, 78-29 12-45 26.7 0-6 0.0 29.0
Feb 10 Yakima Valley W, 85-56 20-55 36.4 4-16 25.0 56.0
Feb 17 Columbia Basin L, 64-60 26-64 40.6 2-12 16.7 64.0
Feb 21 at Treasure Valley W, 69-48 20-51 39.2 2-14 14.3 48.0
Feb 24 Big Bend W, 78-55 22-49 44.9 5-12 41.7 55.0
Feb 28 at Spokane W, 73-52 21-55 38.2 5-15 33.3 52.0
Mar 8 vs. Clackamas W, 46-38 16-54 29.6 1-14 7.1 38.0
Mar 9 vs. Lower Columbia W, 71-54 20-57 35.1 4-17 23.5 54.0
Mar 16 vs. Umpqua L, 57-52 23-66 34.8 4-29 13.8 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 Edmonds L, 67-66 11.0 25.0 36.0 0.0
Nov 18 vs. Peninsula L, 57-56 7.0 21.0 28.0 2.0
Nov 27 Multnomah W, 81-32 4.0 23.0 27.0 24.0
Nov 28 Multnomah W, 93-48 6.0 9.0 15.0 17.0
Dec 1 Southwestern Oregon W, 86-63 6.0 21.0 27.0 19.0
Dec 2 Tacoma W, 95-41 7.0 16.0 23.0 22.0
Dec 8 Snow College L, 75-56 9.0 32.0 41.0 -12.0
Dec 9 at Clark W, 53-41 3.0 24.0 27.0 20.0
Dec 15 vs. Linn-Benton W, 68-50 14.0 17.0 31.0 11.0
Dec 16 at Lane Community College L, 71-70 14.0 25.0 39.0 -5.0
Dec 28 at Lower Columbia W, 76-51 7.0 14.0 21.0 16.0
Dec 29 vs. Umpqua L, 71-68 10.0 44.0 54.0 -21.0
Dec 30 Bellevue W, 65-44 8.0 18.0 26.0 6.0
Jan 6 at Blue Mountain W, 63-39 4.0 27.0 31.0 10.0
Jan 10 Wenatchee Valley W, 83-34 6.0 14.0 20.0 25.0
Jan 13 at Yakima Valley W, 84-62 3.0 25.0 28.0 12.0
Jan 20 at Columbia Basin L, 72-57 12.0 26.0 38.0 3.0
Jan 24 Treasure Valley W, 67-54 10.0 16.0 26.0 14.0
Jan 27 at Big Bend W, 69-42 3.0 24.0 27.0 17.0
Jan 31 Spokane W, 77-58 14.0 17.0 31.0 1.0
Feb 3 Blue Mountain W, 73-51 3.0 19.0 22.0 10.0
Feb 7 at Wenatchee Valley W, 78-29 7.0 18.0 25.0 13.0
Feb 10 Yakima Valley W, 85-56 4.0 17.0 21.0 26.0
Feb 17 Columbia Basin L, 64-60 5.0 20.0 25.0 12.0
Feb 21 at Treasure Valley W, 69-48 8.0 23.0 31.0 2.0
Feb 24 Big Bend W, 78-55 2.0 18.0 20.0 24.0
Feb 28 at Spokane W, 73-52 6.0 13.0 19.0 22.0
Mar 8 vs. Clackamas W, 46-38 6.0 24.0 30.0 20.0
Mar 9 vs. Lower Columbia W, 71-54 8.0 17.0 25.0 9.0
Mar 16 vs. Umpqua L, 57-52 17.0 41.0 58.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 Edmonds L, 67-66 15.0 11.0 4.0 8.0
Nov 18 vs. Peninsula L, 57-56 13.0 0.0 2.0 17.0
Nov 27 Multnomah W, 81-32 18.0 0.0 2.0 3.0
Nov 28 Multnomah W, 93-48 10.0 1.0 0.0 10.0
Dec 1 Southwestern Oregon W, 86-63 18.0 5.0 3.0 10.0
Dec 2 Tacoma W, 95-41 15.0 0.0 0.0 3.0
Dec 8 Snow College L, 75-56 15.0 6.0 1.0 16.0
Dec 9 at Clark W, 53-41 14.0 11.0 5.0 5.0
Dec 15 vs. Linn-Benton W, 68-50 11.0 7.0 3.0 8.0
Dec 16 at Lane Community College L, 71-70 14.0 4.0 2.0 20.0
Dec 28 at Lower Columbia W, 76-51 12.0 9.0 3.0 8.0
Dec 29 vs. Umpqua L, 71-68 27.0 4.0 2.0 12.0
Dec 30 Bellevue W, 65-44 23.0 3.0 3.0 7.0
Jan 6 at Blue Mountain W, 63-39 21.0 12.0 1.0 4.0
Jan 10 Wenatchee Valley W, 83-34 18.0 2.0 0.0 2.0
Jan 13 at Yakima Valley W, 84-62 9.0 4.0 1.0 11.0
Jan 20 at Columbia Basin L, 72-57 12.0 16.0 3.0 13.0
Jan 24 Treasure Valley W, 67-54 11.0 9.0 3.0 9.0
Jan 27 at Big Bend W, 69-42 12.0 8.0 1.0 9.0
Jan 31 Spokane W, 77-58 10.0 3.0 7.0 9.0
Feb 3 Blue Mountain W, 73-51 16.0 5.0 1.0 11.0
Feb 7 at Wenatchee Valley W, 78-29 21.0 4.0 4.0 5.0
Feb 10 Yakima Valley W, 85-56 6.0 4.0 1.0 6.0
Feb 17 Columbia Basin L, 64-60 10.0 8.0 2.0 11.0
Feb 21 at Treasure Valley W, 69-48 27.0 7.0 6.0 9.0
Feb 24 Big Bend W, 78-55 15.0 5.0 1.0 11.0
Feb 28 at Spokane W, 73-52 12.0 2.0 0.0 10.0
Mar 8 vs. Clackamas W, 46-38 9.0 6.0 1.0 9.0
Mar 9 vs. Lower Columbia W, 71-54 9.0 10.0 1.0 7.0
Mar 16 vs. Umpqua L, 57-52 13.0 3.0 1.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 Edmonds L, 67-66 23.0 0.950 -0.082
Nov 18 vs. Peninsula L, 57-56 21.0 0.950 -0.108
Nov 27 Multnomah W, 81-32 15.0 0.464 0.710
Nov 28 Multnomah W, 93-48 19.0 0.821 0.578
Dec 1 Southwestern Oregon W, 86-63 27.0 0.750 0.190
Dec 2 Tacoma W, 95-41 20.0 0.661 0.726
Dec 8 Snow College L, 75-56 20.0 1.020 -0.274
Dec 9 at Clark W, 53-41 17.0 0.626 0.115
Dec 15 vs. Linn-Benton W, 68-50 10.0 0.690 0.275
Dec 16 at Lane Community College L, 71-70 11.0 0.979 0.021
Dec 28 at Lower Columbia W, 76-51 10.0 0.745 0.373
Dec 29 vs. Umpqua L, 71-68 14.0 0.866 -0.016
Dec 30 Bellevue W, 65-44 18.0 0.615 0.307
Jan 6 at Blue Mountain W, 63-39 21.0 0.534 0.317
Jan 10 Wenatchee Valley W, 83-34 18.0 0.540 0.727
Jan 13 at Yakima Valley W, 84-62 16.0 0.780 0.277
Jan 20 at Columbia Basin L, 72-57 18.0 0.923 -0.197
Jan 24 Treasure Valley W, 67-54 15.0 0.788 0.183
Jan 27 at Big Bend W, 69-42 21.0 0.632 0.314
Jan 31 Spokane W, 77-58 13.0 0.983 0.184
Feb 3 Blue Mountain W, 73-51 19.0 0.843 0.178
Feb 7 at Wenatchee Valley W, 78-29 10.0 0.453 0.677
Feb 10 Yakima Valley W, 85-56 16.0 0.862 0.303
Feb 17 Columbia Basin L, 64-60 22.0 0.826 0.019
Feb 21 at Treasure Valley W, 69-48 13.0 0.644 0.213
Feb 24 Big Bend W, 78-55 12.0 0.803 0.353
Feb 28 at Spokane W, 73-52 14.0 0.800 0.290
Mar 8 vs. Clackamas W, 46-38 11.0 0.613 0.167
Mar 9 vs. Lower Columbia W, 71-54 15.0 0.837 0.199
Mar 16 vs. Umpqua L, 57-52 14.0 0.803 -0.114
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 818-1972 41.5 172-603 28.5 310-447 69.4 70.6
Conference 14 396-925 42.8 76-264 28.8 148-210 70.5 72.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 397-916 43.3 90-288 31.3 181-255 71.0 76.1
Away 10 282-673 41.9 52-180 28.9 76-116 65.5 69.2
Neutral 6 139-383 36.3 30-135 22.2 53-76 69.7 60.2
 
Wins 22 644-1463 44.0 131-424 30.9 214-318 67.3 74.2
Losses 8 174-509 34.2 41-179 22.9 96-129 74.4 60.6
 
November 4 109-259 42.1 30-82 36.6 48-74 64.9 74.0
December 9 247-600 41.2 54-191 28.3 89-129 69.0 70.8
January 7 193-444 43.5 42-137 30.7 72-111 64.9 71.4
February 7 203-481 42.2 34-127 26.8 76-99 76.8 73.7
March 3 66-188 35.1 12-66 18.2 25-34 73.5 56.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.4 25.9 39.3 10.2
Conference 14 13.7 25.9 39.6 13.6
Exhibition - - - - -
 
Home 14 13.9 25.2 39.1 13.4
Away 10 13.3 26.3 39.6 11.0
Neutral 6 12.3 26.7 39.0 1.3
 
Wins 22 14.1 26.5 40.6 15.5
Losses 8 11.4 24.3 35.6 -4.3
 
November 4 15.0 22.3 37.3 10.8
December 9 12.2 26.1 38.3 6.2
January 7 12.1 28.3 40.4 11.7
February 7 15.3 23.6 38.9 15.6
March 3 13.3 29.7 43.0 5.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 11.9 5.6 2.1 15.2
Conference 14 11.9 6.4 2.2 15.7
Exhibition - - - - -
 
Home 14 10.9 4.4 2.0 17.4
Away 10 13.3 7.7 2.6 13.7
Neutral 6 12.2 5.0 1.7 12.8
 
Wins 22 11.3 5.3 2.1 16.5
Losses 8 13.8 6.5 2.1 11.6
 
November 4 10.5 3.0 2.0 17.5
December 9 12.3 5.4 2.4 14.8
January 7 13.0 7.7 2.3 16.4
February 7 10.9 5.0 2.1 15.0
March 3 12.7 6.3 1.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 12.1 0.984 0.223
Conference 14 12.3 1.011 0.267
Exhibition - - - -
 
Home 14 12.6 1.064 0.284
Away 10 11.6 0.947 0.230
Neutral 6 11.8 0.860 0.066
 
Wins 22 11.4 1.047 0.346
Losses 8 14.0 0.819 -0.094
 
November 4 13.5 1.065 0.274
December 9 11.3 0.957 0.180
January 7 10.7 0.989 0.249
February 7 13.9 1.033 0.286
March 3 11.7 0.833 0.078
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 618-1696 36.4 143-524 27.3 52.5
Conference 14 279-775 36.0 61-229 26.6 51.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 291-772 37.7 72-229 31.4 53.0
Away 10 200-571 35.0 45-189 23.8 50.7
Neutral 6 127-353 36.0 26-106 24.5 54.5
 
Wins 22 401-1199 33.4 100-377 26.5 47.4
Losses 8 217-497 43.7 43-147 29.3 66.8
 
November 4 81-210 38.6 16-55 29.1 51.0
December 9 199-534 37.3 57-180 31.7 56.3
January 7 142-416 34.1 35-140 25.0 51.6
February 7 137-359 38.2 26-89 29.2 50.7
March 3 59-177 33.3 9-60 15.0 49.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 7.5 21.6 29.1 10.2
Conference 14 6.2 19.8 26.0 13.6
Exhibition - - - - -
 
Home 14 6.8 18.9 25.7 13.4
Away 10 6.7 21.9 28.6 11.0
Neutral 6 10.3 27.3 37.7 1.3
 
Wins 22 6.3 18.8 25.1 15.5
Losses 8 10.6 29.3 39.9 -4.3
 
November 4 7.0 19.5 26.5 10.8
December 9 8.7 23.4 32.1 6.2
January 7 7.4 21.3 28.7 11.7
February 7 5.0 18.3 23.3 15.6
March 3 10.3 27.3 37.7 5.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.5 8.4 2.0 9.0
Conference 14 14.3 9.0 2.8 8.6
Exhibition - - - - -
 
Home 14 14.3 8.9 2.2 8.3
Away 10 15.4 9.3 2.1 9.4
Neutral 6 13.7 5.8 1.5 9.8
 
Wins 22 14.4 9.3 2.0 7.5
Losses 8 14.9 6.1 2.1 12.9
 
November 4 14.0 7.0 1.0 9.5
December 9 16.6 9.6 1.6 9.9
January 7 13.3 8.7 1.1 8.1
February 7 15.3 9.3 4.4 9.0
March 3 10.3 4.3 1.3 7.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.4 0.761 0.223
Conference 14 16.3 0.744 0.267
Exhibition - - - -
 
Home 14 18.4 0.780 0.284
Away 10 15.1 0.717 0.230
Neutral 6 14.2 0.794 0.066
 
Wins 22 15.9 0.702 0.346
Losses 8 17.9 0.913 -0.094
 
November 4 19.5 0.791 0.274
December 9 16.3 0.778 0.180
January 7 17.4 0.741 0.249
February 7 15.1 0.747 0.286
March 3 13.3 0.754 0.078
Attendance Statistics
Date Opponent Score Attend
Nov 17 Edmonds L, 67-66 0
Nov 18 vs. Peninsula L, 57-56 0
Nov 27 Multnomah W, 81-32 0
Nov 28 Multnomah W, 93-48 0
Dec 1 Southwestern Oregon W, 86-63 0
Dec 2 Tacoma W, 95-41 0
Dec 8 Snow College L, 75-56 0
Dec 9 at Clark W, 53-41 0
Dec 15 vs. Linn-Benton W, 68-50 0
Dec 16 at Lane Community College L, 71-70 0
Dec 28 at Lower Columbia W, 76-51 316
Dec 29 vs. Umpqua L, 71-68 132
Dec 30 Bellevue W, 65-44 151
Jan 6 at Blue Mountain W, 63-39 175
Jan 10 Wenatchee Valley W, 83-34 0
Jan 13 at Yakima Valley W, 84-62 0
Jan 20 at Columbia Basin L, 72-57 0
Jan 24 Treasure Valley W, 67-54 0
Jan 27 at Big Bend W, 69-42 0
Jan 31 Spokane W, 77-58 0
Feb 3 Blue Mountain W, 73-51 0
Feb 7 at Wenatchee Valley W, 78-29 0
Feb 10 Yakima Valley W, 85-56 0
Feb 17 Columbia Basin L, 64-60 0
Feb 21 at Treasure Valley W, 69-48 0
Feb 24 Big Bend W, 78-55 0
Feb 28 at Spokane W, 73-52 0
Mar 8 vs. Clackamas W, 46-38 0
Mar 9 vs. Lower Columbia W, 71-54 0
Mar 16 vs. Umpqua L, 57-52 0