Brielle Magnuson
23

Brielle Magnuson

gp
32
pts/g
19.9
fg %
42.7
3pt %
32.9
ft %
77.1
reb/g
7.4
a/g
1.6
Player Stats
  Overall Conference
Games 32 14
Games started 32 14
Minutes 1133 491
Minutes per game 35.4 35.1
FG 248-581 100-219
FG Pct 42.7 45.7
3PT 49-149 11-48
3PT Pct 32.9 22.9
FT 91-118 53-59
FT Pct 77.1 89.8
Off rebounds 46 21
Def rebounds 192 82
Total rebounds 238 103
Rebounds per game 7.4 7.4
Personal fouls 45 21
Disqualifications - -
Assists 52 21
Turnovers 105 40
Assist to turnover ratio 0.5 0.5
Steals 41 17
Blocks 5 2
Points 636 264
Points per game 19.9 18.9
Points per 40 min 22.5 21.5
Recent Results
Date Opponent Result
Feb 22 at Big Bend W, 47-36
Feb 26 Columbia Basin W, 64-47
Mar 6 Centralia W, 63-29
Mar 7 vs. Clackamas W, 57-44
Mar 15 vs. Umpqua W, 72-53
Mar 16 vs. Lane Community College W, 65-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Lower Columbia W, 65-52 1 39 9-20 45.0 1-1 100.0 1-4 25.0 20
Nov 15 vs. Peninsula W, 57-55 1 28 5-15 33.3 3-5 60.0 0-0 - 13
Nov 22 Green River W, 96-69 1 32 8-17 47.1 3-5 60.0 1-2 50.0 20
Nov 23 Tacoma W, 87-38 1 19 5-9 55.6 3-6 50.0 1-2 50.0 14
Dec 6 at Clark L, 72-65 1 40 9-23 39.1 2-6 33.3 0-0 - 20
Dec 7 vs. Shoreline W, 86-52 1 28 11-23 47.8 1-3 33.3 1-1 100.0 24
Dec 13 Umpqua L, 72-64 1 40 6-21 28.6 1-6 16.7 6-7 85.7 19
Dec 14 vs. Seattle Elite Prep W, 67-53 1 40 9-22 40.9 3-7 42.9 1-2 50.0 22
Dec 15 at Shoreline W, 65-26 1 35 9-26 34.6 5-12 41.7 1-2 50.0 24
Dec 28 vs. Clark W, 60-47 1 37 6-17 35.3 4-7 57.1 6-9 66.7 22
Dec 29 vs. Chemeketa W, 57-49 1 35 9-18 50.0 3-9 33.3 0-0 - 21
Dec 30 vs. Umpqua L, 65-42 1 39 7-19 36.8 1-6 16.7 5-6 83.3 20
Jan 2 at Clark L, 59-57 1 40 7-18 38.9 1-4 25.0 1-2 50.0 16
Jan 3 at Centralia W, 76-65 1 39 9-31 29.0 0-5 0.0 9-12 75.0 27
Jan 8 at Spokane W, 87-55 1 38 12-16 75.0 3-5 60.0 3-3 100.0 30
Jan 11 Blue Mountain W, 89-29 1 27 9-13 69.2 2-2 100.0 2-2 100.0 22
Jan 15 at Treasure Valley W, 71-70 1 40 10-16 62.5 0-2 0.0 4-5 80.0 24
Jan 18 Wenatchee Valley W, 67-40 1 39 7-15 46.7 1-4 25.0 7-8 87.5 22
Jan 22 at Columbia Basin W, 63-53 1 35 4-9 44.4 0-2 0.0 5-6 83.3 13
Jan 25 at Yakima Valley W, 89-47 1 26 5-12 41.7 2-6 33.3 3-3 100.0 15
Feb 1 Big Bend L, 53-48 1 36 6-20 30.0 2-8 25.0 1-2 50.0 15
Feb 5 Spokane W, 73-42 1 30 6-16 37.5 1-4 25.0 4-4 100.0 17
Feb 8 at Blue Mountain W, 75-46 1 24 0-6 0.0 0-2 0.0 2-2 100.0 2
Feb 12 at Wenatchee Valley W, 84-40 1 30 9-18 50.0 0-3 0.0 10-11 90.9 28
Feb 15 Yakima Valley W, 78-50 1 27 5-14 35.7 0-2 0.0 2-2 100.0 12
Feb 19 Treasure Valley W, 79-55 1 33 13-28 46.4 0-3 0.0 5-5 100.0 31
Feb 22 at Big Bend W, 47-36 1 71 5-19 26.3 0-4 0.0 2-3 66.7 12
Feb 26 Columbia Basin W, 64-47 1 35 9-17 52.9 0-1 0.0 3-3 100.0 21
Mar 6 Centralia W, 63-29 1 31 10-23 43.5 1-3 33.3 1-4 25.0 22
Mar 7 vs. Clackamas W, 57-44 1 40 10-17 58.8 2-5 40.0 1-2 50.0 23
Mar 15 vs. Umpqua W, 72-53 1 40 14-32 43.8 3-7 42.9 0-0 - 31
Mar 16 vs. Lane Community College W, 65-58 1 40 5-11 45.5 1-4 25.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 vs. Lower Columbia W, 65-52 1 39 1 12 13 0 2 2 0
Nov 15 vs. Peninsula W, 57-55 1 28 1 4 5 3 4 2 0
Nov 22 Green River W, 96-69 1 32 0 1 1 1 1 0 0
Nov 23 Tacoma W, 87-38 1 19 2 7 9 2 4 1 0
Dec 6 at Clark L, 72-65 1 40 4 4 8 3 8 1 0
Dec 7 vs. Shoreline W, 86-52 1 28 1 2 3 4 2 2 0
Dec 13 Umpqua L, 72-64 1 40 1 4 5 1 7 0 0
Dec 14 vs. Seattle Elite Prep W, 67-53 1 40 2 5 7 2 7 1 0
Dec 15 at Shoreline W, 65-26 1 35 2 8 10 1 1 2 0
Dec 28 vs. Clark W, 60-47 1 37 0 7 7 5 6 2 0
Dec 29 vs. Chemeketa W, 57-49 1 35 2 8 10 1 4 0 1
Dec 30 vs. Umpqua L, 65-42 1 39 1 3 4 1 2 1 0
Jan 2 at Clark L, 59-57 1 40 1 6 7 1 3 2 0
Jan 3 at Centralia W, 76-65 1 39 4 2 6 1 1 2 0
Jan 8 at Spokane W, 87-55 1 38 2 6 8 3 1 1 0
Jan 11 Blue Mountain W, 89-29 1 27 2 7 9 1 4 1 0
Jan 15 at Treasure Valley W, 71-70 1 40 2 7 9 0 6 0 0
Jan 18 Wenatchee Valley W, 67-40 1 39 2 7 9 2 3 1 1
Jan 22 at Columbia Basin W, 63-53 1 35 0 6 6 3 7 2 0
Jan 25 at Yakima Valley W, 89-47 1 26 0 4 4 2 1 2 0
Feb 1 Big Bend L, 53-48 1 36 2 10 12 0 1 4 0
Feb 5 Spokane W, 73-42 1 30 3 4 7 2 1 0 0
Feb 8 at Blue Mountain W, 75-46 1 24 0 2 2 3 3 2 0
Feb 12 at Wenatchee Valley W, 84-40 1 30 1 2 3 1 4 2 1
Feb 15 Yakima Valley W, 78-50 1 27 0 3 3 2 0 1 0
Feb 19 Treasure Valley W, 79-55 1 33 2 7 9 0 1 1 0
Feb 22 at Big Bend W, 47-36 1 71 3 9 12 1 5 0 0
Feb 26 Columbia Basin W, 64-47 1 35 2 8 10 1 3 0 0
Mar 6 Centralia W, 63-29 1 31 1 6 7 0 4 1 0
Mar 7 vs. Clackamas W, 57-44 1 40 0 10 10 3 4 2 1
Mar 15 vs. Umpqua W, 72-53 1 40 2 10 12 2 2 2 0
Mar 16 vs. Lane Community College W, 65-58 1 40 0 11 11 0 3 1 1
Date Opponent Score gs pf dq a/to
Nov 14 vs. Lower Columbia W, 65-52 1 0 - 0.0
Nov 15 vs. Peninsula W, 57-55 1 4 - 0.8
Nov 22 Green River W, 96-69 1 1 - 1.0
Nov 23 Tacoma W, 87-38 1 2 - 0.5
Dec 6 at Clark L, 72-65 1 2 - 0.4
Dec 7 vs. Shoreline W, 86-52 1 1 - 2.0
Dec 13 Umpqua L, 72-64 1 4 - 0.1
Dec 14 vs. Seattle Elite Prep W, 67-53 1 0 - 0.3
Dec 15 at Shoreline W, 65-26 1 0 - 1.0
Dec 28 vs. Clark W, 60-47 1 0 - 0.8
Dec 29 vs. Chemeketa W, 57-49 1 0 - 0.3
Dec 30 vs. Umpqua L, 65-42 1 3 - 0.5
Jan 2 at Clark L, 59-57 1 0 - 0.3
Jan 3 at Centralia W, 76-65 1 2 - 1.0
Jan 8 at Spokane W, 87-55 1 3 - 3.0
Jan 11 Blue Mountain W, 89-29 1 1 - 0.3
Jan 15 at Treasure Valley W, 71-70 1 3 - 0.0
Jan 18 Wenatchee Valley W, 67-40 1 0 - 0.7
Jan 22 at Columbia Basin W, 63-53 1 3 - 0.4
Jan 25 at Yakima Valley W, 89-47 1 3 - 2.0
Feb 1 Big Bend L, 53-48 1 0 - 0.0
Feb 5 Spokane W, 73-42 1 0 - 2.0
Feb 8 at Blue Mountain W, 75-46 1 4 - 1.0
Feb 12 at Wenatchee Valley W, 84-40 1 1 - 0.3
Feb 15 Yakima Valley W, 78-50 1 0 - -
Feb 19 Treasure Valley W, 79-55 1 1 - 0.0
Feb 22 at Big Bend W, 47-36 1 2 - 0.2
Feb 26 Columbia Basin W, 64-47 1 0 - 0.3
Mar 6 Centralia W, 63-29 1 1 - 0.0
Mar 7 vs. Clackamas W, 57-44 1 1 - 0.8
Mar 15 vs. Umpqua W, 72-53 1 2 - 1.0
Mar 16 vs. Lane Community College W, 65-58 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 32.3 7.5-15.4 1.3-3.5 1.6-2.1 17.8
2024-25 32 35.4 7.8-18.2 1.5-4.7 2.8-3.7 19.9
Total 62 33.9 7.6-16.8 1.4-4.1 2.3-2.9 18.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 29 969 224-461 48.6 38-105 36.2 49-64 76.6 535
2024-25 32 32 1133 248-581 42.7 49-149 32.9 91-118 77.1 636
Total 62 61 2102 472-1042 45.3 87-254 34.3 140-182 76.9 1171
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 969 32.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
2024-25 32 1133 35.4 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Total 62 2102 33.9 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 2.1 4.5 6.7 2.2 2.3 1.2 0.2
2024-25 32 1.4 6.0 7.4 1.6 3.3 1.3 0.2
Total 62 1.8 5.3 7.1 1.9 2.8 1.2 0.2
  gp gs off def reb ast to stl blk
2023-24 30 29 64 136 200 66 70 35 7
2024-25 32 32 46 192 238 52 105 41 5
Total 62 61 110 328 438 118 175 76 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 35.4 7.8-18.2 1.5-4.7 2.8-3.7 19.9
Conference 14 35.1 7.1-15.6 0.8-3.4 3.8-4.2 18.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 31.7 7.6-17.5 1.3-4.0 3.0-3.7 19.5
Away 11 38.0 7.2-17.6 1.2-4.6 3.6-4.5 19.2
Neutral 10 36.6 8.5-19.4 2.2-5.4 1.8-2.8 21.0
             
Wins 27 34.7 7.9-17.8 1.6-4.4 2.9-3.7 20.2
Losses 5 39.0 7.0-20.2 1.4-6.0 2.6-3.4 18.0
             
November 4 29.5 6.8-15.2 2.5-4.2 0.8-2.0 16.8
December 8 36.8 8.2-21.1 2.5-7.0 2.5-3.4 21.5
January 8 35.5 7.9-16.2 1.1-3.8 4.2-5.1 21.1
February 8 35.8 6.6-17.2 0.4-3.4 3.6-4.0 17.3
March 4 37.8 9.8-20.8 1.8-4.8 1.2-2.5 22.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1133 248-581 42.7 49-149 32.9 91-118 77.1 636
Conference 14 14 491 100-219 45.7 11-48 22.9 53-59 89.8 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 349 84-193 43.5 14-44 31.8 33-41 80.5 215
Away 11 11 418 79-194 40.7 13-51 25.5 40-49 81.6 211
Neutral 10 10 366 85-194 43.8 22-54 40.7 18-28 64.3 210
                     
Wins 27 27 938 213-480 44.4 42-119 35.3 78-101 77.2 546
Losses 5 5 195 35-101 34.7 7-30 23.3 13-17 76.5 90
                     
November 4 4 118 27-61 44.3 10-17 58.8 3-8 37.5 67
December 8 8 294 66-169 39.1 20-56 35.7 20-27 74.1 172
January 8 8 284 63-130 48.5 9-30 30.0 34-41 82.9 169
February 8 8 286 53-138 38.4 3-27 11.1 29-32 90.6 138
March 4 4 151 39-83 47.0 7-19 36.8 5-10 50.0 90
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1133 35.4 0.0-0.0 0.0-0.0 32.9 0.0-0.0 0.0
Conference 14 491 35.1 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 349 31.7 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Away 11 418 38.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Neutral 10 366 36.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
                 
Wins 27 938 34.7 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Losses 5 195 39.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
                 
November 4 118 29.5 0.0-0.0 0.0-0.0 58.8 0.0-0.0 0.0
December 8 294 36.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 8 284 35.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 8 286 35.8 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
March 4 151 37.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.4 6.0 7.4 1.6 3.3 1.3 0.2
Conference 14 1.5 5.9 7.4 1.5 2.9 1.2 0.1
Exhibition - - - - - - - -
                 
Home 11 1.5 5.8 7.4 1.1 2.6 0.9 0.1
Away 11 1.7 5.1 6.8 1.7 3.6 1.5 0.1
Neutral 10 1.0 7.2 8.2 2.1 3.6 1.5 0.3
                 
Wins 27 1.4 6.1 7.5 1.7 3.1 1.2 0.2
Losses 5 1.8 5.4 7.2 1.2 4.2 1.6 0.0
                 
November 4 1.0 6.0 7.0 1.5 2.8 1.3 0.0
December 8 1.6 5.1 6.8 2.3 4.6 1.1 0.1
January 8 1.6 5.6 7.3 1.6 3.3 1.4 0.1
February 8 1.6 5.6 7.3 1.3 2.3 1.3 0.1
March 4 0.8 9.3 10.0 1.3 3.3 1.5 0.5
  gp gs off def reb ast to stl blk
Total 32 32 46 192 238 52 105 41 5
Conference 14 14 21 82 103 21 40 17 2
Exhibition - - - - - - - - -
                   
Home 11 11 17 64 81 12 29 10 1
Away 11 11 19 56 75 19 40 16 1
Neutral 10 10 10 72 82 21 36 15 3
                   
Wins 27 27 37 165 202 46 84 33 5
Losses 5 5 9 27 36 6 21 8 0
                   
November 4 4 4 24 28 6 11 5 0
December 8 8 13 41 54 18 37 9 1
January 8 8 13 45 58 13 26 11 1
February 8 8 13 45 58 10 18 10 1
March 4 4 3 37 40 5 13 6 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0