Brenna Wilson
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Big Bend | W, 82-62 |
| Feb 25 | at Columbia Basin | W, 77-57 |
| Mar 7 | vs. Olympic | W, 60-46 |
| Mar 8 | vs. Lane Community College | W, 62-61 |
| Mar 13 | vs. Peninsula | W, 74-62 |
| Mar 15 | vs. Clackamas | W, 57-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Walla Walla University | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Linn-Benton | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Peninsula | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Gonzaga Club | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Green River | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Shoreline | W, 76-32 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Clark | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lane Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Shoreline | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | WWCC Alumni | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Chemeketa | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Mt Hood | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Linn-Benton | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Umpqua | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Peninsula | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Shoreline | W, 85-23 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Spokane | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Blue Mountain | W, 80-29 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Treasure Valley | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 80-70 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Columbia Basin | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yakima Valley | W, 85-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Spokane | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Big Bend | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blue Mountain | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wenatchee Valley | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Treasure Valley | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Big Bend | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olympic | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lane Community College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Peninsula | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clackamas | W, 57-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Walla Walla University | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Linn-Benton | W, 70-41 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Peninsula | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Gonzaga Club | W, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Green River | W, 84-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Shoreline | W, 76-32 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Clark | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lane Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Shoreline | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | WWCC Alumni | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Chemeketa | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Mt Hood | W, 88-42 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Linn-Benton | W, 68-42 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Umpqua | W, 77-49 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Peninsula | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Shoreline | W, 85-23 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Spokane | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Blue Mountain | W, 80-29 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Treasure Valley | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 80-70 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Columbia Basin | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yakima Valley | W, 85-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Spokane | W, 62-46 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Big Bend | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Blue Mountain | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Wenatchee Valley | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Treasure Valley | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Big Bend | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olympic | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lane Community College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Peninsula | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clackamas | W, 57-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Walla Walla University | W, 57-46 | - | - | - | - |
| Nov 14 | vs. Linn-Benton | W, 70-41 | - | - | - | - |
| Nov 15 | vs. Peninsula | W, 59-44 | - | - | - | - |
| Nov 21 | Gonzaga Club | W, 73-53 | - | - | - | - |
| Nov 22 | Green River | W, 84-42 | - | - | - | - |
| Dec 5 | vs. Shoreline | W, 76-32 | - | - | - | - |
| Dec 6 | vs. Clark | W, 79-51 | - | - | - | - |
| Dec 12 | Lane Community College | L, 73-66 | - | - | - | - |
| Dec 13 | Shoreline | W, 81-44 | - | - | - | - |
| Dec 14 | WWCC Alumni | L, 64-59 | - | - | - | - |
| Dec 17 | at Chemeketa | W, 65-44 | - | - | - | - |
| Dec 18 | vs. Mt Hood | W, 88-42 | - | - | - | - |
| Dec 19 | at Linn-Benton | W, 68-42 | - | - | - | - |
| Dec 29 | vs. Umpqua | W, 77-49 | - | - | - | - |
| Dec 30 | vs. Peninsula | W, 69-55 | - | - | - | - |
| Dec 31 | vs. Shoreline | W, 85-23 | - | - | - | - |
| Jan 7 | Spokane | W, 53-34 | - | - | - | - |
| Jan 10 | at Blue Mountain | W, 80-29 | - | - | - | - |
| Jan 14 | Treasure Valley | L, 63-61 | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 80-70 | - | 0 | - | - |
| Jan 21 | Columbia Basin | W, 75-62 | - | - | - | - |
| Jan 24 | Yakima Valley | W, 85-51 | - | - | - | - |
| Jan 28 | at Spokane | W, 62-46 | - | - | - | - |
| Jan 31 | at Big Bend | L, 60-46 | - | - | - | - |
| Feb 7 | Blue Mountain | W, 70-52 | - | - | - | - |
| Feb 11 | Wenatchee Valley | W, 60-53 | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 88-64 | - | - | - | - |
| Feb 18 | at Treasure Valley | W, 73-52 | - | - | - | - |
| Feb 21 | Big Bend | W, 82-62 | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 77-57 | - | - | - | - |
| Mar 7 | vs. Olympic | W, 60-46 | - | - | - | - |
| Mar 8 | vs. Lane Community College | W, 62-61 | - | - | - | - |
| Mar 13 | vs. Peninsula | W, 74-62 | - | - | - | - |
| Mar 15 | vs. Clackamas | W, 57-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | - | - | - | - | - | - |
| Total | 1 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
