Kenzie Tuttle
- SF
- Walla Walla
gp
20
pts/g
1.9
fg %
38.1
3pt %
-
ft %
53.8
reb/g
2.3
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | - | - |
| Minutes | 124 | 35 |
| Minutes per game | 6.2 | 4.4 |
| FG | 16-42 | 3-8 |
| FG Pct | 38.1 | 37.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-13 | 1-2 |
| FT Pct | 53.8 | 50.0 |
| Off rebounds | 23 | 3 |
| Def rebounds | 23 | 7 |
| Total rebounds | 46 | 10 |
| Rebounds per game | 2.3 | 1.3 |
| Personal fouls | 6 | 2 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 6 | 2 |
| Blocks | 1 | 1 |
| Points | 39 | 7 |
| Points per game | 1.9 | 0.9 |
| Points per 40.0 min | 12.6 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | Big Bend | W, 82-62 |
| Feb 25 | at Columbia Basin | W, 77-57 |
| Mar 7 | vs. Olympic | W, 60-46 |
| Mar 8 | vs. Lane Community College | W, 62-61 |
| Mar 13 | vs. Peninsula | W, 74-62 |
| Mar 15 | vs. Clackamas | W, 57-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Walla Walla University | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Linn-Benton | W, 70-41 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | vs. Peninsula | W, 59-44 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Gonzaga Club | W, 73-53 | - | 11 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 22 | Green River | W, 84-42 | - | 9 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 5 | vs. Shoreline | W, 76-32 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | vs. Clark | W, 79-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Lane Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Shoreline | W, 81-44 | - | 12 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 14 | WWCC Alumni | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Chemeketa | W, 65-44 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | vs. Mt Hood | W, 88-42 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 19 | at Linn-Benton | W, 68-42 | - | 4 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 29 | vs. Umpqua | W, 77-49 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | vs. Peninsula | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Shoreline | W, 85-23 | - | 13 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 7 | Spokane | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Blue Mountain | W, 80-29 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Treasure Valley | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 80-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Columbia Basin | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yakima Valley | W, 85-51 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Spokane | W, 62-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Big Bend | L, 60-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Blue Mountain | W, 70-52 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Wenatchee Valley | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 88-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Treasure Valley | W, 73-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 21 | Big Bend | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olympic | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lane Community College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Peninsula | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clackamas | W, 57-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Walla Walla University | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Linn-Benton | W, 70-41 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Peninsula | W, 59-44 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Gonzaga Club | W, 73-53 | - | 11 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 22 | Green River | W, 84-42 | - | 9 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Dec 5 | vs. Shoreline | W, 76-32 | - | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Dec 6 | vs. Clark | W, 79-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 12 | Lane Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Shoreline | W, 81-44 | - | 12 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Dec 14 | WWCC Alumni | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Chemeketa | W, 65-44 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | vs. Mt Hood | W, 88-42 | - | 13 | 4 | 3 | 7 | 1 | 2 | 0 | 0 |
| Dec 19 | at Linn-Benton | W, 68-42 | - | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Umpqua | W, 77-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Peninsula | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Shoreline | W, 85-23 | - | 13 | 6 | 3 | 9 | 0 | 0 | 1 | 0 |
| Jan 7 | Spokane | W, 53-34 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Blue Mountain | W, 80-29 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Jan 14 | Treasure Valley | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 80-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Columbia Basin | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Yakima Valley | W, 85-51 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | at Spokane | W, 62-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Big Bend | L, 60-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Blue Mountain | W, 70-52 | - | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Feb 11 | Wenatchee Valley | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 88-64 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Treasure Valley | W, 73-52 | - | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 21 | Big Bend | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olympic | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lane Community College | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Peninsula | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Clackamas | W, 57-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Walla Walla University | W, 57-46 | - | - | - | - |
| Nov 14 | vs. Linn-Benton | W, 70-41 | - | 2 | - | - |
| Nov 15 | vs. Peninsula | W, 59-44 | - | 0 | - | - |
| Nov 21 | Gonzaga Club | W, 73-53 | - | 0 | - | - |
| Nov 22 | Green River | W, 84-42 | - | 1 | - | 0.0 |
| Dec 5 | vs. Shoreline | W, 76-32 | - | 0 | - | - |
| Dec 6 | vs. Clark | W, 79-51 | - | 0 | - | - |
| Dec 12 | Lane Community College | L, 73-66 | - | - | - | - |
| Dec 13 | Shoreline | W, 81-44 | - | 0 | - | 2.0 |
| Dec 14 | WWCC Alumni | L, 64-59 | - | - | - | - |
| Dec 17 | at Chemeketa | W, 65-44 | - | 0 | - | - |
| Dec 18 | vs. Mt Hood | W, 88-42 | - | 1 | - | 0.5 |
| Dec 19 | at Linn-Benton | W, 68-42 | - | 0 | - | - |
| Dec 29 | vs. Umpqua | W, 77-49 | - | 0 | - | - |
| Dec 30 | vs. Peninsula | W, 69-55 | - | - | - | - |
| Dec 31 | vs. Shoreline | W, 85-23 | - | 0 | - | - |
| Jan 7 | Spokane | W, 53-34 | - | - | - | - |
| Jan 10 | at Blue Mountain | W, 80-29 | - | 1 | - | 0.0 |
| Jan 14 | Treasure Valley | L, 63-61 | - | - | - | - |
| Jan 17 | at Wenatchee Valley | W, 80-70 | - | 0 | - | - |
| Jan 21 | Columbia Basin | W, 75-62 | - | - | - | - |
| Jan 24 | Yakima Valley | W, 85-51 | - | 0 | - | 0.0 |
| Jan 28 | at Spokane | W, 62-46 | - | 0 | - | - |
| Jan 31 | at Big Bend | L, 60-46 | - | 0 | - | - |
| Feb 7 | Blue Mountain | W, 70-52 | - | 0 | - | - |
| Feb 11 | Wenatchee Valley | W, 60-53 | - | - | - | - |
| Feb 14 | at Yakima Valley | W, 88-64 | - | 0 | - | - |
| Feb 18 | at Treasure Valley | W, 73-52 | - | 1 | - | 0.0 |
| Feb 21 | Big Bend | W, 82-62 | - | - | - | - |
| Feb 25 | at Columbia Basin | W, 77-57 | - | - | - | - |
| Mar 7 | vs. Olympic | W, 60-46 | - | - | - | - |
| Mar 8 | vs. Lane Community College | W, 62-61 | - | - | - | - |
| Mar 13 | vs. Peninsula | W, 74-62 | - | - | - | - |
| Mar 15 | vs. Clackamas | W, 57-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6.2 | 0.8-2.1 | 0.0-0.0 | 0.3-0.7 | 1.9 |
| Total | 20 | 6.2 | 0.8-2.1 | 0.0-0.0 | 0.3-0.7 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 124 | 16-42 | 38.1 | 0-0 | - | 7-13 | 53.8 | 39 |
| Total | 20 | - | 124 | 16-42 | 38.1 | 0-0 | - | 7-13 | 53.8 | 39 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 124 | 6.2 | 5.2-13.5 | 0.0-0.0 | - | 2.3-4.2 | 12.6 |
| Total | 20 | 124 | 6.2 | 5.2-13.5 | 0.0-0.0 | - | 2.3-4.2 | 12.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1.1 | 1.1 | 2.3 | 0.1 | 0.5 | 0.3 | 0.1 |
| Total | 20 | 1.1 | 1.1 | 2.3 | 0.1 | 0.5 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 23 | 23 | 46 | 3 | 9 | 6 | 1 |
| Total | 20 | - | 23 | 23 | 46 | 3 | 9 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 7.4 | 7.4 | 14.8 | 1.0 | 2.9 | 1.9 | 0.3 |
| Total | 20 | 7.4 | 7.4 | 14.8 | 1.0 | 2.9 | 1.9 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 6.2 | 0.8-2.1 | 0.0-0.0 | 0.3-0.7 | 1.9 |
| Conference | 8 | 4.4 | 0.4-1.0 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 8.2 | 1.0-3.0 | 0.0-0.0 | 0.8-1.4 | 2.8 |
| Away | 8 | 3.9 | 0.5-1.2 | 0.0-0.0 | 0.1-0.2 | 1.1 |
| Neutral | 7 | 7.4 | 1.0-2.4 | 0.0-0.0 | 0.3-0.6 | 2.3 |
| Wins | 19 | 6.5 | 0.8-2.2 | 0.0-0.0 | 0.4-0.7 | 2.1 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 8.8 | 0.5-2.2 | 0.0-0.0 | 0.8-1.2 | 1.8 |
| December | 8 | 6.8 | 1.4-3.1 | 0.0-0.0 | 0.4-0.8 | 3.1 |
| January | 5 | 4.6 | 0.6-1.0 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| February | 3 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 124 | 16-42 | 38.1 | 0-0 | - | 7-13 | 53.8 | 39 |
| Conference | 8 | - | 35 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 41 | 5-15 | 33.3 | 0-0 | - | 4-7 | 57.1 | 14 |
| Away | 8 | - | 31 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Neutral | 7 | - | 52 | 7-17 | 41.2 | 0-0 | - | 2-4 | 50.0 | 16 |
| Wins | 19 | - | 124 | 16-42 | 38.1 | 0-0 | - | 7-13 | 53.8 | 39 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 35 | 2-9 | 22.2 | 0-0 | - | 3-5 | 60.0 | 7 |
| December | 8 | - | 54 | 11-25 | 44.0 | 0-0 | - | 3-6 | 50.0 | 25 |
| January | 5 | - | 23 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| February | 3 | - | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 124 | 6.2 | 5.2-13.5 | 0.0-0.0 | - | 2.3-4.2 | 12.6 |
| Conference | 8 | 35 | 4.4 | 3.4-9.1 | 0.0-0.0 | - | 1.1-2.3 | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 41 | 8.2 | 4.9-14.6 | 0.0-0.0 | - | 3.9-6.8 | 13.7 |
| Away | 8 | 31 | 3.9 | 5.2-12.9 | 0.0-0.0 | - | 1.3-2.6 | 11.6 |
| Neutral | 7 | 52 | 7.4 | 5.4-13.1 | 0.0-0.0 | - | 1.5-3.1 | 12.3 |
| Wins | 19 | 124 | 6.5 | 5.2-13.5 | 0.0-0.0 | - | 2.3-4.2 | 12.6 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 35 | 8.8 | 2.3-10.3 | 0.0-0.0 | - | 3.4-5.7 | 8.0 |
| December | 8 | 54 | 6.8 | 8.1-18.5 | 0.0-0.0 | - | 2.2-4.4 | 18.5 |
| January | 5 | 23 | 4.6 | 5.2-8.7 | 0.0-0.0 | - | 0.0-0.0 | 10.4 |
| February | 3 | 12 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 3.3-6.7 | 3.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.1 | 1.1 | 2.3 | 0.1 | 0.5 | 0.3 | 0.1 |
| Conference | 8 | 0.4 | 0.9 | 1.3 | 0.0 | 0.5 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.0 | 1.8 | 2.8 | 0.4 | 0.8 | 0.6 | 0.0 |
| Away | 8 | 0.6 | 0.8 | 1.4 | 0.0 | 0.4 | 0.0 | 0.1 |
| Neutral | 7 | 1.9 | 1.1 | 3.0 | 0.1 | 0.3 | 0.4 | 0.0 |
| Wins | 19 | 1.2 | 1.2 | 2.4 | 0.2 | 0.5 | 0.3 | 0.1 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.5 | 0.0 |
| December | 8 | 2.0 | 1.3 | 3.3 | 0.4 | 0.4 | 0.3 | 0.0 |
| January | 5 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.0 | 0.2 |
| February | 3 | 0.3 | 1.3 | 1.7 | 0.0 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 23 | 23 | 46 | 3 | 9 | 6 | 1 |
| Conference | 8 | - | 3 | 7 | 10 | 0 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 5 | 9 | 14 | 2 | 4 | 3 | 0 |
| Away | 8 | - | 5 | 6 | 11 | 0 | 3 | 0 | 1 |
| Neutral | 7 | - | 13 | 8 | 21 | 1 | 2 | 3 | 0 |
| Wins | 19 | - | 23 | 23 | 46 | 3 | 9 | 6 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 4 | 6 | 10 | 0 | 2 | 2 | 0 |
| December | 8 | - | 16 | 10 | 26 | 3 | 3 | 2 | 0 |
| January | 5 | - | 2 | 3 | 5 | 0 | 2 | 0 | 1 |
| February | 3 | - | 1 | 4 | 5 | 0 | 2 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7.4 | 7.4 | 14.8 | 1.0 | 2.9 | 1.9 | 0.3 |
| Conference | 8 | 3.4 | 8.0 | 11.4 | 0.0 | 4.6 | 2.3 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 4.9 | 8.8 | 13.7 | 2.0 | 3.9 | 2.9 | 0.0 |
| Away | 8 | 6.5 | 7.7 | 14.2 | 0.0 | 3.9 | 0.0 | 1.3 |
| Neutral | 7 | 10.0 | 6.2 | 16.2 | 0.8 | 1.5 | 2.3 | 0.0 |
| Wins | 19 | 7.4 | 7.4 | 14.8 | 1.0 | 2.9 | 1.9 | 0.3 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 4 | 4.6 | 6.9 | 11.4 | 0.0 | 2.3 | 2.3 | 0.0 |
| December | 8 | 11.9 | 7.4 | 19.3 | 2.2 | 2.2 | 1.5 | 0.0 |
| January | 5 | 3.5 | 5.2 | 8.7 | 0.0 | 3.5 | 0.0 | 1.7 |
| February | 3 | 3.3 | 13.3 | 16.7 | 0.0 | 6.7 | 6.7 | 0.0 |
