2025-26 Warrior Women's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 10 | Pos.: Guard | Cl.: Fr | Ht.: | Hometown/High School: / Cashmere High School (WA) | |
| 11 | Pos.: Guard | Cl.: Fr | Ht.: | Hometown/High School: / Rocky Mountain High School (ID) | |
| 12 | Pos.: Guard | Cl.: So | Ht.: | Hometown/High School: / Rocky Mountain High School (ID) | |
| 14 | Pos.: Guard | Cl.: So | Ht.: | Hometown/High School: / Richland High School (WA) | |
| 15 | Pos.: Guard | Cl.: Fr | Ht.: | Hometown/High School: / Chiawana High School (WA) | |
| 20 | Pos.: Post | Cl.: So | Ht.: | Hometown/High School: / Bishop Kelly High School (ID) | |
| 21 | Pos.: Small Forward | Cl.: So | Ht.: | Hometown/High School: / Cole Valley Christian High School (ID) | |
| 22 | Pos.: Guard | Cl.: Fr | Ht.: | Hometown/High School: / Oakley High School (ID) | |
| 24 | Pos.: Guard/Forward | Cl.: Fr | Ht.: | Hometown/High School: / Kettle Falls High School (WA) | |
| 25 | Pos.: Guard | Cl.: Fr | Ht.: | Hometown/High School: / Kittitas High School (WA) | |
| 31 | Pos.: Small Forward | Cl.: Fr | Ht.: | Hometown/High School: / Jordan Valley High School (OR) | |
| 32 | Pos.: Guard | Cl.: Fr | Ht.: | Hometown/High School: / Olympus High School (UT) | |
| 33 | Pos.: Forward | Cl.: So | Ht.: | Hometown/High School: / Bonneville High School (UT) |
