Raquelle Trogden
3 Raquelle Trogden
-
- Position:
- F
-
- Year:
- So
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 4 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 13 | 9 |
| Shot Pct | .077 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | North Idaho | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Spokane | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yakima Valley | W, 2-0 | - | - | - | - | - |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 17 | 4 | 1 | 0 | 2 |
| Total | 17 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | .65 | .091 | .47 | .727 |
| Total | 17 | .65 | .091 | .47 | .727 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 17 | 11 | .091 | 8 | .727 |
| Total | 17 | 11 | .091 | 8 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 17 | 4 | .06 | .00 | .12 |
| Total | 17 | 4 | .06 | .00 | .12 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 1 | 0 | 2 |
| Conference | 12 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 8 | 1 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 3 | 1 | 0 | 2 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 2 | 0 | 0 | 0 |
| September | 6 | - | 1 | 0 | 2 |
| October | 6 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .091 | .47 | .727 |
| Conference | 12 | .58 | .143 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .71 | .833 |
| Away | 8 | .38 | .333 | .13 | .333 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 8 | .75 | .167 | .50 | .667 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| August | 5 | .80 | .000 | .60 | .750 |
| September | 6 | .67 | .250 | .33 | .500 |
| October | 6 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .091 | 8 | .727 |
| Conference | 12 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 5 | .833 |
| Away | 8 | 3 | .333 | 1 | .333 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 8 | 6 | .167 | 4 | .667 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 5 | 4 | .000 | 3 | .750 |
| September | 6 | 4 | .250 | 2 | .500 |
| October | 6 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | .06 | .00 | .12 |
| Conference | 12 | 2 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 8 | 1 | .13 | .00 | .25 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 3 | .13 | .00 | .25 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 2 | .00 | .00 | .00 |
| September | 6 | - | .17 | .00 | .33 |
| October | 6 | 2 | .00 | .00 | .00 |
News mentions
FIVE WWCC WOMEN'S SOCCER PLAYERS WILL CONTINUE THEIR ATHLETIC AND ACADEMIC CAREERS AT THE FOUR-YEAR LEVEL
