Walla Walla at Spokane October 4, 2023
Box Score
Walla Walla
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Alexis Grenz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 1 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 40 | |
|
10
Lexi Bott
|
2 | 1 | 0 | 0 | 69 |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 3 | |
|
16
Kenna Berry
|
0 | 0 | 0 | 0 | 86 |
|
17
Maya Johnson
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 86 | |
|
21
Emily Gohl
|
0 | 0 | 0 | 0 | 6 |
|
23
Chloe Baffus
|
0 | 0 | 0 | 0 | 42 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Lylliana Wise
|
0 | 0 | 0 | 0 | 0 |
|
1
Kami Warden
|
0 | 0 | 0 | 0 | 90 |
|
2
Andie Snell
|
0 | 0 | 0 | 0 | 10 |
|
3
Andie Bell
|
0 | 0 | 0 | 0 | 8 |
|
4
Afton Wood
|
0 | 0 | 0 | 0 | 13 |
|
5
Karlee Whitehead
|
0 | 0 | 0 | 0 | 15 |
|
6
Ayeris Jones
|
0 | 0 | 0 | 0 | 0 |
|
7
Shelby Hubble
|
0 | 0 | 0 | 0 | 72 |
|
8
Bailey Jenkins
|
0 | 0 | 0 | 0 | 0 |
|
9
Ali Nadalsky
|
0 | 0 | 0 | 0 | 9 |
|
10
Liz Soto
|
0 | 0 | 0 | 0 | 70 |
|
11
Aubrey Thomas
|
0 | 0 | 0 | 0 | 22 |
|
12
Elise Jones
|
0 | 0 | 0 | 0 | 81 |
|
13
Gracie Reidt
|
5 | 3 | 0 | 0 | 75 |
|
14
Ella Frear
|
0 | 0 | 0 | 0 | 0 |
|
15
Josie Lewis
|
0 | 0 | 0 | 0 | 10 |
|
16
Tamara Mathison
|
0 | 0 | 0 | 0 | 0 |
|
17
Reese Walker
|
1 | 1 | 0 | 1 | 85 |
|
18
Kimbo Yarnell
|
0 | 0 | 0 | 0 | 80 |
|
19
Ava Van Blaricom
|
0 | 0 | 0 | 0 | 81 |
|
20
Madison Carr
|
3 | 1 | 1 | 0 | 90 |
|
21
Kaiti Low
|
0 | 0 | 0 | 0 | 9 |
|
22
Abbey Jay
|
6 | 3 | 2 | 0 | 80 |
|
23
Peyton Fox
|
0 | 0 | 0 | 0 | 9 |
|
25
Avery Fehringer
|
0 | 0 | 0 | 0 | 0 |
|
26
Helene Perada
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 1 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Viv Ochoa | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kami Warden | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
1st
|
7:32 | Madison Carr (Reese Walker) - * | 0 - 1 |
|
Spokane
1st
|
30:12 | Abbey Jay (unassisted) - * | 0 - 2 |
|
Walla Walla
1st
|
36:47 | Gracie Soto (unassisted) - * | 1 - 2 |
|
Spokane
2nd
|
72:26 | Abbey Jay (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
82:56 | Red card - Sam Callahan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 3 | 2 | 5 |
| Spokane | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 2 | 6 |
| Spokane | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 1 | 0 | 1 |
| Spokane | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Walla Walla | 4 | 3 | 7 |
| Spokane | 4 | 9 | 13 |
| Date/Time | October 4, 2023 - 4:15 PM |
|---|---|
| Location | Spokane |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Kami Warden at goalie for Spokane. | ||
| 0:00 | Viv Ochoa at goalie for Walla Walla. | ||
| 0:00 | Substitution!Spokane substitution: Shelby Hubble for Bailey Jenkins. | ||
| 0:54 | Shot by Walla Walla Lexi Bott, Save (by goalie) Kami Warden. | ||
| Foul on Walla Walla. | |||
| 2:46 | Shot by Spokane Madison Carr, High. | ||
| 7:06 | Corner kick by Spokane Reese Walker [7:06]. | ||
| 7:32 | Goal!GOAL by Spokane Madison Carr (FIRST GOAL), Assist by Reese Walker * ( 0 - 1 ) |
||
| 10:02 | Shot by Spokane Gracie Reidt, Save (by goalie) Viv Ochoa. | ||
| Foul on Spokane. | |||
| 11:05 | Shot by Spokane Gracie Reidt, Save (by goalie) Viv Ochoa. | ||
| 11:34 | Corner kick by Spokane Gracie Reidt [11:34]. | ||
| 13:10 | Corner kick by Spokane Reese Walker [13:10]. | ||
| 13:53 | Corner kick by Spokane Reese Walker [13:53]. | ||
| Foul on Spokane. | |||
| 15:11 | Corner kick by Spokane Gracie Reidt [15:11]. | ||
| 15:51 | Substitution!Walla Walla substitution: Sam Callahan for Victoria Uskoski. | ||
| 15:51 | Substitution!Walla Walla substitution: Emily Gohl for Kate McGregor. | ||
| 17:21 | Shot by Spokane Gracie Reidt, High. | ||
| 17:59 | Shot by Spokane Abbey Jay, High. | ||
| 18:07 | Substitution!Walla Walla substitution: Victoria Uskoski for Hailey Buffat. | ||
| 19:07 | Corner kick by Spokane Gracie Reidt [19:07]. | ||
| 21:09 | Shot by Spokane Reese Walker, Save (by goalie) Viv Ochoa. | ||
| 21:57 | Substitution!Walla Walla substitution: Hailey Buffat for Emily Gohl. | ||
| 21:57 | Substitution!Walla Walla substitution: Kate McGregor for Emma Glazebrook. | ||
| 26:00 | Substitution!Walla Walla substitution: Emoree Lash for Lexi Bott. | ||
| 26:00 | Substitution!Walla Walla substitution: Gracie Soto for Gracie Soto. | ||
| 26:14 | Substitution!Walla Walla substitution: Gracie Soto for Chloe Baffus. | ||
| 27:43 | Shot by Spokane Abbey Jay, Save (by goalie) Viv Ochoa. | ||
| 30:12 | Goal!GOAL by Spokane Abbey Jay * ( 0 - 2 ) |
||
| 34:40 | Substitution!Walla Walla substitution: Lexi Bott for Abby Williams. | ||
| 34:40 | Substitution!Walla Walla substitution: Emma Glazebrook for Victoria Uskoski. | ||
| Foul on Walla Walla. | |||
| 35:10 | Substitution!Spokane substitution: Karlee Whitehead for Abbey Jay. | ||
| 35:10 | Substitution!Spokane substitution: Aubrey Thomas for Gracie Reidt. | ||
| 35:10 | Substitution!Spokane substitution: Josie Lewis for Shelby Hubble. | ||
| 36:47 | Goal!GOAL by Walla Walla Gracie Soto * ( 1 - 2 ) |
||
| 36:49 | Substitution!Walla Walla substitution: Abby Williams for Lanee Ramirez. | ||
| 36:49 | Substitution!Spokane substitution: Andie Bell for Liz Soto. | ||
| 36:49 | Substitution!Spokane substitution: Afton Wood for Shelby Hubble. | ||
| Foul on Spokane. | |||
| Foul on Walla Walla. | |||
| Foul on Spokane. | |||
| 40:52 | Corner kick by Walla Walla Chowder Bailey [40:52]. | ||
| 41:32 | Substitution!Walla Walla substitution: Lanee Ramirez for Chowder Bailey. | ||
| 42:03 | Shot by Walla Walla Gracie Soto, High. | ||
| Foul on Walla Walla. | |||
| 43:40 | Shot by Spokane Madison Carr, Hit Crossbar. | ||
| 43:53 | Substitution!Walla Walla substitution: Victoria Uskoski for Emma Glazebrook. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Walla Walla: #4 Viv Ochoa, #5 Sam Callahan, #7 Abby Williams, #10 Lexi Bott, #13 Chowder Bailey, #14 Kate McGregor, #16 Kenna Berry, #17 Maya Johnson, #18 Emma Glazebrook, #19 Hailey Buffat, #23 Chloe Baffus. | ||
| 45:00 | For Spokane: #1 Kami Warden, #7 Shelby Hubble, #10 Liz Soto, #12 Elise Jones, #13 Gracie Reidt, #17 Reese Walker, #18 Kimbo Yarnell, #19 Ava Van Blaricom, #20 Madison Carr, #22 Abbey Jay, #26 Helene Perada. | ||
| 45:43 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 51:35 | Shot by Walla Walla Lexi Bott, High. | ||
| 53:25 | Shot by Spokane Helene Perada, Save (by goalie) Viv Ochoa. | ||
| 55:28 | Offside against Walla Walla. | ||
| 56:45 | Substitution!Walla Walla substitution: Gracie Soto for Chloe Baffus. | ||
| 57:45 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 59:14 | Shot by Walla Walla Chowder Bailey, Save (by goalie) Kami Warden. | ||
| 60:49 | Substitution!Walla Walla substitution: Victoria Uskoski for Emma Glazebrook. | ||
| 63:35 | Offside against Walla Walla. | ||
| 64:25 | Substitution!Walla Walla substitution: Chloe Baffus for Kenna Berry. | ||
| 64:48 | Shot by Spokane Gracie Reidt, High. | ||
| 66:02 | Shot by Spokane Gracie Reidt, Save (by goalie) Viv Ochoa. | ||
| Foul on Walla Walla. | |||
| 67:38 | Corner kick by Spokane Reese Walker [67:38]. | ||
| 68:04 | Substitution!Walla Walla substitution: Kenna Berry for Chloe Baffus. | ||
| 68:52 | Shot by Spokane Abbey Jay, Wide. | ||
| 68:59 | Substitution!Walla Walla substitution: Emoree Lash for Sam Callahan. | ||
| 68:59 | Substitution!Walla Walla substitution: Emma Glazebrook for Kate McGregor. | ||
| Foul on Spokane. | |||
| 72:26 | Goal!GOAL by Spokane Abbey Jay * ( 1 - 3 ) |
||
| 78:02 | Substitution!Spokane substitution: Aubrey Thomas for Liz Soto. | ||
| 78:02 | Substitution!Walla Walla substitution: Sam Callahan for Lexi Bott. | ||
| 78:02 | Substitution!Walla Walla substitution: Emma Glazebrook for Victoria Uskoski. | ||
| Foul on Spokane. | |||
| Foul on Walla Walla. | |||
| 80:03 | Substitution!Spokane substitution: Andie Snell for Kimbo Yarnell. | ||
| Foul on Spokane. | |||
| 81:15 | Shot by Spokane Abbey Jay, High. | ||
| 81:28 | Substitution!Spokane substitution: Kaiti Low for Shelby Hubble. | ||
| 81:28 | Substitution!Spokane substitution: Peyton Fox for Elise Jones. | ||
| 81:28 | Substitution!Spokane substitution: Ali Nadalsky for Ava Van Blaricom. | ||
| Foul on Spokane. | |||
| 82:56 | Red card on Walla Walla Sam Callahan. | ||
| 83:46 | Substitution!Walla Walla substitution: Victoria Uskoski for Abby Williams. | ||
| 84:25 | Corner kick by Spokane Gracie Reidt [84:25]. | ||
| 84:56 | Substitution!Spokane substitution: Karlee Whitehead for Gracie Reidt. | ||
| 84:56 | Substitution!Spokane substitution: Afton Wood for Reese Walker. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| Foul on Walla Walla. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


