Payton Anderson
17 Payton Anderson
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 11 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 23 | 18 |
| Shot Pct | .130 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Tacoma | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | 3 | 1 | 7 |
| Total | 18 | 17 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.28 | .130 | .78 | .609 |
| Total | 18 | 1.28 | .130 | .78 | .609 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 23 | .130 | 14 | .609 |
| Total | 18 | 23 | .130 | 14 | .609 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | 0 | 0-0 | 1 |
| Total | 18 | 4 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 17 | .17 | .06 | .39 |
| Total | 18 | 17 | .17 | .06 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 3 | 1 | 7 |
| Conference | 11 | 11 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 2 | 1 | 5 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.28 | .130 | .78 | .609 |
| Conference | 11 | 1.64 | .167 | .91 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .100 | 1.14 | .800 |
| Away | 9 | 1.33 | .167 | .56 | .417 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 9 | 1.78 | .125 | 1.11 | .625 |
| Losses | 5 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 4 | .75 | .000 | .75 | 1.000 |
| September | 6 | 1.17 | .000 | .67 | .571 |
| October | 7 | 1.86 | .231 | 1.00 | .538 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 23 | .130 | 14 | .609 |
| Conference | 11 | 18 | .167 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .100 | 8 | .800 |
| Away | 9 | 12 | .167 | 5 | .417 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 9 | 16 | .125 | 10 | .625 |
| Losses | 5 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 4 | 3 | .000 | 3 | 1.000 |
| September | 6 | 7 | .000 | 4 | .571 |
| October | 7 | 13 | .231 | 7 | .538 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 0 | 0-0 | 1 |
| Conference | 11 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .17 | .06 | .39 |
| Conference | 11 | 11 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .22 | .11 | .56 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .43 | .14 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
