Yakima Valley at Walla Walla October 15, 2025
Box Score
Yakima Valley
Walla Walla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Meadow Stone
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Alexia Lee
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Alexis Hageman
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Gracie Pederson
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Brynn Rees
|
2 | 2 | 0 | 1 | 0 |
|
m 7
Ayleen Matias
|
0 | 0 | 0 | 0 | 0 |
|
rw 12
Jorja Barbee
|
0 | 0 | 0 | 0 | 0 |
|
f 13
India Wiemers
|
0 | 0 | 0 | 0 | 0 |
|
f 15
Kira Hampshire
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Nataly Pacheco
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Jarisley Sanchez
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Denali St. Martin
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Kylah Seed
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Deryn Bala
|
1 | 1 | 1 | 0 | 0 |
|
m 25
Maya Garcia
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 11 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meadow Stone (L, L) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kenzie Christian (W, W) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Walla Walla
1st
|
8:25 | Payton Anderson (Karen Villegas) | 0 - 1 |
|
Walla Walla
1st
|
14:13 | Soleil Hoefer (Karen Villegas) | 0 - 2 |
|
Yakima Valley
1st
|
18:28 | Deryn Bala (Brynn Rees) | 1 - 2 |
|
Walla Walla
1st
|
20:26 | Bailey Bloxham (unassisted) | 1 - 3 |
|
Walla Walla
2nd
|
59:32 | Karen Villegas (unassisted) - PK | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Walla Walla
2nd
|
56:48 | Yellow card - Kennedy Cobb |
|
Walla Walla
2nd
|
82:26 | Yellow card - Natalia Yanetsko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 3 | 0 | 3 |
| Walla Walla | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 2 | 6 | 8 |
| Walla Walla | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 1 | 2 | 3 |
| Walla Walla | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yakima Valley | 4 | 4 | 8 |
| Walla Walla | 5 | 5 | 10 |
| Date/Time | October 15, 2025 - 3:30 PM |
|---|---|
| Location | 500 tausick way, Walla Walla, Washington, 99362 |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jordan Hacker |


