Bailey Bloxham
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 2 | 2 |
| Assists | 2 | 0 |
| Points | 6 | 4 |
| Shots | 10 | 8 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 # | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 # | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Nov 5 | at Umpqua | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 30 # | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 # | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Nov 5 | at Umpqua | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Walla Walla University | - | - | - | - | - | |
| Aug 15 | Lower Columbia | W, 2-1 | - | - | - | - | - |
| Aug 19 | vs. Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Lower Columbia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Tacoma | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 # | College of Idaho | - | - | - | - | - | |
| Sep 3 | at Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Whatcom | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 # | at Whitman | - | - | - | - | - | |
| Sep 13 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Yakima Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wenatchee Valley | W, 1-0 | - | - | - | - | - |
| Sep 24 | Treasure Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Spokane | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia Basin | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Yakima Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Wenatchee Valley | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Treasure Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Blue Mountain | W, 1-0 | - | - | - | - | - |
| Nov 5 | at Umpqua | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 2 | 2 | 6 |
| Total | 15 | 15 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | .67 | .200 | .40 | .600 |
| Total | 15 | .67 | .200 | .40 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 10 | .200 | 6 | .600 |
| Total | 15 | 10 | .200 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .13 | .13 | .40 |
| Total | 15 | 15 | .13 | .13 | .40 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 2 | 6 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 7 | 7 | 2 | 2 | 6 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 2 | 2 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .67 | .200 | .40 | .600 |
| Conference | 10 | .80 | .250 | .50 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | 1.000 | .33 | 1.000 |
| Away | 7 | 1.00 | .000 | .57 | .571 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 7 | 1.14 | .250 | .57 | .500 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | .50 | .333 | .50 | 1.000 |
| October | 6 | 1.00 | .167 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 10 | .200 | 6 | .600 |
| Conference | 10 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | 1.000 | 2 | 1.000 |
| Away | 7 | 7 | .000 | 4 | .571 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 7 | 8 | .250 | 4 | .500 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 3 | .333 | 3 | 1.000 |
| October | 6 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .13 | .13 | .40 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 7 | 7 | .29 | .29 | .86 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .67 | .67 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .17 | .00 | .33 |
