Official Volleyball Box Score
Bellevue at Walla Walla
8/28/2024 at 7:00 PM
@ Dietrich Activity Ce
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 29 | .379 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 11 | 8 | 43 | .070 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 36 | .000 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 12 | 6 | 42 | .143 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kawehi Sarona | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Copeland | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Mandi Nottingham * | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alexis Echols | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Jocie Snyder | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jessi Mahler * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Olivia Chilton * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 10 | Gillian Merhoff | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Maycee Ward * | 3 | 1 | 0 | 1 | 1.000 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Olivia Beal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annie Goetze * | 3 | 3 | 0 | 8 | .375 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Karisa Martin * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 11 | 83 | .253 | 27 | 9 | 3 | 5 | 45 | 3 | 8 | 0 | 0 | 48.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Kadence Barnes * | 3 | 12 | 7 | 39 | .128 | 4 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Makaenah Puckett * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Addison Henry | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Raegen Hofheins * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mckinley Hill * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Scarlett Barton | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 12 | Lauryn York * | 3 | 3 | 2 | 6 | .167 | 26 | 3 | 2 | 0 | 8 | 0 | 1 | 1 | 1 | 6.5 |
| Totals | 30 | 20 | 110 | .091 | 30 | 4 | 9 | 5 | 48 | 0 | 2 | 6 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
