Official Volleyball Box Score
Whatcom vs. Walla Walla
9/6/2024 at 3:00 PM
@ HIghline College
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 12 | 7 | 43 | .116 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 11 | 8 | 44 | .068 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker * | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Liana Pilipchuk | 1 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lilyanna Tovia | 3 | 0 | 1 | 1 | -1.000 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Brenna McGrew * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kyndis Myers * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Kendyl Flynn | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Sophia Grubbs * | 3 | 12 | 4 | 31 | .258 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 95 | .200 | 33 | 13 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 47.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Kadence Barnes * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 3 | 2 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Aspen Davis * | 3 | 3 | 6 | 14 | -.214 | 10 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Makaenah Puckett * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Raegen Hofheins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mckinley Hill * | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Jenna Hill | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauryn York * | 3 | 5 | 2 | 13 | .231 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 19 | 98 | .071 | 26 | 4 | 11 | 9 | 41 | 0 | 4 | 4 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
