Official Volleyball Box Score
Walla Walla at Wenatchee Valley
9/18/2024 at 6:00 PM
@ Wenatchee, WA
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 4 | 9 | 39 | -.128 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 28 | .321 |
| 2 | 14 | 3 | 33 | .333 |
| 3 | 8 | 6 | 37 | .054 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 0 | 3 | 10 | -.300 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kadence Barnes * | 3 | 11 | 9 | 39 | .051 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Aspen Davis | 3 | 2 | 0 | 6 | .333 | 8 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makaenah Puckett * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Raegen Hofheins | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Owen * | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mckinley Hill * | 3 | 2 | 6 | 19 | -.211 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lauryn York * | 3 | 3 | 1 | 16 | .125 | 10 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 25 | 114 | .000 | 24 | 4 | 9 | 6 | 28 | 1 | 2 | 0 | 0 | 31.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mackenzie Kleyn * | 3 | 6 | 1 | 13 | .385 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Poliana Lazarini * | 3 | 5 | 2 | 23 | .130 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 0 | 6.0 |
| 6 | Tia Gilday * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 7 | Kaelyn Shibuya * | 3 | 8 | 3 | 20 | .250 | 2 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Jazlynn Torres | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriella Oliver * | 3 | 4 | 1 | 16 | .188 | 23 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 6.5 |
| 16 | Sophie Armstrong * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| Totals | 32 | 10 | 103 | .214 | 29 | 7 | 6 | 1 | 51 | 1 | 12 | 5 | 2 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
