Official Volleyball Box Score
Walla Walla at Columbia Basin
9/25/2024 at 6:00 PM
@ Columbia Basin College, Pasco, WA
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 34 | -.088 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 7 | 2 | 30 | .167 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 18 | 2 | 30 | .533 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kadence Barnes * | 3 | 10 | 7 | 36 | .083 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 11.0 |
| 3 | Aspen Davis * | 3 | 2 | 0 | 4 | .500 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makaenah Puckett * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Raegen Hofheins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Owen | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mckinley Hill * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Scarlett Barton | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Hill | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauryn York * | 3 | 0 | 1 | 12 | -.083 | 10 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 97 | .010 | 17 | 1 | 5 | 7 | 39 | 1 | 0 | 3 | 0 | 22.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 3 | 14 | 2 | 30 | .400 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Hi'ilea Fuqua * | 3 | 7 | 2 | 13 | .385 | 7 | 0 | 1 | 0 | 13 | 1 | 1 | 2 | 0 | 8.5 |
| 6 | Trinity Mayencourt | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kaylie Christopher * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kennedy Ochoa | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Camille Collins * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Yajaira Meraz * | 3 | 4 | 0 | 5 | .800 | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Mia Carman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kambree Baker * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Olivia Willis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 97 | .309 | 35 | 7 | 7 | 1 | 49 | 4 | 2 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Anna Williams 2nd Referee: Robert Kramer 3rd Referee: Tim Stumetz |
* = Starter
