Official Volleyball Box Score
Spokane at Walla Walla
9/27/2024 at 6:00 PM
@ Dietrich activity center
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 48 | .042 |
| 2 | 17 | 8 | 51 | .176 |
| 3 | 8 | 5 | 35 | .086 |
| 4 | 14 | 6 | 37 | .216 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 61 | .016 |
| 2 | 10 | 3 | 43 | .163 |
| 3 | 9 | 11 | 44 | -.045 |
| 4 | 12 | 7 | 36 | .139 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coalie Whitman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleu Nebol | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makena Reis-Schranz | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brynly Stewart | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassie Moeller * | 4 | 6 | 4 | 24 | .083 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Joy Assonken * | 4 | 11 | 7 | 45 | .089 | 0 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Bailey Jaworski * | 4 | 3 | 0 | 5 | .600 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lainey Calvary | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Shauna Elliott * | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Emberlyn Reynolds * | 4 | 5 | 5 | 14 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Aubree Lane * | 4 | 6 | 3 | 37 | .081 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Olivia White | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 27 | 171 | .129 | 47 | 5 | 1 | 5 | 98 | 0 | 7 | 0 | 0 | 57.5 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 4 | 5 | 3 | 20 | .100 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Kadence Barnes * | 4 | 9 | 9 | 43 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 2 | 0 | 10.0 |
| 3 | Aspen Davis | 4 | 2 | 1 | 7 | .143 | 13 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makaenah Puckett * | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Addison Henry | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raegen Hofheins | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Adree Selley | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Owen | 4 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 9 | Mckinley Hill * | 4 | 11 | 9 | 38 | .053 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Lauryn York * | 4 | 3 | 4 | 25 | -.040 | 20 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 41 | 30 | 182 | .060 | 39 | 5 | 9 | 4 | 85 | 2 | 0 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
