Official Volleyball Box Score
Walla Walla at Yakima Valley
10/2/2024 at 6:00 PM
@ Yakima Valley Colleg
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 8 | 7 | 30 | .033 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 29 | .552 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 14 | 2 | 21 | .571 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super * | 3 | 1 | 3 | 11 | -.182 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kadence Barnes * | 3 | 10 | 4 | 31 | .194 | 0 | 2 | 3 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Aspen Davis | 3 | 3 | 1 | 4 | .500 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Makaenah Puckett * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Raegen Hofheins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Owen * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mckinley Hill | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lauryn York * | 3 | 1 | 1 | 7 | .000 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 28 | 17 | 95 | .116 | 26 | 4 | 3 | 5 | 35 | 0 | 2 | 0 | 1 | 33.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mia Carlson | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Marina Jimenez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ana Hrle * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Sienna Black | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Ailianna Quaempts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaitlyn Leaverton * | 3 | 14 | 2 | 25 | .480 | 0 | 2 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Payton Childers * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 12.0 |
| 13 | Patricia Hendrick * | 3 | 4 | 2 | 14 | .143 | 0 | 3 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | McKenna Steiner * | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Joleen Jaeger * | 3 | 3 | 1 | 8 | .250 | 37 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 44 | 10 | 96 | .354 | 42 | 8 | 5 | 3 | 49 | 2 | 15 | 2 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
