Official Volleyball Box Score
Walla Walla at Big Bend
10/11/2024 at 6:00 PM
@ BBCC
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 50 | .060 |
| 2 | 12 | 4 | 59 | .136 |
| 3 | 14 | 7 | 37 | .189 |
| 4 | 16 | 6 | 53 | .189 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Barnes * | 4 | 16 | 6 | 42 | .238 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Aspen Davis | 4 | 3 | 1 | 7 | .286 | 23 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Makaenah Puckett * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Addison Henry * | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 6 | Raegen Hofheins | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Adree Selley | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Owen * | 4 | 11 | 2 | 38 | .237 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Mckinley Hill * | 4 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lauryn York * | 4 | 5 | 1 | 19 | .211 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 17 | 165 | .194 | 47 | 3 | 7 | 1 | 90 | 0 | 3 | 1 | 0 | 53.5 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Lucas * | 4 | 1 | 1 | 6 | .000 | 53 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Beth Okamoto * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Downing * | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Hailey Buehner | 4 | 13 | 4 | 44 | .205 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Camryn Birch | 1 | 1 | 6 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Devry Lausch | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalie Evers * | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Olivia Louie * | 4 | 18 | 6 | 58 | .207 | 0 | 1 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 19.5 |
| 17 | Casey White | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 56 | 28 | 199 | .141 | 54 | 2 | 4 | 3 | 104 | 0 | 8 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
