Official Volleyball Box Score
Columbia Basin at Walla Walla
10/18/2024 at 6:00 PM
@ Dietrich Activity Ce
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 17 | 4 | 40 | .325 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 9 | 7 | 42 | .048 |
| 3 | 8 | 5 | 38 | .079 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Zuri Reeser * | 3 | 15 | 1 | 36 | .389 | 0 | 0 | 1 | 1 | 19 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Hi'ilea Fuqua | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaylie Christopher * | 3 | 8 | 6 | 26 | .077 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kennedy Ochoa * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Camille Collins * | 3 | 7 | 3 | 19 | .211 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Yajaira Meraz * | 3 | 4 | 0 | 8 | .500 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kambree Baker * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 14 | 114 | .254 | 41 | 4 | 7 | 3 | 62 | 0 | 6 | 0 | 0 | 50.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Barnes * | 3 | 8 | 6 | 28 | .071 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Aspen Davis | 3 | 0 | 1 | 2 | -.500 | 8 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 3.5 |
| 4 | Makaenah Puckett * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Addison Henry * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Raegen Hofheins | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Owen * | 3 | 6 | 3 | 28 | .107 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Mckinley Hill * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Scarlett Barton | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauryn York * | 3 | 4 | 3 | 16 | .062 | 9 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 18 | 115 | .070 | 25 | 3 | 7 | 4 | 53 | 2 | 5 | 0 | 1 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
