Official Volleyball Box Score
Walla Walla at Spokane
10/23/2024 at 6:00 PM
@ SFCC
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 34 | .029 |
| 2 | 8 | 10 | 37 | -.054 |
| 3 | 14 | 5 | 40 | .225 |
| 4 | 12 | 2 | 46 | .217 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 7 | 3 | 26 | .154 |
| 4 | 5 | 4 | 33 | .030 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kadence Barnes * | 4 | 2 | 3 | 33 | -.030 | 1 | 1 | 3 | 3 | 12 | 2 | 1 | 0 | 0 | 5.5 |
| 3 | Aspen Davis | 4 | 2 | 0 | 10 | .200 | 10 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makaenah Puckett * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Addison Henry * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Adree Selley | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Owen * | 4 | 13 | 5 | 44 | .182 | 1 | 3 | 1 | 1 | 22 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Mckinley Hill * | 4 | 6 | 5 | 36 | .028 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Lauryn York * | 4 | 2 | 4 | 16 | -.125 | 24 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 20 | 159 | .075 | 38 | 7 | 15 | 15 | 66 | 3 | 2 | 0 | 0 | 43.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Coalie Whitman | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aleu Nebol | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makena Reis-Schranz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brynly Stewart | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cassie Moeller * | 4 | 7 | 9 | 27 | -.074 | 3 | 1 | 1 | 0 | 20 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Joy Assonken * | 4 | 12 | 3 | 39 | .231 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Bailey Jaworski * | 4 | 4 | 1 | 7 | .429 | 12 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Daisy Lemley | 4 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Shauna Elliott * | 4 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Emberlyn Reynolds * | 2 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Aubree Lane * | 4 | 14 | 9 | 35 | .143 | 0 | 2 | 2 | 4 | 25 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 45 | 40 | 156 | .032 | 39 | 4 | 8 | 10 | 101 | 7 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
