Official Volleyball Box Score
Walla Walla at Blue Mountain
10/30/2024 at 6:00 PM
@ BMCC
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 25 | .200 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 9 | 4 | 28 | .179 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 3 | 6 | 27 | -.111 |
| 3 | 11 | 5 | 39 | .154 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super | 1 | 2 | 7 | 1 | -5.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Kadence Barnes * | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 10.0 |
| 3 | Aspen Davis * | 3 | 1 | 0 | 1 | 1.000 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Makaenah Puckett * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Addison Henry * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raegen Hofheins | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Adree Selley | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ellie Owen * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Mckinley Hill * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Scarlett Barton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Hill | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauryn York | 3 | 5 | 0 | 8 | .625 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 28 | 15 | 58 | .224 | 28 | 13 | 5 | 3 | 38 | 1 | 4 | 4 | 0 | 44.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MaKayla Collins * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kelsey Stewart * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Maddie Gribble * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Nevaeha Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Koch * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Caddie-Jack Rosenberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alina Buts * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Genna Robinson * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 18 | Megan Griggs | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 16 | 98 | .102 | 22 | 3 | 13 | 9 | 27 | 1 | 0 | 1 | 1 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
