Official Volleyball Box Score
Wenatchee Valley at Walla Walla
11/1/2024 at 6:00 PM
@ Dietrich Activity Center
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 |
| 2 | 13 | 3 | 45 | .222 |
| 3 | 10 | 12 | 44 | -.045 |
| 4 | 9 | 5 | 34 | .118 |
| 5 | 11 | 5 | 34 | .176 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 12 | 7 | 52 | .096 |
| 3 | 7 | 6 | 40 | .025 |
| 4 | 13 | 6 | 40 | .175 |
| 5 | 4 | 2 | 26 | .077 |
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Adams * | 5 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Mackenzie Kleyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Poliana Lazarini * | 5 | 21 | 11 | 64 | .156 | 2 | 3 | 2 | 1 | 20 | 0 | 1 | 0 | 0 | 24.5 |
| 6 | Tia Gilday | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 |
| 7 | Kaelyn Shibuya * | 5 | 9 | 7 | 34 | .059 | 2 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jazlynn Torres | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriella Oliver * | 5 | 3 | 3 | 21 | .000 | 36 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mallory Butenschoen * | 5 | 2 | 0 | 2 | 1.000 | 6 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ivana Zaldivar | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mary MacDonald | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Sophie Armstrong * | 5 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 52 | 34 | 192 | .094 | 49 | 7 | 11 | 7 | 102 | 2 | 10 | 0 | 0 | 66.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tylie Super | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kadence Barnes * | 5 | 13 | 7 | 49 | .122 | 1 | 1 | 4 | 1 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Aspen Davis | 5 | 2 | 1 | 8 | .125 | 22 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Makaenah Puckett * | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Addison Henry | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Raegen Hofheins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adree Selley | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Owen * | 5 | 11 | 3 | 40 | .200 | 0 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Mckinley Hill * | 5 | 6 | 6 | 38 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Lauryn York * | 5 | 7 | 1 | 20 | .300 | 22 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 47 | 25 | 189 | .116 | 47 | 7 | 12 | 6 | 94 | 0 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
