2024-2025 Walla Walla Community College Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Pos.: OH | Cl.: So | Ht.: | Hometown/High School: / | |
| 2 | Pos.: OH/RS | Cl.: So | Ht.: | Hometown/High School: / | |
| 3 | Pos.: S | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 4 | Pos.: MB | Cl.: So | Ht.: | Hometown/High School: / | |
| 5 | Pos.: OH/DS | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 6 | Pos.: DS/L | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 7 | Pos.: DS/L | Cl.: So | Ht.: | Hometown/High School: / | |
| 8 | Pos.: DS | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 8 | Pos.: RS | Cl.: So | Ht.: | Hometown/High School: / | |
| 9 | Pos.: OH/DS | Cl.: So | Ht.: | Hometown/High School: / | |
| 10 | Pos.: MB/RS | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 11 | Pos.: S | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 12 | Pos.: S | Cl.: Fr | Ht.: | Hometown/High School: / |
