2025-26 Women's Volleyball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|
| 1 | Pos.: OH | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 2 | Pos.: RS | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 3 | Pos.: L/DS | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 4 | Pos.: OH/DS | Cl.: So | Ht.: | Hometown/High School: / | |
| 5 | Pos.: S | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 6 | Pos.: DS/L | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 7 | Pos.: OH | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 8 | Pos.: OH/DS | Cl.: So | Ht.: | Hometown/High School: / | |
| 9 | Pos.: OH | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 10 | Pos.: OH | Cl.: Fr | Ht.: | Hometown/High School: / | |
| 11 | Pos.: MB | Cl.: So | Ht.: | Hometown/High School: / | |
| 12 | Pos.: S | Cl.: So | Ht.: | Hometown/High School: / | |
| 14 | Pos.: MB | Cl.: Fr | Ht.: | Hometown/High School: / |
