Kaydence Hector
12 Kaydence Hector
-
- Hometown:
- Ephrata, WA
-
- Position:
- IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Ephrata HS
-
- gp
- 46
-
- avg
- .461
-
- hr
- 14
-
- rbi
- 62
-
- r
- 66
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 24 |
| Plate appearances | 176 | 92 |
| At Bats | 154 | 83 |
| Runs | 66 | 39 |
| Hits | 71 | 41 |
| Doubles | 14 | 7 |
| Triples | 2 | 0 |
| Home Runs | 14 | 10 |
| Runs Batted In | 62 | 39 |
| Total bases | 131 | 78 |
| Walks | 14 | 7 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 7 |
| Caught Stealing | 2 | 1 |
| Batting Average | .461 | .494 |
| On Base Percentage | .514 | .543 |
| Slugging Percentage | .851 | .940 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .750 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 4.000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Spokane | L, 7-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | Spokane | W, 10-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Big Bend | W, 9-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Big Bend | W, 15-0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | Clackamas | L, 19-13 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .600 | .600 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .750 | .750 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 3 | 2 | 5 | 2 | - | - | 2 | 2 | - | .667 | .800 | 2.667 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 5 | 2 | 5 | - | - | - | 2 | 2 | - | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 1 | at Spokane | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | at Spokane | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| May 2 | at Big Bend | W, 16-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Big Bend | W, 13-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 5 | 4 | 4 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | 1 | - | 5 |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| May 8 | Yakima Valley | W, 19-0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | Yakima Valley | W, 14-3 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | .667 | .667 | 2.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | Wenatchee Valley | W, 10-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 14 | vs. Centralia | W, 13-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 14 | vs. Edmonds | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 2 | 1 | 0 | 0 |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 0 | 2 | 0 | 0 |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 1 | 1 | 0 | 0 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 2 | 1 | 0 | 0 |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 2 | 5 | 2 | 0 |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 1 | 3 | 1 | 0 |
| Mar 14 | at Clackamas | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 2 | 4 | 0 | 0 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 3 | 8 | 0 | 0 |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 0 | 2 | 0 | 0 |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 2 | 2 | 1 | - |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 2 | 3 | 0 | 0 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 1 | 1 | 2 | 0 |
| Apr 3 | Spokane | L, 7-3 | 1 | 1 | 2 | 1 | 0 |
| Apr 3 | Spokane | W, 10-0 | 1 | 2 | 3 | 0 | 0 |
| Apr 4 | Big Bend | W, 9-1 | 1 | 3 | 3 | 1 | 0 |
| Apr 4 | Big Bend | W, 15-0 | 1 | 1 | 6 | 0 | 0 |
| Apr 11 | Clackamas | L, 19-13 | 1 | 3 | 6 | 2 | 0 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 3 | 7 | 0 | 0 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 1 | 4 | - | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 0 | 2 | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 1 | 2 | 0 | 0 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 3 | 8 | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 2 | 8 | 1 | - |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 2 | 6 | 1 | - |
| May 1 | at Spokane | W, 8-7 | 1 | 1 | 1 | - | 1 |
| May 1 | at Spokane | L, 4-1 | 1 | 1 | 0 | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 2 | 1 | - | - |
| May 2 | at Big Bend | W, 13-2 | 1 | 2 | 1 | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 4 | 8 | - | - |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 2 | 6 | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 2 | 5 | 0 | 0 |
| May 8 | Yakima Valley | W, 14-3 | 1 | 2 | 7 | 0 | 0 |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 3 | 0 | 1 | 0 |
| May 9 | Wenatchee Valley | W, 10-2 | 1 | 0 | 2 | 0 | 0 |
| May 14 | vs. Centralia | W, 13-9 | 1 | 2 | 1 | 1 | - |
| May 14 | vs. Edmonds | L, 10-1 | 1 | 0 | 1 | - | 1 |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Bellevue | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | Bellevue | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Spokane | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Spokane | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Big Bend | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Clackamas | L, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Spokane | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Big Bend | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Yakima Valley | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Wenatchee Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Centralia | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Edmonds | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 28 | Mt Hood | L, 10-4 | 1 | 9 | 4 | 2 | 3 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 9 | 3 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Highline | W, 7-2 | 1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 6 | 1 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Blue Mountain | L, 9-6 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Yakima Valley | W, 12-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Spokane | L, 7-3 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Spokane | W, 10-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Big Bend | W, 9-1 | 1 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Big Bend | W, 15-0 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Clackamas | L, 19-13 | 1 | 9 | 2 | 4 | 3 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Spokane | L, 4-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Big Bend | W, 13-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Columbia Basin | W, 14-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
