Paige Richardson
00 Paige Richardson
-
- Hometown:
- Moses Lake, WA
-
- Position:
- P/IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Moses Lake HS
-
- gp
- 34
-
- avg
- .000
-
- hr
- 0
-
- rbi
- 0
-
- r
- 1
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 17 |
| Plate appearances | 6 | 3 |
| At Bats | 4 | 3 |
| Runs | 1 | 0 |
| Hits | 0 | 0 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 2 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .000 | .000 |
| On Base Percentage | .333 | .000 |
| Slugging Percentage | .000 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 28 | Mt Hood | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Highline | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | Blue Mountain | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Yakima Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | Spokane | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | Spokane | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Big Bend | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clackamas | L, 19-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Spokane | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 2 | at Big Bend | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Columbia Basin | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 8 | Yakima Valley | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 9 | Wenatchee Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Centralia | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Edmonds | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Mt Hood | L, 10-4 | - | - | - | - | - |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 1 | 0 | 1 | 0 |
| Mar 7 | vs. Highline | W, 7-2 | - | - | - | - | - |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Clackamas | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | Blue Mountain | L, 9-6 | - | - | - | - | - |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Yakima Valley | W, 12-2 | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Spokane | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Spokane | W, 10-0 | - | - | - | - | - |
| Apr 4 | Big Bend | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Big Bend | W, 15-0 | - | - | - | - | - |
| Apr 11 | Clackamas | L, 19-13 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 0 | 0 | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 0 | 0 | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 0 | 0 | - | - |
| May 1 | at Spokane | L, 4-1 | - | - | - | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 0 | 0 | - | - |
| May 2 | at Big Bend | W, 13-2 | - | - | - | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 0 | 0 | - | - |
| May 5 | at Columbia Basin | W, 14-4 | - | - | - | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 0 | 0 | 0 | 0 |
| May 8 | Yakima Valley | W, 14-3 | - | - | - | - | - |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 0 | 0 | 0 | 0 |
| May 9 | Wenatchee Valley | W, 10-2 | - | - | - | - | - |
| May 14 | vs. Centralia | W, 13-9 | 1 | 0 | 0 | - | - |
| May 14 | vs. Edmonds | L, 10-1 | - | - | - | - | - |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 1 | 0 | 4.0 | 4 | 5 | 4 | 7.00 | 4 | 7.00 | 1 | 2.00 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 0 | 0 | 1.2 | 6 | 1 | 1 | 4.20 | 1 | 4.20 | 0 | 3.60 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 2 | 2.80 | 2 | 2.80 | 0 | 3.00 |
| Feb 28 | Mt Hood | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 0 | 0 | 5.0 | 8 | 7 | 7 | 9.80 | 4 | 5.60 | 2 | 2.80 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 0 | 0 | 4.0 | 5 | 3 | 3 | 5.25 | 1 | 1.75 | 2 | 2.25 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2 | 14.00 | 0 | 2.00 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 1 | 0 | 3.0 | 4 | 2 | 2 | 4.67 | 4 | 9.33 | 0 | 2.33 |
| Mar 7 | vs. Highline | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 0 | 1 | 4.2 | 9 | 10 | 4 | 6.00 | 6 | 9.00 | 3 | 2.36 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 0 | 1 | 0.1 | 1 | 2 | 2 | 42.00 | 1 | 21.00 | 1 | 6.00 |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 1 | 0 | 5.0 | 5 | 5 | 2 | 2.80 | 1 | 1.40 | 0 | 1.80 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 1 | 0 | 4.0 | 2 | 4 | 0 | 0.00 | 6 | 10.50 | 0 | 1.50 |
| Mar 21 | Blue Mountain | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 3 | 5.25 | - | 2.00 |
| Mar 27 | at Yakima Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 1 | 0 | 1.2 | 5 | 5 | 4 | 16.80 | 1 | 4.20 | 0 | 4.80 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 3 | Spokane | L, 7-3 | 1 | 0 | 1 | 4.2 | 13 | 7 | 7 | 10.50 | 6 | 9.00 | 0 | 3.21 |
| Apr 3 | Spokane | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 9-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 6 | 8.40 | 1 | .80 |
| Apr 4 | Big Bend | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clackamas | L, 19-13 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 10.50 | 2 | 7.00 | 0 | 4.00 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 1 | 0 | 3.0 | 4 | 5 | 5 | 11.67 | 2 | 4.67 | 0 | 2.67 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 0 | 1 | 0.1 | 3 | 6 | 4 | 84.00 | 0 | .00 | - | 15.00 |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 1 | 0 | 7.0 | 5 | 5 | 5 | 5.00 | 4 | 4.00 | - | 1.71 |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 1 | 2.0 | 4 | 8 | 7 | 24.50 | 2 | 7.00 | 0 | 6.00 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 0 | 0 | 0.0 | 3 | 5 | 5 | INF | 0 | .00 | 0 | - |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 0 | 0 | 1.0 | 5 | 6 | 6 | 42.00 | 1 | 7.00 | 1 | 7.00 |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 21.00 | 1 | 7.00 | - | 5.00 |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 1 | 0 | 7.0 | 5 | 5 | 2 | 2.00 | 12 | 12.00 | 1 | 1.43 |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 1 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 4 | 5.60 | - | 2.20 |
| May 1 | at Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 8 | 11.20 | - | .40 |
| May 2 | at Big Bend | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 1 | 0 | 5.0 | 7 | 2 | 2 | 2.80 | 6 | 8.40 | - | 2.20 |
| May 5 | at Columbia Basin | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 7 | 9.80 | 0 | 1.40 |
| May 8 | Yakima Valley | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 1 | 0 | 5.0 | 3 | 3 | 2 | 2.80 | 4 | 5.60 | 1 | 1.40 |
| May 9 | Wenatchee Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Centralia | W, 13-9 | 1 | 1 | 0 | 3.2 | 7 | 6 | 3 | 5.73 | 0 | .00 | - | 2.18 |
| May 14 | vs. Edmonds | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 1 | 0.2 | 5 | 8 | 8 | 84.00 | 1 | 10.50 | - | 12.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Big Bend | W, 13-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Bellevue | L, 11-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Bellevue | W, 13-4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0 | .000 | 0 |
| Feb 28 | Mt Hood | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mt Hood | W, 8-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Mar 1 | Chemeketa | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | Chemeketa | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Umpqua | W, 23-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 7 | vs. Highline | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Edmonds | L, 12-7 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Bellevue | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Treasure Valley | W, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Mar 20 | Treasure Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Blue Mountain | W, 22-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | Blue Mountain | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Yakima Valley | W, 14-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 27 | at Yakima Valley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Wenatchee Valley | W, 17-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Wenatchee Valley | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | Spokane | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 3 | Spokane | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Big Bend | W, 9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Big Bend | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Clackamas | L, 19-13 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 |
| Apr 11 | vs. Everett | W, 16-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | vs. Southwestern Oregon | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Clark | W, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 21 | Columbia Basin | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 21 | Columbia Basin | L, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Treasure Valley | L, 17-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Treasure Valley | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Apr 25 | at Blue Mountain | W, 18-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Blue Mountain | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Spokane | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| May 1 | at Spokane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Big Bend | W, 16-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | at Big Bend | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Columbia Basin | W, 19-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 5 | at Columbia Basin | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Yakima Valley | W, 19-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 8 | Yakima Valley | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Wenatchee Valley | W, 20-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 9 | Wenatchee Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Centralia | W, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Edmonds | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| Total | 34 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 34 | 1 | 0 | 1 | 0 |
| Total | 34 | 1 | 0 | 1 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
