2025-26 Warrior Softball Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|---|---|
| 00 | Pos.: P/IF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Moses Lake, WA / Moses Lake HS | |
| 1 | Pos.: P/IF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Milton-Freewater, OR / McLoughlin HS | |
| 2 | Pos.: C/OF | B/T: L/R | Cl.: SO | Ht.: | Hometown/High School: Pendleton, OR / Pendleton HS | |
| 3 | Pos.: IF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Pendleton, OR / Pendleton HS | |
| 5 | Pos.: C/OF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Kuna, ID / Borah HS | |
| 6 | Pos.: IF | B/T: R/R | Cl.: SO | Ht.: | Hometown/High School: Shoshone, ID / Gooding HS | |
| 7 | Pos.: C/OF | B/T: L/R | Cl.: SO | Ht.: | Hometown/High School: Blackfoot, ID / Snake River HS | |
| 8 | Pos.: C/IF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Kennewick, WA / Southridge HS | |
| 11 | Pos.: OF | B/T: L/R | Cl.: FR | Ht.: | Hometown/High School: Meridian, ID / Meridian HS | |
| 12 | Pos.: IF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Ephrata, WA / Ephrata HS | |
| 13 | Pos.: P/IF | B/T: R/R | Cl.: SO | Ht.: | Hometown/High School: Meridian, ID / Capital HS | |
| 16 | Pos.: C/UTL | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Othello, WA / Othello HS | |
| 22 | Pos.: P/OF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Boise, ID / Capital HS | |
| 33 | Pos.: P/IF | B/T: R/R | Cl.: FR | Ht.: | Hometown/High School: Walla Walla, WA / Walla Walla HS | |
| 44 | Pos.: C/IF | B/T: R/R | Cl.: RS SO | Ht.: | Hometown/High School: Kaneohe, HI / James B. Castle HS |
