Chloe Baffus
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 12 | 10 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 40 | 31 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | North Idaho | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 9 | Spokane | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 3 | .000 | 3 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. College of Idaho | - | - | - | - | - | |
| Aug 17 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | vs. Skagit Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | vs. Bellevue | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at South Puget Sound | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Whitman College | - | - | - | - | - | |
| Aug 31 | Tacoma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Spokane | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Blue Mountain | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Treasure Valley | W, 1-0 | - | - | - | - | - |
| Sep 20 | at Wenatchee Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | North Idaho | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Yakima Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Treasure Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Wenatchee Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Yakima Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Columbia Basin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at North Idaho | T, 1-1 | 1 | 0 | 0 | 0-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 11 | 0 | 2 | 2 |
| Total | 18 | 11 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 2.00 | .000 | 1.17 | .583 |
| Total | 18 | 2.00 | .000 | 1.17 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 36 | .000 | 21 | .583 |
| Total | 18 | 36 | .000 | 21 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 0 | 0 | 0-1 | 0 |
| Total | 18 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 18 | 11 | .00 | .11 | .11 |
| Total | 18 | 11 | .00 | .11 | .11 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 11 | 0 | 2 | 2 |
| Conference | 13 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 8 | 4 | 0 | 1 | 1 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 9 | 6 | 0 | 2 | 2 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 5 | 2 | 0 | 1 | 1 |
| September | 6 | 3 | 0 | 1 | 1 |
| October | 7 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.00 | .000 | 1.17 | .583 |
| Conference | 13 | 2.08 | .000 | 1.00 | .481 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3.00 | .000 | 1.63 | .542 |
| Away | 8 | 1.25 | .000 | .75 | .600 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 9 | 2.44 | .000 | 1.22 | .500 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| August | 5 | 1.80 | .000 | 1.60 | .889 |
| September | 6 | 2.33 | .000 | .83 | .357 |
| October | 7 | 1.86 | .000 | 1.14 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 36 | .000 | 21 | .583 |
| Conference | 13 | 27 | .000 | 13 | .481 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 24 | .000 | 13 | .542 |
| Away | 8 | 10 | .000 | 6 | .600 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 9 | 22 | .000 | 11 | .500 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| August | 5 | 9 | .000 | 8 | .889 |
| September | 6 | 14 | .000 | 5 | .357 |
| October | 7 | 13 | .000 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-1 | 0 |
| Conference | 13 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-1 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 11 | .00 | .11 | .11 |
| Conference | 13 | 9 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 8 | 4 | .00 | .13 | .13 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 9 | 6 | .00 | .22 | .22 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 5 | 2 | .00 | .20 | .20 |
| September | 6 | 3 | .00 | .17 | .17 |
| October | 7 | 6 | .00 | .00 | .00 |
