Official Volleyball Box Score
Walla Walla vs. Edmonds
8/26/2025 at 12:30 PM
@ Big Bend CC
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 48 | .104 |
| 2 | 12 | 10 | 39 | .051 |
| 3 | 9 | 5 | 39 | .103 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 38 | .184 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 13 | 6 | 38 | .184 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Katie Spivey | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Buehner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Meyer | 3 | 2 | 1 | 5 | .200 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kennedy Coleman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hailey Buehner * | 3 | 11 | 7 | 41 | .098 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Aubree Zimmer * | 3 | 7 | 5 | 22 | .091 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 10 | Bailee Cornela | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Evers * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Lauryn York * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bethany Phillips * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 35 | 24 | 122 | .090 | 33 | 5 | 4 | 4 | 47 | 0 | 1 | 1 | 3 | 40.5 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Gleason | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Yost * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Miller * | 2 | 4 | 2 | 10 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Kamaleimahie Auwae * | 3 | 2 | 2 | 12 | .000 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Alondra Zambrano | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jayda-Lee Kaeo * | 3 | 9 | 2 | 26 | .269 | 0 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Kaydence Green | 2 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Meredith Moszeter * | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Millea McMurry | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keikilani Iwaki * | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Malique Sweet | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Barrow | 3 | 7 | 1 | 3 | 2.000 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Lizzie Takau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 14 | 97 | .237 | 37 | 10 | 8 | 3 | 50 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
