Official Volleyball Box Score
Lane at Walla Walla
8/29/2025 at 4:00 PM
@ 500 Tausick Way, Wal
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 8 | 10 | 42 | -.048 |
| 3 | 8 | 11 | 36 | -.083 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 33 | .394 |
| 2 | 11 | 8 | 38 | .079 |
| 3 | 11 | 4 | 38 | .184 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chrissy Geary | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marlee McLean | 3 | 2 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lydia DiGennaro * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Josey Robbins | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Bailee Line | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lada Smetanina * | 3 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Mirra Riddle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Hoover | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jennifer Smith * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Natalie Summers * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Yazmeen Brown * | 3 | 7 | 6 | 29 | .034 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Gracelyn Myhre | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kadence Soto * | 2 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 86 | .058 | 25 | 5 | 5 | 3 | 48 | 0 | 2 | 0 | 0 | 31.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho | 2 | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katie Spivey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Meyer | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1.5 |
| 6 | Kennedy Coleman * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abygayl Brauburger | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hailey Buehner * | 3 | 6 | 5 | 25 | .040 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Aubree Zimmer * | 3 | 13 | 7 | 31 | .194 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Natalie Evers * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Lauryn York * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bethany Phillips * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 39 | 16 | 93 | .247 | 39 | 4 | 5 | 4 | 52 | 0 | 6 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
