Official Volleyball Box Score

Umpqua at Walla Walla

8/29/2025 at 12:00 PM
@ Dietrich Activity Ce
0
-
3
Final 1 2 3 Score
Umpqua 15 22 19 0
Walla Walla 25 25 25 3

Umpqua

Set K E TA PCT
1 10 8 39 .051
2 9 3 34 .176
3 6 4 21 .095

Walla Walla

Set K E TA PCT
1 10 3 35 .200
2 18 6 55 .218
3 11 5 27 .222

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Natalia Flores Rojas * 3 7 5 17 .118 0 0 0 0 3 0 0 0 1 7.0
7 Amelia 'Moe' Bondo 3 0 0 0 .000 0 2 1 3 4 0 0 0 0 2.0
8 Kaelyn Shoemaker * 3 1 2 7 -.143 0 0 0 0 0 1 1 0 0 2.5
9 Natalie Paranto * 3 5 1 18 .222 2 1 2 4 8 0 0 0 0 6.0
10 Kaya Johnson 1 0 0 1 .000 0 0 0 0 0 0 1 0 1 0.5
11 Rory Fix * 3 2 3 9 -.111 0 0 0 2 0 0 1 0 1 2.5
12 Addison Staab 3 0 0 1 .000 2 0 0 2 9 0 0 0 0 0.0
13 Julianna Wandler * 3 5 0 18 .278 12 0 1 0 10 0 0 0 0 5.0
14 Kennedy Baylis Hines * 3 5 4 23 .043 8 1 0 4 10 0 1 0 0 6.5
Totals 25 15 94 .106 24 4 4 15 44 1 4 0 3 32.0

Walla Walla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaidyn Maioho 1 4 3 10 .100 0 0 0 0 0 0 1 0 0 4.5
3 Katie Spivey 3 0 0 0 .000 0 1 3 0 3 0 0 0 0 1.0
4 Rachel Buehner 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Aliyah Meyer 3 5 0 7 .714 12 0 0 0 1 0 1 0 0 5.5
6 Kennedy Coleman 3 0 0 0 .000 2 2 2 2 15 0 0 0 0 2.0
7 Abygayl Brauburger * 2 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
8 Hailey Buehner * 3 10 3 35 .200 0 2 1 0 8 0 2 0 0 13.0
9 Aubree Zimmer * 3 12 1 28 .393 0 4 3 0 5 0 1 1 0 16.5
11 Natalie Evers * 3 4 1 14 .214 0 0 0 0 1 0 2 1 0 5.0
12 Lauryn York * 3 0 0 0 .000 16 3 0 0 6 0 0 0 0 3.0
14 Bethany Phillips * 3 2 6 15 -.267 0 0 0 0 0 0 1 1 0 2.5
Totals 39 14 115 .217 30 12 9 2 46 0 8 3 0 55.0
Other Information
Attendance: 0
Time:
* = Starter