Official Volleyball Box Score
Green River at Walla Walla
8/30/2025 at 12:00 PM
@ Walla Walla, WA
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 41 | .293 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 11 | 1 | 31 | .323 |
| 4 | 11 | 6 | 29 | .172 |
| 5 | 6 | 6 | 31 | .000 |
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Victoriya Borenko | 4 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Preslie Tripp | 2 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kay Magee | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Tanzy Fox | 5 | 9 | 10 | 34 | -.029 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jorgi Phillips | 5 | 6 | 1 | 11 | .455 | 23 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kristen Carstens | 5 | 10 | 4 | 33 | .182 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 14.0 |
| 14 | Illeana Iloilo | 5 | 7 | 4 | 20 | .150 | 13 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 7.0 |
| 17 | Mary Aydon | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 1.0 |
| Totals | 37 | 29 | 132 | .061 | 36 | 8 | 8 | 8 | 72 | 4 | 0 | 7 | 0 | 49.0 | ||
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaidyn Maioho * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Katie Spivey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Buehner | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aliyah Meyer | 4 | 7 | 0 | 12 | .583 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Kennedy Coleman | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abygayl Brauburger | 2 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Hailey Buehner * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubree Zimmer * | 5 | 14 | 9 | 51 | .098 | 1 | 4 | 3 | 3 | 19 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Bailee Cornela | 5 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Natalie Evers * | 5 | 9 | 5 | 26 | .154 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Lauryn York * | 4 | 0 | 1 | 1 | -1.000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Bethany Phillips * | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| Totals | 52 | 25 | 163 | .166 | 50 | 6 | 13 | 9 | 70 | 1 | 6 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
